All areas › Kavala › Thessaloniki (Macedonia terminal) → Kavala
Kavala · KTEL Kavalas
The operator lists this route as “Thessaloniki (Macedonia terminal) - Eleftheroupoli - Kavala”
The bus from Thessaloniki to Kavala leaves from Thessaloniki (Macedonia terminal) and arrives at Kavala. The departure point is the bus station at Giannitson 244, 546 28 Thessaloniki (Macedonia Intercity Bus Terminal, Menemeni) — phone numbers, hours and directions are on the station page.
The journey takes about 2 h 20 min.
KTEL Kavalas sells tickets online — bookings are currently open for travel dates up to 6 September 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 09:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 10:00 | — | — | — | — | — | — | ◕ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00 | — | — | — | — | — | — | ◕ |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | — | — | — | — | — | — | ◕ |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To each stop on the way, in travel order, where the operator prices it.
| Kavala | around €18.00 |
| ΠΟΔΟΧΩΡΙ ΚΕΝΤΡΟ → ΣΤΑΘΜΑΡΧΕΙΟ ΕΛΕΥΘΕΡΟΥΠΟΛΗΣ | around €3.10 |
| ΣΤΑΘΜΑΡΧΕΙΟ ΕΛΕΥΘΕΡΟΥΠΟΛΗΣ → Kavala | around €2.20 |
| Δ. ΜΟΥΣΘΕΝΗΣ → ΣΤΑΘΜΑΡΧΕΙΟ ΕΛΕΥΘΕΡΟΥΠΟΛΗΣ | around €2.20 |
Hotels and rooms near the bus stop in Kavala — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
If the bus times do not fit your day, a hire car from Kavala is the usual alternative for the villages and beaches the buses do not reach.
Prices compared by Discover Cars. If you book through this link, this site may earn a commission — the price is the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Thessaloniki (Macedonia terminal)ΣΤΑΘΜΟΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | ProfitisΠΡΟΦΗΤΗΣ | K. SochouΚ.ΣΟΧΟΥ | Rentina (junction)Δ.ΡΕΝΤΙΝΑΣ | Asprovalta (junction)Δ.ΑΣΠΡΟΒΑΛΤΑΣ | Kerdylion (junction)Δ.ΚΕΡΔΥΛΙΩΝ | Touzla Cart (stop 1)ΤΟΥΖΛΑ CART 1Η ΣΤΑΣΗ | D. OFRINIOΔ. ΟΦΡΥΝΙΟ | Galipsos (junction, centre)Δ.ΓΑΛΗΨΟΣ ΚΕΝΤΡΟ | Kokkinochori (centre)ΚΟΚΚΙΝΟΧΩΡΙ ΚΕΝΤΡΟ | Podochori (centre)ΠΟΔΟΧΩΡΙ ΚΕΝΤΡΟ | Platanotopos VenzinadikoΠΛΑΤΑΝΟΤΟΠΟΣ ΒΕΝΖΙΝΑΔΙΚΟ | Platanotopos (centre)ΠΛΑΤΑΝΟΤΟΠΟΣ ΚΕΝΤΡΟ | Mesoropi Kolias 2 (junction)Δ.ΜΕΣΟΡΟΠΗ ΚΟΛΙΑΣ 2 | Moustheni (junction)Δ. ΜΟΥΣΘΕΝΗΣ | Domatia (centre)ΔΩΜΑΤΙΑ ΚΕΝΤΡΟ | Pyrgochori 2 (junction)Δ. ΠΥΡΓΟΧΩΡΙ 2 | Melissokomeio (centre)ΜΕΛΙΣΣΟΚΟΜΕΙΟ ΚΕΝΤΡΟ | Melissokomeio Gef. Manou 1ΜΕΛΙΣΣΟΚΟΜΕΙΟ ΓΕΦ. ΜΑΝΟΥ 1 | Avli (centre)ΑΥΛΗ ΚΕΝΤΡΟ | Avli EkklisiaΑΥΛΗ ΕΚΚΛΗΣΙΑ | Mesia (junction)Δ.ΜΕΣΙΑ | Chrysokastro (junction)Δ. ΧΡΥΣΟΚΑΣΤΡΟ | Kipia 2 (junction)Δ. ΚΗΠΙΑ 2 | Exochi (junction)Δ.ΕΞΟΧΗ | AkrovouniΑΚΡΟΒΟΥΝΙ | Akrovouniou 1 (junction)Δ. ΑΚΡΟΒΟΥΝΙΟΥ 1 | Stathmarcheio EleftheroupolisΣΤΑΘΜΑΡΧΕΙΟ ΕΛΕΥΘΕΡΟΥΠΟΛΗΣ | Eleftheroupoli Pyrosvestiki 2ΕΛΕΥΘΕΡΟΥΠΟΛΗ (ΠΥΡΟΣΒΕΣΤΙΚΗ) 2 | Eleftheroupoli Lidl 1ΕΛΕΥΘΕΡΟΥΠΟΛΗ (LIDL) 1 | Eleftheroupoli Stratopedo 1ΕΛΕΥΘΕΡΟΥΠΟΛΗ (ΣΤΡΑΤΟΠΕΔΟ) 1 | Kokkinochoma KteoΚΟΚΚΙΝΟΧΩΜΑ (ΚΤΕΟ) | Kokkinochoma MasakasΚΟΚΚΙΝΟΧΩΜΑ (ΜΑΣΑΚΑΣ) | Kokkinochoma Souzos 1ΚΟΚΚΙΝΟΧΩΜΑ (ΣΟΥΖΟΣ) 1 | Kokkinochoma FanariΚΟΚΚΙΝΟΧΩΜΑ (ΦΑΝΑΡΙ) | Kokkinochoma Anestikas 1ΚΟΚΚΙΝΟΧΩΜΑ (ΑΝΕΣΤΙΚΑΣ) 1 | Kokkinochoma KapnidisΚΟΚΚΙΝΟΧΩΜΑ (ΚΑΠΝΙΔΗΣ) | Amisiana MasoutisΑΜΙΣΙΑΝΑ (ΜΑΣΟΥΤΗΣ) | Amisiana Fanari 2ΑΜΙΣΙΑΝΑ (ΦΑΝΑΡΙ) 2 | Ydragogeio 1ΥΔΡΑΓΩΓΕΙΟ 1 | Stavrou Pros Eleftheroupoli (junction)Δ.ΣΤΑΥΡΟΥ (ΠΡΟΣ ΕΛΕΥΘΕΡΟΥΠΟΛΗ) | Kavala Leschi PontionΚΑΒΑΛΑ (ΛΕΣΧΗ ΠΟΝΤΙΩΝ) | Kavala Limenika 1ΚΑΒΑΛΑ (ΛΙΜΕΝΙΚΑ) 1 | Kavala Pythagoras 1ΚΑΒΑΛΑ (ΠΥΘΑΓΟΡΑΣ) 1 | KavalaΚΑΒΑΛΑ ΚΕΝΤΡΙΚΟΣ ΣΤΑΘΜΟΣ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00ab | 06:00 | 06:10 | — | 06:40 | — | — | — | — | 07:15 | 07:18 | 07:20 | 07:21 | — | · | · | · | · | · | — | — | — | · | · | · | · | — | — | — | — | — | — | · | — | — | — | — | — | · | — | · | — | · | — | — | · |
| 09:00c | 09:00 | 10:50 | |||||||||||||||||||||||||||||||||||||||||||
| 10:00ab | 10:00 | 10:10 | — | 10:40 | — | — | — | — | 11:15 | 11:18 | 11:20 | 11:21 | — | · | · | · | · | · | — | — | — | · | · | · | · | — | — | — | — | — | — | · | — | — | — | — | — | · | — | · | — | · | — | — | · |
| 12:00ab | 12:00 | 12:10 | — | 12:40 | — | — | — | — | 13:15 | 13:18 | 13:20 | 13:21 | — | · | · | · | · | · | — | — | — | · | · | · | · | — | — | — | — | — | — | · | — | — | — | — | — | · | — | · | — | · | — | — | · |
| 14:00ab | 14:00 | 14:10 | — | 14:40 | — | — | — | — | 15:15 | 15:18 | 15:20 | 15:21 | — | · | · | · | · | · | — | — | — | · | · | · | · | — | — | — | — | — | — | · | — | — | — | — | — | · | — | · | — | · | — | — | · |
| 16:00ab | 16:00 | 16:10 | — | 16:40 | — | — | — | — | 17:15 | 17:18 | 17:20 | 17:21 | — | · | · | · | · | · | — | — | — | · | · | · | · | — | — | — | — | — | — | · | — | — | — | — | — | · | — | · | — | · | — | — | · |
| 18:00ab | 18:00 | 18:10 | — | 18:40 | — | — | — | — | 19:15 | 19:18 | 19:20 | 19:21 | — | · | · | · | · | · | — | — | — | · | · | · | · | — | — | — | — | — | — | · | — | — | — | — | — | · | — | · | — | · | — | — | · |
| 20:00ab | 20:00 | 20:10 | — | 20:40 | — | — | — | — | 21:15 | 21:18 | 21:20 | 21:21 | — | · | · | · | · | · | — | — | — | · | · | · | · | — | — | — | — | — | — | · | — | — | — | — | — | · | — | · | — | · | — | — | · |
| 22:00ab | 22:00 | 22:10 | — | 22:40 | — | — | — | — | 23:15 | 23:18 | 23:20 | 23:21 | — | · | · | · | · | · | — | — | — | · | · | · | · | — | — | — | — | — | — | · | — | — | — | — | — | · | — | · | — | · | — | — | · |
The operator publishes 2 other routes between the same two places — a different working, a variant, or the same buses listed from another source. Check them before deciding this page is the whole picture.
Thessaloniki (Macedonia terminal) → Profitis → K. Sochou → Rentina (junction) → Asprovalta (junction) → Kerdylion (junction) → Touzla Cart (stop 1) → D. OFRINIO → Galipsos (junction, centre) → Kokkinochori (centre) → Podochori (centre) → Platanotopos Venzinadiko → Platanotopos (centre) → Mesoropi Kolias 2 (junction) → Moustheni (junction) → Domatia (centre) → Pyrgochori 2 (junction) → Melissokomeio (centre) → Melissokomeio Gef. Manou 1 → Avli (centre) → Avli Ekklisia → Mesia (junction) → Chrysokastro (junction) → Kipia 2 (junction) → Exochi (junction) → Akrovouni → Akrovouniou 1 (junction) → Stathmarcheio Eleftheroupolis → Eleftheroupoli Pyrosvestiki 2 → Eleftheroupoli Lidl 1 → Eleftheroupoli Stratopedo 1 → Kokkinochoma Kteo → Kokkinochoma Masakas → Kokkinochoma Souzos 1 → Kokkinochoma Fanari → Kokkinochoma Anestikas 1 → Kokkinochoma Kapnidis → Amisiana Masoutis → Amisiana Fanari 2 → Ydragogeio 1 → Stavrou Pros Eleftheroupoli (junction) → Kavala Leschi Pontion → Kavala Limenika 1 → Kavala Pythagoras 1 → Kavala
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 06:00, last 22:00; Sat & Sun — first 09:00, last 22:00 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
140 minutes (Derived from the printed stop times).
Published fares on this route run from €2.20 to €18.00 depending on where you board and alight — see the fare table.
It leaves from Thessaloniki (Macedonia terminal) (ΣΤΑΘΜΟΣ ΘΕΣΣΑΛΟΝΙΚΗΣ). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.