All areas › Kavala › Kavala → Drama
Kavala · KTEL Kavalas
The operator lists this route as “Kavala - Amygdaleonas - Krinides - Lydia (Kavala) - Drama”
The bus from Kavala to Drama leaves from Kavala and arrives at Drama. The departure point is the bus station at Mitropolitou Chrysostomou 4, 65403 Kavala — phone numbers, hours and directions are on the station page.
The journey takes roughly 1 h 00 min — our estimate from the route’s length, as the operator does not publish a travel time.
There is no online booking for this route — buy your ticket at the station or a local kiosk before you travel, or on the bus where there is no office.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 6 Sep. That is as far ahead as the operator has published; later dates are not yet known, not ruled out.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | — | ||||||
| 08:00 | ✓ | ||||||
| 09:00 | ✓ | ||||||
| 10:00 | ✓ | ||||||
| 11:00 | ✓ | ||||||
| 12:00 | ✓ | ||||||
| 13:00 | ✓ | ||||||
| 14:00 | ✓ | ||||||
| 15:00 | ✓ | ||||||
| 16:00 | ✓ | ||||||
| 17:00 | ✓ | ||||||
| 18:00 | ✓ | ||||||
| 19:00 | ✓ | ||||||
| 20:00 | ✓ | ||||||
| 21:40 | ✓ |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. ~ marks a time we calculated rather than read — this operator prints the departure only, so every later time in the row is our estimate.
| Departs | KavalaΚΑΒΑΛΑ | AmygdaleonasΑΜΥΓΔΑΛΕΩΝΑΣ | KrinidesΚΡΗΝΙΔΕΣ | Lydia (Kavala)ΛΥΔΙΑ | DramaΔΡΑΜΑ |
|---|---|---|---|---|---|
| 07:00a | 07:00 | ~07:10 | ~07:25 | ~07:30 | ~08:05 |
| 08:00a | 08:00 | ~08:10 | ~08:25 | ~08:30 | ~09:05 |
| 09:00a | 09:00 | ~09:10 | ~09:25 | ~09:30 | ~10:05 |
| 10:00a | 10:00 | ~10:10 | ~10:25 | ~10:30 | ~11:05 |
| 11:00a | 11:00 | ~11:10 | ~11:25 | ~11:30 | ~12:05 |
| 12:00a | 12:00 | ~12:10 | ~12:25 | ~12:30 | ~13:05 |
| 13:00a | 13:00 | ~13:10 | ~13:25 | ~13:30 | ~14:05 |
| 14:00a | 14:00 | ~14:10 | ~14:25 | ~14:30 | ~15:05 |
| 15:00a | 15:00 | ~15:10 | ~15:25 | ~15:30 | ~16:05 |
| 16:00a | 16:00 | ~16:10 | ~16:25 | ~16:30 | ~17:05 |
| 17:00a | 17:00 | ~17:10 | ~17:25 | ~17:30 | ~18:05 |
| 18:00a | 18:00 | ~18:10 | ~18:25 | ~18:30 | ~19:05 |
| 19:00a | 19:00 | ~19:10 | ~19:25 | ~19:30 | ~20:05 |
| 20:00a | 20:00 | ~20:10 | ~20:25 | ~20:30 | ~21:05 |
| 21:40a | 21:40 | ~21:50 | ~22:05 | ~22:10 | ~22:45 |
Kavala → Amygdaleonas → Krinides → Lydia (Kavala) → Drama
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 08:00 and the last is 21:40 (Sun) (confirmed to Sun 6 Sep).
Sun (confirmed to Sun 6 Sep).
The operator has published departures to Sun 6 Sep. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
60 minutes (Estimated from distance — not published).
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Kavala (ΚΑΒΑΛΑ).