All areas › Kavala › Kavala → Thessaloniki (Macedonia terminal)
Kavala · KTEL Kavalas
The operator lists this route as “Kavala - Eleftheroupoli - Thessaloniki (Macedonia terminal)”
The bus from Kavala to Thessaloniki leaves from Kavala and arrives at Thessaloniki (Macedonia terminal). The departure point is the bus station at Mitropolitou Chrysostomou 4, 65403 Kavala — phone numbers, hours and directions are on the station page.
The journey takes about 2 h 20 min.
KTEL Kavalas sells tickets online — bookings are currently open for travel dates up to 6 September 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00 | — | — | — | — | — | — | ◕ |
| 14:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | — | — | — | — | — | — | ◕ |
| 21:00 | — | — | — | — | — | — | ◕ |
To each stop on the way, in travel order, where the operator prices it.
| Thessaloniki (Macedonia terminal) | around €18.00 |
| ΣΤΑΘΜΑΡΧΕΙΟ ΕΛΕΥΘΕΡΟΥΠΟΛΗΣ | around €2.20 |
| ΣΤΑΘΜΑΡΧΕΙΟ ΕΛΕΥΘΕΡΟΥΠΟΛΗΣ → Δ. ΜΟΥΣΘΕΝΗΣ | around €2.20 |
Hotels and rooms near the bus stop in Thessaloniki — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
The most-reviewed highly-rated tours and activities for Thessaloniki — picked by travellers’ own ratings (all 4.5+ stars), not by us.
Tours listed via Viator. If you book through these links, this site may earn a commission — prices are the same either way.
If the bus times do not fit your day, a hire car from Thessaloniki is the usual alternative for the villages and beaches the buses do not reach.
Compare car hire in Thessaloniki
Prices compared by Discover Cars. If you book through this link, this site may earn a commission — the price is the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | KavalaΚΑΒΑΛΑ ΚΕΝΤΡΙΚΟΣ ΣΤΑΘΜΟΣ | Kavala Pythagoras 1ΚΑΒΑΛΑ (ΠΥΘΑΓΟΡΑΣ) 1 | Kavala Limenika 1ΚΑΒΑΛΑ (ΛΙΜΕΝΙΚΑ) 1 | Kavala Leschi PontionΚΑΒΑΛΑ (ΛΕΣΧΗ ΠΟΝΤΙΩΝ) | Kavala Ag. SyllasΚΑΒΑΛΑ ΑΓ ΣΥΛΛΑΣ | Stavrou Pros Eleftheroupoli (junction)Δ. ΣΤΑΥΡΟΥ (ΠΡΟΣ ΕΛΕΥΘΕΡΟΥΠΟΛΗ) | Stavros Amygdaleona Gipedo 1ΣΤΑΥΡΟΣ ΑΜΥΓΔΑΛΕΩΝΑ ΓΗΠΕΔΟ 1 | Ydragogeio 1ΥΔΡΑΓΩΓΕΙΟ 1 | Amisiana Fanari 2ΑΜΙΣΙΑΝΑ (ΦΑΝΑΡΙ) 2 | Amisiana MasoutisΑΜΙΣΙΑΝΑ (ΜΑΣΟΥΤΗΣ) | Amisiana KaratzoglouΑΜΙΣΙΑΝΑ (ΚΑΡΑΤΖΟΓΛΟΥ) | Kokkinochoma KapnidisΚΟΚΚΙΝΟΧΩΜΑ (ΚΑΠΝΙΔΗΣ) | Kokkinochoma Anestikas 1ΚΟΚΚΙΝΟΧΩΜΑ (ΑΝΕΣΤΙΚΑΣ) 1 | Kokkinochoma FanariΚΟΚΚΙΝΟΧΩΜΑ (ΦΑΝΑΡΙ) | Kokkinochoma Souzos 1ΚΟΚΚΙΝΟΧΩΜΑ (ΣΟΥΖΟΣ) 1 | Kokkinochoma MasakasΚΟΚΚΙΝΟΧΩΜΑ (ΜΑΣΑΚΑΣ) | Kokkinochoma KteoΚΟΚΚΙΝΟΧΩΜΑ (ΚΤΕΟ) | Eleftheroupoli Stratopedo 2ΕΛΕΥΘΕΡΟΥΠΟΛΗ (ΣΤΡΑΤΟΠΕΔΟ) 2 | Eleftheroupoli NekrotafeiaΕΛΕΥΘΕΡΟΥΠΟΛΗ (ΝΕΚΡΟΤΑΦΕΙΑ) | Eleftheroupoli Lidl 1ΕΛΕΥΘΕΡΟΥΠΟΛΗ (LIDL) 1 | Eleftheroupoli Pyrosvestiki 2ΕΛΕΥΘΕΡΟΥΠΟΛΗ (ΠΥΡΟΣΒΕΣΤΙΚΗ) 2 | Stathmarcheio EleftheroupolisΣΤΑΘΜΑΡΧΕΙΟ ΕΛΕΥΘΕΡΟΥΠΟΛΗΣ | Akrovouniou 1 (junction)Δ. ΑΚΡΟΒΟΥΝΙΟΥ 1 | AkrovouniΑΚΡΟΒΟΥΝΙ | Exochi (junction)Δ.ΕΞΟΧΗ | Kipia 2 (junction)Δ. ΚΗΠΙΑ 2 | Chrysokastro (junction)Δ. ΧΡΥΣΟΚΑΣΤΡΟ | Mesia (junction)Δ.ΜΕΣΙΑ | Avli EkklisiaΑΥΛΗ ΕΚΚΛΗΣΙΑ | Avli (centre)ΑΥΛΗ ΚΕΝΤΡΟ | Melissokomeio Gef. Manou 2ΜΕΛΙΣΣΟΚΟΜΕΙΟ ΓΕΦ. ΜΑΝΟΥ 2 | Melissokomeio (centre)ΜΕΛΙΣΣΟΚΟΜΕΙΟ ΚΕΝΤΡΟ | Pyrgochori 1 (junction)Δ. ΠΥΡΓΟΧΩΡΙ 1 | Domatia (centre)ΔΩΜΑΤΙΑ ΚΕΝΤΡΟ | Moustheni (junction)Δ. ΜΟΥΣΘΕΝΗΣ | Mesoropi Kolias 2 (junction)Δ.ΜΕΣΟΡΟΠΗ ΚΟΛΙΑΣ 2 | Platanotopos (centre)ΠΛΑΤΑΝΟΤΟΠΟΣ ΚΕΝΤΡΟ | Platanotopos VenzinadikoΠΛΑΤΑΝΟΤΟΠΟΣ ΒΕΝΖΙΝΑΔΙΚΟ | Podochori PeripteroΠΟΔΟΧΩΡΙ ΠΕΡΙΠΤΕΡΟ | PodochoriΠΟΔΟΧΩΡΙ | Kokkinochori (centre)ΚΟΚΚΙΝΟΧΩΡΙ ΚΕΝΤΡΟ | Galipsos (junction, centre)Δ.ΓΑΛΗΨΟΣ ΚΕΝΤΡΟ | D.OFRINIOΔ. ΟΦΡΥΝΙΟ | Touzla Cart (stop 1)ΤΟΥΖΛΑ CART 1Η ΣΤΑΣΗ | Kerdylion (junction)Δ.ΚΕΡΔΥΛΙΩΝ | Asprovalta (junction)Δ.ΑΣΠΡΟΒΑΛΤΑΣ | Rentina (junction)Δ.ΡΕΝΤΙΝΑΣ | K. SochouΚ.ΣΟΧΟΥ | ProfitisΠΡΟΦΗΤΗΣ | Thessaloniki (Macedonia terminal)ΣΤΑΘΜΟΣ ΘΕΣΣΑΛΟΝΙΚΗΣ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00a | 06:00 | — | — | — | — | — | — | · | · | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | — | · | ? | · | · | — | — | — | — | · | — | · | · |
| 08:00a | 08:00 | — | — | — | — | — | — | · | · | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | — | · | ? | · | · | — | — | — | — | · | — | · | · |
| 10:00a | 10:00 | — | — | — | — | — | — | · | · | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | — | · | ? | · | · | — | — | — | — | · | — | · | · |
| 12:00a | 12:00 | — | — | — | — | — | — | · | · | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | — | · | ? | · | · | — | — | — | — | · | — | · | · |
| 14:00a | 14:00 | — | — | — | — | — | — | · | · | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | — | · | ? | · | · | — | — | — | — | · | — | · | · |
| 14:30b | 14:30 | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00a | 16:00 | — | — | — | — | — | — | · | · | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | — | · | ? | · | · | — | — | — | — | · | — | · | · |
| 18:00ca | 18:00 | — | — | — | — | — | — | · | · | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | — | · | ? | · | · | — | — | — | — | · | — | · | · |
| 21:00a | 21:00 | — | — | — | — | — | — | · | · | — | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | — | · | ? | · | · | — | — | — | — | · | — | · | · |
The operator publishes 2 other routes between the same two places — a different working, a variant, or the same buses listed from another source. Check them before deciding this page is the whole picture.
Kavala → Kavala Pythagoras 1 → Kavala Limenika 1 → Kavala Leschi Pontion → Kavala Ag. Syllas → Stavrou Pros Eleftheroupoli (junction) → Stavros Amygdaleona Gipedo 1 → Ydragogeio 1 → Amisiana Fanari 2 → Amisiana Masoutis → Amisiana Karatzoglou → Kokkinochoma Kapnidis → Kokkinochoma Anestikas 1 → Kokkinochoma Fanari → Kokkinochoma Souzos 1 → Kokkinochoma Masakas → Kokkinochoma Kteo → Eleftheroupoli Stratopedo 2 → Eleftheroupoli Nekrotafeia → Eleftheroupoli Lidl 1 → Eleftheroupoli Pyrosvestiki 2 → Stathmarcheio Eleftheroupolis → Akrovouniou 1 (junction) → Akrovouni → Exochi (junction) → Kipia 2 (junction) → Chrysokastro (junction) → Mesia (junction) → Avli Ekklisia → Avli (centre) → Melissokomeio Gef. Manou 2 → Melissokomeio (centre) → Pyrgochori 1 (junction) → Domatia (centre) → Moustheni (junction) → Mesoropi Kolias 2 (junction) → Platanotopos (centre) → Platanotopos Venzinadiko → Podochori Periptero → Podochori → Kokkinochori (centre) → Galipsos (junction, centre) → D.OFRINIO → Touzla Cart (stop 1) → Kerdylion (junction) → Asprovalta (junction) → Rentina (junction) → K. Sochou → Profitis → Thessaloniki (Macedonia terminal)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 06:00, last 16:00; Sat — first 08:00, last 16:00; Sun — first 08:00, last 21:00 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
140 minutes (Derived from the printed stop times).
Published fares on this route run from €2.20 to €18.00 depending on where you board and alight — see the fare table.
It leaves from Kavala (ΚΑΒΑΛΑ ΚΕΝΤΡΙΚΟΣ ΣΤΑΘΜΟΣ).