All areas › Pella (Edessa) › Thessaloniki (Macedonia terminal) → Edessa
Pella (Edessa) · KTEL Pellas
The operator lists this route as “Edessa - Thessaloniki (via Mavrovouni)” · via ΜΑΥΡΟΒΟΥΝΙ / Mavrovouni
The bus from Thessaloniki to Edessa leaves from Thessaloniki (Macedonia terminal) and arrives at Edessa. The departure point is the bus station at Giannitson 244, 546 28 Thessaloniki (Macedonia Intercity Bus Terminal, Menemeni) — phone numbers, hours and directions are on the station page.
The journey takes about 1 h 39 min.
KTEL Pellas sells tickets online — bookings are currently open for travel dates up to 30 September 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 08:30 | — | — | — | — | — | — | ✓ |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 11:00 | — | — | — | — | — | — | ✓ |
| 12:20 | — | — | — | — | — | ✓ | — |
| 14:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| 17:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 18:00 | — | — | — | — | — | ✓ | ✓ |
| 18:15 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:00 | — | — | — | — | ✓ | — | — |
To each stop on the way, in travel order, where the operator prices it.
| Giannitsa | around €6.10 |
| Edessa | around €10.60 |
| ΝΟΣΟΚΟΜΕΙΟ ΕΔΕΣΣΑΣ → Edessa | around €1.00 |
Hotels and rooms near the bus stop in Edessa — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Thessaloniki (Macedonia terminal)ΣΤΑΘΜΟΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | SindosΣΙΝΔΟΣ | AGXIALOSΑΓΧΙΑΛΟΣ | Ag. AthanasiosΑΓ. ΑΘΑΝΑΣΙΟΣ | (bridge)ΓΕΦΥΡΑ | Chalkidona 1ΧΑΛΚΗΔΟΝΑ 1 | Palia PellaΠΑΛΙΑ ΠΕΛΛΑ | Nea PellaΝΕΑ ΠΕΛΛΑ | ParalimniΠΑΡΑΛΙΜΝΗ | GiannitsaΚΤΕΛ ΓΙΑΝΝΙΤΣΩΝ | MelissiΜΕΛΙΣΣΙ | Karyotissa 2ΚΑΡΥΩΤΙΣΣΑ 2 | Karyotissa 1ΚΑΡΥΩΤΙΣΣΑ 1 | Galatades (junction)Δ. ΓΑΛΑΤΑΔΩΝ | Palaifyto (junction)Δ.ΠΑΛΑΙΦΥΤΟ | Trifylli (junction)Δ.ΤΡΙΦΥΛΛΙ | Kallipoli (junction)Δ. ΚΑΛΛΙΠΟΛΗ | DAFNHΔΑΦΝΗ | Kalyvia (junction)Δ.ΚΑΛΥΒΙΑ | Lipochori 2ΛΙΠΟΧΩΡΙ 2 | Lipochori 1ΛΙΠΟΧΩΡΙ 1 | SkydraΚΤΕΛ ΣΚΥΔΡΑΣ | Mavrovouni 1ΜΑΥΡΟΒΟΥΝΙ 1 | Sevastiana (junction)Δ. ΣΕΒΑΣΤΙΑΝΩΝ | Rizari 2ΡΙΖΑΡΙ 2 | Rizari 1ΡΙΖΑΡΙ 1 | Flamouria (junction)Δ. ΦΛΑΜΟΥΡΙΑΣ | Edessa (hospital)ΝΟΣΟΚΟΜΕΙΟ ΕΔΕΣΣΑΣ | 1 Geniko Lykeio Edessas1 ΓΕΝΙΚΟ ΛΥΚΕΙΟ ΕΔΕΣΣΑΣ | EdessaΚΤΕΛ ΕΔΕΣΣΑΣ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00a | 07:00 | — | 07:13 | — | 07:21 | 07:26 | 07:32 | 07:35 | 07:37 | — | 07:52 | 07:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 08:00a | 08:00 | — | 08:13 | — | 08:21 | 08:26 | 08:32 | 08:35 | 08:37 | — | 08:52 | 08:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 08:30a | 08:30 | — | 08:43 | — | 08:51 | 08:56 | 09:02 | 09:05 | 09:07 | — | 09:22 | 09:26 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 10:00a | 10:00 | — | 10:13 | — | 10:21 | 10:26 | 10:32 | 10:35 | 10:37 | — | 10:52 | 10:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 11:00a | 11:00 | — | 11:13 | — | 11:21 | 11:26 | 11:32 | 11:35 | 11:37 | — | 11:52 | 11:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 12:20a | 12:20 | — | 12:33 | — | 12:41 | 12:46 | 12:52 | 12:55 | 12:57 | — | 13:12 | 13:16 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 14:00a | 14:00 | — | 14:13 | — | 14:21 | 14:26 | 14:32 | 14:35 | 14:37 | — | 14:52 | 14:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 15:00a | 15:00 | — | 15:13 | — | 15:21 | 15:26 | 15:32 | 15:35 | 15:37 | — | 15:52 | 15:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 17:00a | 17:00 | — | 17:13 | — | 17:21 | 17:26 | 17:32 | 17:35 | 17:37 | — | 17:52 | 17:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 18:00a | 18:00 | — | 18:13 | — | 18:21 | 18:26 | 18:32 | 18:35 | 18:37 | — | 18:52 | 18:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 18:15a | 18:15 | — | 18:28 | — | 18:36 | 18:41 | 18:47 | 18:50 | 18:52 | — | 19:07 | 19:11 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 20:00a | 20:00 | — | 20:13 | — | 20:21 | 20:26 | 20:32 | 20:35 | 20:37 | — | 20:52 | 20:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
| 21:00a | 21:00 | — | 21:13 | — | 21:21 | 21:26 | 21:32 | 21:35 | 21:37 | — | 21:52 | 21:56 | — | · | — | · | · | · | — | · | — | · | — | — | · | — | · | · | — | · |
The operator publishes 1 other route between the same two places — a different working, a variant, or the same buses listed from another source. Check them before deciding this page is the whole picture.
Thessaloniki (Macedonia terminal) → Sindos → AGXIALOS → Ag. Athanasios → (bridge) → Chalkidona 1 → Palia Pella → Nea Pella → Paralimni → Giannitsa → Melissi → Karyotissa 2 → Karyotissa 1 → Galatades (junction) → Palaifyto (junction) → Trifylli (junction) → Kallipoli (junction) → DAFNH → Kalyvia (junction) → Lipochori 2 → Lipochori 1 → Skydra → Mavrovouni 1 → Sevastiana (junction) → Rizari 2 → Rizari 1 → Flamouria (junction) → Edessa (hospital) → 1 Geniko Lykeio Edessas → Edessa
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Thu — first 07:00, last 20:00; Fri — first 07:00, last 21:00; Sat — first 10:00, last 20:00; Sun — first 08:30, last 20:00 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
99 minutes (Derived from the printed stop times).
Published fares on this route run from €1.00 to €10.60 depending on where you board and alight — see the fare table.
It leaves from Thessaloniki (Macedonia terminal) (ΣΤΑΘΜΟΣ ΘΕΣΣΑΛΟΝΙΚΗΣ). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.