All areas › Imathia › Thessaloniki (Macedonia terminal) → Veria
Imathia · KTEL Imathias
· μέσω ΑΛΕΞΑΝΔΡΕΙΑΣ
The bus from Thessaloniki to Veria leaves from Thessaloniki (Macedonia terminal) and arrives at Veria. The departure point is the bus station at Giannitson 244, 546 28 Thessaloniki (Macedonia Intercity Bus Terminal, Menemeni) — phone numbers, hours and directions are on the station page.
The journey takes about 1 h 15 min.
KTEL Imathias sells tickets online — bookings are currently open for travel dates up to 15 September 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 09:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:10 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 10:30 | — | — | — | — | — | ✓ | ✓ |
| 11:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 13:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:45 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 14:00 | — | — | — | — | — | ✓ | ✓ |
| 14:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 15:00 | — | — | — | — | — | ✓ | ✓ |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ | ◕ |
| 17:00 | — | — | — | — | — | ✓ | ✓ |
| 17:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 19:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:00 | — | — | — | — | — | ✓ | ✓ |
| 20:15 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 21:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To each stop on the way, in travel order, where the operator prices it.
| Veria | around €8.10 |
| Alexandreia (KTEL bus station) → Veria | around €2.90 |
Hotels and rooms near the bus stop in Veria — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | Thessaloniki (Macedonia terminal)ΚΤΕΛ ΘΕΣΣΑΛΟΝΙΚΗΣ | THESSALONIKH (KORDELIO)ΘΕΣΣΑΛΟΝΙΚΗ (ΚΟΡΔΕΛΙΟ) | Thessaloniki ElpeΘΕΣΣΑΛΟΝΙΚΗ (ΕΛΠΕ) | Nea Magnisia DiavataΝΕΑ ΜΑΓΝΗΣΙΑ ΔΙΑΒΑΤΑ | Nea Magnisia Sindou (junction)ΝΕΑ ΜΑΓΝΗΣΙΑ Δ ΣΙΝΔΟΥ | Anchialos Anchialou (junction)ΑΓΧΙΑΛΟΣ Δ ΑΓΧΙΑΛΟΥ | Agios AthanasiosΑΓΙΟΣ (ΑΘΑΝΑΣΙΟΣ) | (bridge)ΓΕΦΥΡΑ | ChalkidonaΧΑΛΚΗΔΟΝΑ | LoudiasΛΟΥΔΙΑΣ | Zacharis ElvizΖΑΧΑΡΗΣ (ΕΛΒΙΖ) | Erg ZacharisΕΡΓ (ΖΑΧΑΡΗΣ) | 43 Chiliometro43 ΧΙΛΙΟΜΕΤΡΟ | 44 Chiliometro44 ΧΙΛΙΟΜΕΤΡΟ | 45 Chiliometro45 ΧΙΛΙΟΜΕΤΡΟ | 45chlm Venous45ΧΛΜ (ΒΕΝΟΥΣ) | Alexandreia BaltziΑΛΕΞΑΝΔΡΕΙΑ (ΜΠΑΛΤΖΗ) | Alexandreia KostrakiΑΛΕΞΑΝΔΡΕΙΑ (ΚΟΣΤΡΑΚΙ) | Alexandreia (KTEL bus station)ΑΛΕΞΑΝΔΡΕΙΑ (ΚΤΕΛ) | Alexandreia (health centre)ΑΛΕΞΑΝΔΡΕΙΑ ΚΕΝΤΡΟ ΥΓΕΙΑΣ | VrysakiΒΡΥΣΑΚΙ | Vrysaki Loutrou (junction)ΒΡΥΣΑΚΙ Δ ΛΟΥΤΡΟΥ | Kampochori GasnakisΚΑΜΠΟΧΩΡΙ (ΓΚΑΣΝΑΚΗΣ) | Kampochori 2ΚΑΜΠΟΧΩΡΙ 2 | Kampochori 1ΚΑΜΠΟΧΩΡΙ 1 | Kalochori 2ΚΑΛΟΧΩΡΙ 2 | KALOCHORI 1ΚΑΛΟΧΩΡΙ 1 | KAVASILA 2ΚΑΒΑΣΙΛΑ 2 | Kavasila 1ΚΑΒΑΣΙΛΑ 1 | Kavasila Erg PantelidiΚΑΒΑΣΙΛΑ ΕΡΓ ΠΑΝΤΕΛΙΔΗ | Stavros 3ΣΤΑΥΡΟΣ 3 | Stavros 2ΣΤΑΥΡΟΣ 2 | Stavros 1ΣΤΑΥΡΟΣ 1 | Stavros MarmaraΣΤΑΥΡΟΣ (ΜΑΡΜΑΡΑ) | 66 Chiliometro66 (ΧΙΛΙΟΜΕΤΡΟ) | Makrochori AloniaΜΑΚΡΟΧΩΡΙ (ΑΛΟΝΙΑ) | Makrochori DikraniΜΑΚΡΟΧΩΡΙ (ΔΙΚΡΑΝΙ) | MakrochoriΜΑΚΡΟΧΩΡΙ (ΔΗΜΑΡΧΕΙΟ) | Makrochori ScholeioΜΑΚΡΟΧΩΡΙ (ΣΧΟΛΕΙΟ) | Makrochori E. A. KΜΑΚΡΟΧΩΡΙ (Ε.Α.Κ) | Veroia EforiaΒΕΡΟΙΑ (ΕΦΟΡΙΑ) | Veroia Grammes OseΒΕΡΟΙΑ ΓΡΑΜΜΕΣ(ΟΣΕ) | Veroia KyprouΒΕΡΟΙΑ (ΚΥΠΡΟΥ) | Veroia Foros NΒΕΡΟΙΑ ΦΟΡΟΣ Ν | VeriaΒΕΡΟΙΑ (ΚΤΕΛ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00ab | 07:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 08:00ab | 08:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 09:00ab | 09:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 10:10ab | 10:10 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 10:30ab | 10:30 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 11:30ab | 11:30 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 13:00ab | 13:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 13:45ab | 13:45 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 14:00ab | 14:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 14:30ab | 14:30 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 15:00ab | 15:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 16:00ab | 16:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 17:00ab | 17:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 17:30ab | 17:30 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 19:00ab | 19:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 20:00ab | 20:00 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 20:15ab | 20:15 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
| 21:30ab | 21:30 | — | — | · | — | · | · | · | · | · | — | · | — | — | — | — | · | — | · | — | · | ? | · | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | — | — | · | — | — | — | · |
The operator publishes 1 other route between the same two places — a different working, a variant, or the same buses listed from another source. Check them before deciding this page is the whole picture.
3 other route(s) in this area call at both Thessaloniki (Macedonia terminal) and Veria, in that order — 22 more departures in all. Open a route for its times at these two stops.
Thessaloniki (Macedonia terminal) → THESSALONIKH (KORDELIO) → Thessaloniki Elpe → Nea Magnisia Diavata → Nea Magnisia Sindou (junction) → Anchialos Anchialou (junction) → Agios Athanasios → (bridge) → Chalkidona → Loudias → Zacharis Elviz → Erg Zacharis → 43 Chiliometro → 44 Chiliometro → 45 Chiliometro → 45chlm Venous → Alexandreia Baltzi → Alexandreia Kostraki → Alexandreia (KTEL bus station) → Alexandreia (health centre) → Vrysaki → Vrysaki Loutrou (junction) → Kampochori Gasnakis → Kampochori 2 → Kampochori 1 → Kalochori 2 → KALOCHORI 1 → KAVASILA 2 → Kavasila 1 → Kavasila Erg Pantelidi → Stavros 3 → Stavros 2 → Stavros 1 → Stavros Marmara → 66 Chiliometro → Makrochori Alonia → Makrochori Dikrani → Makrochori → Makrochori Scholeio → Makrochori E. A. K → Veroia Eforia → Veroia Grammes Ose → Veroia Kyprou → Veroia Foros N → Veria
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 07:00, last 21:30; Sat & Sun — first 09:00, last 21:30 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
75 minutes (Derived from the printed stop times).
Published fares on this route run from €2.90 to €8.10 depending on where you board and alight — see the fare table.
It leaves from Thessaloniki (Macedonia terminal) (ΚΤΕΛ ΘΕΣΣΑΛΟΝΙΚΗΣ). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.