All areas › Imathia › Veria → Thessaloniki (Macedonia terminal)
Imathia · KTEL Imathias
· μέσω ΑΛΕΞΑΝΔΡΕΙΑΣ
The bus from Veria to Thessaloniki leaves from Veria and arrives at Thessaloniki (Macedonia terminal). The exact departure stop is marked on Google Maps.
The journey takes between 35 min and 1 h 16 min, depending on the departure.
KTEL Imathias sells tickets online — bookings are currently open for travel dates up to 15 September 2026. That is how far ahead the booking system sells, not when buses stop running. For times and tickets you can ring KTEL Imathias on +30 23310 22342.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05:20 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:45 | — | — | — | — | — | ✓ | ✓ |
| 07:15 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ | ◕ |
| 09:00 | — | — | — | — | — | ✓ | ✓ |
| 09:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 10:00 | — | — | — | — | — | ◕ | ◕ |
| 11:00 | — | — | — | ◕ | ◕ | ✓ | ✓ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ | ◕ |
| 12:53 | — | — | — | — | — | ◕ | — |
| 13:00 | — | — | — | ◕ | ◕ | ✓ | ✓ |
| 14:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 14:30 | — | — | — | — | — | ◕ | ◕ |
| 15:15 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 16:00 | — | — | — | — | — | ✓ | ✓ |
| 17:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | — | — | — | — | — | ✓ | ✓ |
| 18:45 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 19:30 | — | — | — | — | — | ✓ | ✓ |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 21:00 | — | — | — | — | — | ◕ | ◕ |
| 21:30 | — | — | — | ◕ | ◕ | — | — |
To each stop on the way, in travel order, where the operator prices it.
| Alexandreia (KTEL bus station) | around €2.90 |
| Thessaloniki (Macedonia terminal) | around €8.10 |
| Makrochori → Alexandreia (KTEL bus station) | around €2.30 |
Hotels and rooms near the bus stop in Thessaloniki — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
The most-reviewed highly-rated tours and activities for Thessaloniki — picked by travellers’ own ratings (all 4.5+ stars), not by us.
Tours listed via Viator. If you book through these links, this site may earn a commission — prices are the same either way.
If the bus times do not fit your day, a hire car from Thessaloniki is the usual alternative for the villages and beaches the buses do not reach.
Compare car hire in Thessaloniki
Prices compared by Discover Cars. If you book through this link, this site may earn a commission — the price is the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way. ~ marks a time we calculated rather than read — this operator prints the departure only, so every later time in the row is our estimate.
| Departs | VeriaΒΕΡΟΙΑ (ΚΤΕΛ) | Veroia Foros NΒΕΡΟΙΑ ΦΟΡΟΣ Ν | Veroia KyprouΒΕΡΟΙΑ (ΚΥΠΡΟΥ) | Veroia Grammes OseΒΕΡΟΙΑ ΓΡΑΜΜΕΣ(ΟΣΕ) | Veroia EforiaΒΕΡΟΙΑ (ΕΦΟΡΙΑ) | Makrochori E. A. KΜΑΚΡΟΧΩΡΙ (Ε.Α.Κ) | Makrochori ScholeioΜΑΚΡΟΧΩΡΙ (ΣΧΟΛΕΙΟ) | MakrochoriΜΑΚΡΟΧΩΡΙ (ΔΗΜΑΡΧΕΙΟ) | Makrochori AloniaΜΑΚΡΟΧΩΡΙ (ΑΛΟΝΙΑ) | Makrochori DikraniΜΑΚΡΟΧΩΡΙ (ΔΙΚΡΑΝΙ) | 66 Chiliometro66 (ΧΙΛΙΟΜΕΤΡΟ) | Stavros MarmaraΣΤΑΥΡΟΣ (ΜΑΡΜΑΡΑ) | Stavros 1ΣΤΑΥΡΟΣ 1 | Stavros 2ΣΤΑΥΡΟΣ 2 | Stavros 3ΣΤΑΥΡΟΣ 3 | Kavasila Erg PantelidiΚΑΒΑΣΙΛΑ ΕΡΓ ΠΑΝΤΕΛΙΔΗ | Kavasila 1ΚΑΒΑΣΙΛΑ 1 | KAVASILA 2ΚΑΒΑΣΙΛΑ 2 | KALOCHORI 1ΚΑΛΟΧΩΡΙ 1 | Kalochori 2ΚΑΛΟΧΩΡΙ 2 | Kampochori 1ΚΑΜΠΟΧΩΡΙ 1 | Kampochori 2ΚΑΜΠΟΧΩΡΙ 2 | Vrysaki Loutrou (junction)ΒΡΥΣΑΚΙ Δ ΛΟΥΤΡΟΥ | VrysakiΒΡΥΣΑΚΙ | Alexandreia (health centre)ΑΛΕΞΑΝΔΡΕΙΑ ΚΕΝΤΡΟ ΥΓΕΙΑΣ | Alexandreia (KTEL bus station)ΑΛΕΞΑΝΔΡΕΙΑ (ΚΤΕΛ) | Alexandreia KostrakiΑΛΕΞΑΝΔΡΕΙΑ (ΚΟΣΤΡΑΚΙ) | Alexandreia PanetzidiΑΛΕΞΑΝΔΡΕΙΑ (ΠΑΝΕΤΖΙΔΗ) | Alexandreia BaltziΑΛΕΞΑΝΔΡΕΙΑ (ΜΠΑΛΤΖΗ) | 45chlm Venous45ΧΛΜ (ΒΕΝΟΥΣ) | 45 Chiliometro45 ΧΙΛΙΟΜΕΤΡΟ | 44 Chiliometro44 ΧΙΛΙΟΜΕΤΡΟ | 43 Chiliometro43 ΧΙΛΙΟΜΕΤΡΟ | Erg ZacharisΕΡΓ (ΖΑΧΑΡΗΣ) | Zacharis ElvizΖΑΧΑΡΗΣ (ΕΛΒΙΖ) | LoudiasΛΟΥΔΙΑΣ | Mikro Monastiri (junction)Δ ΜΙΚΡΟ ΜΟΝΑΣΤΗΡΙ | ChalkidonaΧΑΛΚΗΔΟΝΑ | (bridge)ΓΕΦΥΡΑ | Agios AthanasiosΑΓΙΟΣ (ΑΘΑΝΑΣΙΟΣ) | Anchialos Anchialou (junction)ΑΓΧΙΑΛΟΣ Δ ΑΓΧΙΑΛΟΥ | Nea Magnisia Sindou (junction)ΝΕΑ ΜΑΓΝΗΣΙΑ Δ ΣΙΝΔΟΥ | Nea Magnisia DiavataΝΕΑ ΜΑΓΝΗΣΙΑ ΔΙΑΒΑΤΑ | Thessaloniki ElpeΘΕΣΣΑΛΟΝΙΚΗ (ΕΛΠΕ) | THESSALONIKH (KORDELIO)ΘΕΣΣΑΛΟΝΙΚΗ (ΚΟΡΔΕΛΙΟ) | Thessaloniki (Macedonia terminal)ΚΤΕΛ ΘΕΣΣΑΛΟΝΙΚΗΣ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:20a | 05:20 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 06:30a | 06:30 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 06:45a | 06:45 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 07:15a | 07:15 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 08:00b | 08:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 09:00a | 09:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 09:30a | 09:30 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 10:00c | 10:00 | ~11:10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00d | 11:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 12:00e | 12:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 12:53f | 12:53 | 13:28 | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00a | 13:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 14:00a | 14:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 14:30c | 14:30 | ~15:40 | ||||||||||||||||||||||||||||||||||||||||||||
| 15:15a | 15:15 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 16:00a | 16:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 17:00a | 17:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 18:00a | 18:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 18:45a | 18:45 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 19:30e | 19:30 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 20:00a | 20:00 | — | — | — | — | · | — | · | — | — | — | — | — | — | — | · | — | — | · | — | · | — | · | ? | · | — | — | — | — | — | — | — | — | · | — | · | · | · | · | · | · | · | — | · | — | · |
| 21:00c | 21:00 | ~22:10 | ||||||||||||||||||||||||||||||||||||||||||||
| 21:30ga | 21:30 | 22:00 | ~22:40 |
The operator publishes 2 other routes between the same two places — a different working, a variant, or the same buses listed from another source. Check them before deciding this page is the whole picture.
2 other route(s) in this area call at both Veria and Thessaloniki (Macedonia terminal), in that order — 20 more departures in all. Open a route for its times at these two stops.
Veria → Veroia Foros N → Veroia Kyprou → Veroia Grammes Ose → Veroia Eforia → Makrochori E. A. K → Makrochori Scholeio → Makrochori → Makrochori Alonia → Makrochori Dikrani → 66 Chiliometro → Stavros Marmara → Stavros 1 → Stavros 2 → Stavros 3 → Kavasila Erg Pantelidi → Kavasila 1 → KAVASILA 2 → KALOCHORI 1 → Kalochori 2 → Kampochori 1 → Kampochori 2 → Vrysaki Loutrou (junction) → Vrysaki → Alexandreia (health centre) → Alexandreia (KTEL bus station) → Alexandreia Kostraki → Alexandreia Panetzidi → Alexandreia Baltzi → 45chlm Venous → 45 Chiliometro → 44 Chiliometro → 43 Chiliometro → Erg Zacharis → Zacharis Elviz → Loudias → Mikro Monastiri (junction) → Chalkidona → (bridge) → Agios Athanasios → Anchialos Anchialou (junction) → Nea Magnisia Sindou (junction) → Nea Magnisia Diavata → Thessaloniki Elpe → THESSALONIKH (KORDELIO) → Thessaloniki (Macedonia terminal)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Wed — first 05:20, last 20:00; Thu & Fri — first 05:20, last 21:30; Sat & Sun — first 06:45, last 21:00 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
It varies by departure — 35 to 76 minutes. The timetable above shows each departure's own time.
Published fares on this route run from €2.30 to €8.10 depending on where you board and alight — see the fare table.
It leaves from Veria (ΒΕΡΟΙΑ (ΚΤΕΛ)).