All areas › Corinthia (Korinthos) › Kiato (Korinthia) → Corinth
Corinthia (Korinthos) · KTEL Korinthias
The operator lists this route as “Κιάτο – Κόρινθος”
The bus from Kiato to Corinth leaves from Kiato (Korinthia) and arrives at Corinth.
There is no online booking for this route — buy your ticket at the station or a local kiosk before you travel, or on the bus where there is no office. For times and tickets you can ring KTEL Korinthias on +30 27410 75410.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 07:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 08:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 08:25 | ◕ | ◕ | ✓ | ✓ | ✓ | — | — |
| 09:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 10:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 11:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 12:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 13:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 14:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 16:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 17:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 18:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 19:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 20:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 21:30 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Kiato (Korinthia) | Velo (Korinthia) | Ano Velo (Korinthia) | Krines (Korinthia) | Poulitsa (Korinthia) | Evaggelistria (Korinthia) | Vraxati (Korinthia) | Boxaiko (Korinthia) | Zeugolatio (Korinthia) | Grana (Korinthia) | Assos (Korinthia) | Ano Assos (Korinthia) | Assos (Korinthia) | Perigiali (Korinthia) | Lexeo (Korinthia) | Solinourgeia (Korinthia) | Corinth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00a | 06:00 | ||||||||||||||||
| 07:00 | 07:00 | ||||||||||||||||
| 08:00 | 08:00 | ||||||||||||||||
| 08:25 | 08:25 | ||||||||||||||||
| 09:00 | 09:00 | ||||||||||||||||
| 10:00 | 10:00 | ||||||||||||||||
| 11:00 | 11:00 | ||||||||||||||||
| 12:00 | 12:00 | ||||||||||||||||
| 13:00 | 13:00 | ||||||||||||||||
| 14:00 | 14:00 | ||||||||||||||||
| 15:00 | 15:00 | ||||||||||||||||
| 16:00 | 16:00 | ||||||||||||||||
| 17:00 | 17:00 | ||||||||||||||||
| 18:00 | 18:00 | ||||||||||||||||
| 19:00 | 19:00 | ||||||||||||||||
| 20:00 | 20:00 | ||||||||||||||||
| 21:30 | 21:30 |
9 other route(s) in this area call at both Kiato (Korinthia) and Corinth, in that order — 49 more departures in all. Open a route for its times at these two stops.
Kiato (Korinthia) → Velo (Korinthia) → Ano Velo (Korinthia) → Krines (Korinthia) → Poulitsa (Korinthia) → Evaggelistria (Korinthia) → Vraxati (Korinthia) → Boxaiko (Korinthia) → Zeugolatio (Korinthia) → Grana (Korinthia) → Assos (Korinthia) → Ano Assos (Korinthia) → Assos (Korinthia) → Perigiali (Korinthia) → Lexeo (Korinthia) → Solinourgeia (Korinthia) → Corinth
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 06:00 and the last is 21:30 (every day) (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Kiato (Korinthia). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.