All areas › Corinthia (Korinthos) › Corinth → Derveni (Korinthia)
Corinthia (Korinthos) · KTEL Korinthias
The operator lists this route as “Korinthos – Derveni”
The bus from Corinth to Derveni leaves from Corinth and arrives at Derveni (Korinthia). The departure point is the bus station at Dimokratias 4, Korinthos 20100 — phone numbers, hours and directions are on the station page.
The journey takes about 1 h 40 min.
KTEL Korinthias sells tickets online, so you can book ahead — or buy at the station before you travel.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 09:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 11:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | — |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 13:00 | ◕ | ◕ | ✓ | ✓ | ✓ | — | — |
| 14:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:00 | ◕ | ◕ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 19:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
Hotels and rooms near the bus stop in Derveni — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Corinth | Solinourgeia (Korinthia) | Lexeo (Korinthia) | Perigiali (Korinthia) | Assos (Korinthia) | Grana (Korinthia) | Vraxati (Korinthia) | Kokkoni (Korinthia) | Velo (Korinthia) | Kiato (Korinthia) | Diminio (Korinthia) | Diastaurosi Ano Diminio (Korinthia) | Melissi (Korinthia) | Sikia (Korinthia) | Xylokastro (KTEL Korinthias stop) | Kamari (Korinthia) | Ano Loutro (Korinthia) | Ano Pitsa (Korinthia) | Lykoporia (Korinthia) | Stomio (Korinthia) | Lygia (Korinthia) | Derveni (Korinthia) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:00 | |||||||||||||||||||||
| 06:40 | 06:40 | |||||||||||||||||||||
| 08:00 | 08:00 | |||||||||||||||||||||
| 09:00 | 09:00 | |||||||||||||||||||||
| 10:00 | 10:00 | |||||||||||||||||||||
| 11:00 | 11:00 | |||||||||||||||||||||
| 12:00 | 12:00 | |||||||||||||||||||||
| 13:00 | 13:00 | |||||||||||||||||||||
| 14:00 | 14:00 | |||||||||||||||||||||
| 15:00 | 15:00 | |||||||||||||||||||||
| 16:00 | 16:00 | |||||||||||||||||||||
| 17:00 | 17:00 | |||||||||||||||||||||
| 19:00 | 19:00 |
2 other route(s) in this area call at both Corinth and Derveni (Korinthia), in that order — 8 more departures in all. Open a route for its times at these two stops.
Corinth → Solinourgeia (Korinthia) → Lexeo (Korinthia) → Perigiali (Korinthia) → Assos (Korinthia) → Grana (Korinthia) → Vraxati (Korinthia) → Kokkoni (Korinthia) → Velo (Korinthia) → Kiato (Korinthia) → Diminio (Korinthia) → Diastaurosi Ano Diminio (Korinthia) → Melissi (Korinthia) → Sikia (Korinthia) → Xylokastro (KTEL Korinthias stop) → Kamari (Korinthia) → Ano Loutro (Korinthia) → Ano Pitsa (Korinthia) → Lykoporia (Korinthia) → Stomio (Korinthia) → Lygia (Korinthia) → Derveni (Korinthia)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 06:00, last 19:00; Sat — first 06:40, last 19:00; Sun — first 09:00, last 19:00 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
100 minutes (From the operator's own booking system).
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Corinth.