All areas › Corinthia (Korinthos) › Corinth → Kiato (Korinthia)
Corinthia (Korinthos) · KTEL Korinthias
The operator lists this route as “Κόρινθος – Κιάτο”
The bus from Corinth to Kiato leaves from Corinth and arrives at Kiato (Korinthia). The departure point is the bus station at Dimokratias 4, Korinthos 20100 — phone numbers, hours and directions are on the station page.
There is no online booking for this route — buy your ticket at the station or a local kiosk before you travel, or on the bus where there is no office.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 07:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 09:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 13:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 13:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 14:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 14:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 17:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 18:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 19:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 21:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 22:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 22:30 | — | — | — | — | — | — | ◕ |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
Hotels and rooms near the bus stop in Kiato — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Corinth | Solinourgeia (Korinthia) | Lexeo (Korinthia) | Perigiali (Korinthia) | Assos (Korinthia) | Ano Assos (Korinthia) | Zeugolatio (Korinthia) | Boxaiko (Korinthia) | Evaggelistria (Korinthia) | Poulitsa (Korinthia) | Krines (Korinthia) | Ano Velo (Korinthia) | Velo (Korinthia) | Kiato (Korinthia) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:00 | |||||||||||||
| 06:40 | 06:40 | |||||||||||||
| 07:30 | 07:30 | |||||||||||||
| 08:00 | 08:00 | |||||||||||||
| 09:00 | 09:00 | |||||||||||||
| 10:00 | 10:00 | |||||||||||||
| 11:00 | 11:00 | |||||||||||||
| 12:00 | 12:00 | |||||||||||||
| 13:00 | 13:00 | |||||||||||||
| 13:30 | 13:30 | |||||||||||||
| 14:00 | 14:00 | |||||||||||||
| 14:30 | 14:30 | |||||||||||||
| 15:00 | 15:00 | |||||||||||||
| 16:00 | 16:00 | |||||||||||||
| 17:00 | 17:00 | |||||||||||||
| 18:00 | 18:00 | |||||||||||||
| 19:00 | 19:00 | |||||||||||||
| 20:00 | 20:00 | |||||||||||||
| 21:00 | 21:00 | |||||||||||||
| 22:15 | 22:15 | |||||||||||||
| 22:30 | 22:30 |
10 other route(s) in this area call at both Corinth and Kiato (Korinthia), in that order — 60 more departures in all. Open a route for its times at these two stops.
Corinth → Solinourgeia (Korinthia) → Lexeo (Korinthia) → Perigiali (Korinthia) → Assos (Korinthia) → Ano Assos (Korinthia) → Zeugolatio (Korinthia) → Boxaiko (Korinthia) → Evaggelistria (Korinthia) → Poulitsa (Korinthia) → Krines (Korinthia) → Ano Velo (Korinthia) → Velo (Korinthia) → Kiato (Korinthia)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 06:00, last 22:15; Sat — first 06:40, last 22:15; Sun — first 09:00, last 22:30 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Corinth.