All areas › Argolida › Nafplio → Athens (Kifissos, Terminal A)
Argolida · KTEL Argolidas
The operator lists this route as “Nafplio (bus station) - Corinth (Isthmos, KTEL Argolidas stop) - Athens (Kifissos, Terminal A)”
The bus from Nafplio to Athens leaves from Nafplio and arrives at Athens (Kifissos, Terminal A). The departure point is the bus station at Bouboulinas 37, 21100 Nafplio — phone numbers, hours and directions are on the station page.
The journey takes about 2 h 05 min.
KTEL Argolidas sells tickets online — bookings are currently open for travel dates up to 31 October 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:00 | — | — | — | — | — | — | ✓ |
| 12:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 14:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:30 | — | — | — | — | — | ✓ | ✓ |
| 17:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 17:30 | — | — | — | — | — | — | ✓ |
| 18:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To each stop on the way, in travel order, where the operator prices it.
| Athens (Kifissos, Terminal A) | around €15.70 |
| Isthmus of Corinth | around €7.80 |
| ΔΑΛΑΜΑΝΑΡΑ | around €2.20 |
| Argos → Athens (Kifissos, Terminal A) | around €14.30 |
Hotels and rooms near the bus stop in Athens — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
The most-reviewed highly-rated tours and activities for Athens — picked by travellers’ own ratings (all 4.5+ stars), not by us.
Athens Greek Cooking Class Pita Gyros from Scratch with a Local
The Greek Food Experience (Max 8 persons)
Athens Old City Private Photoshoot Tour/ 3hours
Acropolis of Athens Historical Tour For History Enthusiasts
Anavyssos Athens Riviera: Beginners' Guided Try Scuba DivingTours listed via Viator. If you book through these links, this site may earn a commission — prices are the same either way.
If the bus times do not fit your day, a hire car from Athens is the usual alternative for the villages and beaches the buses do not reach.
Prices compared by Discover Cars. If you book through this link, this site may earn a commission — the price is the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | NafplioΝΑΥΠΛΙΟ (ΣΤΑΘΜΟΣ) | Nafplio EndekatiΝΑΥΠΛΙΟ (ΕΝΔΕΚΑΤΗ) | Nafplio ThanasainasΝΑΥΠΛΙΟ (ΘΑΝΑΣΑΙΝΑΣ) | Nafplio EkoΝΑΥΠΛΙΟ (ΕΚΟ) | Nafplio KourtiΝΑΥΠΛΙΟ (ΚΟΥΡΤΗ) | Nafplio ErgatikesΝΑΥΠΛΙΟ (ΕΡΓΑΤΙΚΕΣ) | Nafplio Dikastikes FylakesΝΑΥΠΛΙΟ (ΔΙΚΑΣΤΙΚΕΣ ΦΥΛΑΚΕΣ) | Nafplio AmaliaΝΑΥΠΛΙΟ (ΑΜΑΛΙΑ) | Archaia Tiryntha OaedΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΟΑΕΔ) | Archaia Tiryntha FylakesΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΦΥΛΑΚΕΣ) | Archaia Tiryntha Akropoli TsekrekouΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΑΚΡΟΠΟΛΗ ΤΣΕΚΡΕΚΟΥ) | Archaia Tiryntha ReaΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΡΕΑ) | Archaia Tiryntha FragkistaΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΦΡΑΓΚΙΣΤΑ) | Dalamanara BolatiΔΑΛΑΜΑΝΑΡΑ (ΜΠΟΛΑΤΙ) | Dalamanara KyparissiaΔΑΛΑΜΑΝΑΡΑ (ΚΥΠΑΡΙΣΣΙΑ) | Dalamanara FragkistaΔΑΛΑΜΑΝΑΡΑ (ΦΡΑΓΚΙΣΤΑ) | DalamanaraΔΑΛΑΜΑΝΑΡΑ | Dalamanara MouriesΔΑΛΑΜΑΝΑΡΑ (ΜΟΥΡΙΕΣ) | Dalamanara EpiplaΔΑΛΑΜΑΝΑΡΑ (ΕΠΙΠΛΑ) | Dalamanara EikonostasiΔΑΛΑΜΑΝΑΡΑ (ΕΙΚΟΝΟΣΤΑΣΙ) | Dalamanara LefkesΔΑΛΑΜΑΝΑΡΑ (ΛΕΥΚΕΣ) | Dalamanara (bridge)ΔΑΛΑΜΑΝΑΡΑ (ΓΕΦΥΡΑ) | ArgosΑΡΓΟΣ (ΑΓΙΟΣ ΒΑΣΙΛΕΙΟΣ) | ArgosΑΡΓΟΣ (ΣΤΑΘΜΟΣ) | Argos (hospital)ΑΡΓΟΣ (ΝΟΣΟΚΟΜΕΙΟ) | Argos FystikiesΑΡΓΟΣ (ΦΥΣΤΙΚΙΕΣ) | Argos KozanidiΑΡΓΟΣ (ΚΟΖΑΝΙΔΗ) | Argos ExarchakiΑΡΓΟΣ (ΕΞΑΡΧΑΚΗ) | Koutsopodi (bridge)ΚΟΥΤΣΟΠΟΔΙ (ΓΕΦΥΡΑ) | Koutsopodi S. (bus station)ΚΟΥΤΣΟΠΟΔΙ (Σ.ΣΤΑΘΜΟΣ) | Koutsopodi KelmizesΚΟΥΤΣΟΠΟΔΙ (ΚΕΛΜΙΖΕΣ) | Koutsopodi BaliΚΟΥΤΣΟΠΟΔΙ (ΜΠΑΛΗ) | Fichti (Mykines)ΦΙΧΤΙ (ΜΥΚΗΝΕΣ) | Fichti AsvestokaminoΦΙΧΤΙ (ΑΣΒΕΣΤΟΚΑΜΙΝΟ) | Papoutsaiika XigkouΠΑΠΟΥΤΣΑΙΙΚΑ (ΞΙΓΚΟΥ) | PapoutsaiikaΠΑΠΟΥΤΣΑΙΙΚΑ | Dervenakia Chani BourlouΔΕΡΒΕΝΑΚΙΑ (ΧΑΝΙ ΜΠΟΥΡΛΟΥ) | Dervenakia S. (bus station)ΔΕΡΒΕΝΑΚΙΑ (Σ.ΣΤΑΘΜΟΣ) | Dervenakia Nemea KomvosΔΕΡΒΕΝΑΚΙΑ (ΝΕΜΕΑ ΚΟΜΒΟΣ) | SpathovouniΣΠΑΘΟΒΟΥΝΙ | Isthmos (Korinthos)ΙΣΘΜΟΣ (ΚΟΡΙΝΘΟΣ) | KINETAΚΙΝΕΤΑ | MEGARAΜΕΓΑΡΑ | ELEFSINAΕΛΕΥΣΙΝΑ | AspropyrgosΑΣΠΡΟΠΥΡΓΟΣ | Athina DafniΑΘΗΝΑ (ΔΑΦΝΙ) | Palataki (stop 2, Attica)ΑΘΗΝΑ (ΠΑΛΑΤΑΚΙ) | Athens (TEI campus)ΑΘΗΝΑ (ΤΕΙ) | Athens (Eleonas metro, drop-off)ΑΘΗΝΑ (ΜΕΤΡΟ ΕΛΑΙΩΝΑΣ) | Athens (Kifissos, Terminal A)ΑΘΗΝΑ (ΚΗΦΙΣΟΣ ΣΤΑΘΜΟΣ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00ab | 05:00 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 06:30ab | 06:30 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 08:00ab | 08:00 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 09:30ab | 09:30 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 11:00ab | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 12:00ab | 12:00 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 12:30ab | 12:30 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 14:00ab | 14:00 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 15:30cb | 15:30 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 16:30ab | 16:30 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 17:00ab | 17:00 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 17:30ab | 17:30 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 18:30ab | 18:30 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
| 20:30ab | 20:30 | — | — | — | — | — | — | — | — | — | — | — | — | · | ? | ? | ? | ? | ? | ? | ? | ? | · | · | ? | ? | ? | ? | · | ? | ? | ? | · | ? | — | — | · | ? | ? | · | · | · | · | · | · | · | ? | ? | ? | · |
Nafplio → Nafplio Endekati → Nafplio Thanasainas → Nafplio Eko → Nafplio Kourti → Nafplio Ergatikes → Nafplio Dikastikes Fylakes → Nafplio Amalia → Archaia Tiryntha Oaed → Archaia Tiryntha Fylakes → Archaia Tiryntha Akropoli Tsekrekou → Archaia Tiryntha Rea → Archaia Tiryntha Fragkista → Dalamanara Bolati → Dalamanara Kyparissia → Dalamanara Fragkista → Dalamanara → Dalamanara Mouries → Dalamanara Epipla → Dalamanara Eikonostasi → Dalamanara Lefkes → Dalamanara (bridge) → Argos → Argos → Argos (hospital) → Argos Fystikies → Argos Kozanidi → Argos Exarchaki → Koutsopodi (bridge) → Koutsopodi S. (bus station) → Koutsopodi Kelmizes → Koutsopodi Bali → Fichti (Mykines) → Fichti Asvestokamino → Papoutsaiika Xigkou → Papoutsaiika → Dervenakia Chani Bourlou → Dervenakia S. (bus station) → Dervenakia Nemea Komvos → Spathovouni → Isthmos (Korinthos) → KINETA → MEGARA → ELEFSINA → Aspropyrgos → Athina Dafni → Palataki (stop 2, Attica) → Athens (TEI campus) → Athens (Eleonas metro, drop-off) → Athens (Kifissos, Terminal A)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 05:00, last 20:30; Sat & Sun — first 06:30, last 20:30 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
125 minutes (Derived from the printed stop times).
Published fares on this route run from €2.20 to €15.70 depending on where you board and alight — see the fare table.
It leaves from Nafplio (ΝΑΥΠΛΙΟ (ΣΤΑΘΜΟΣ)).