All areas › Argolida › Athens (Kifissos, Terminal A) → Nafplio
Argolida · KTEL Argolidas
The operator lists this route as “Athens (Kifissos, Terminal A) - Fichti (Mycenae road junction) - Argos (bus station, Agios Vasileios) - Nafplio (bus station)”
The bus from Athens to Nafplio leaves from Athens (Kifissos, Terminal A) and arrives at Nafplio. The departure point is the bus station at Kifisou Ave 100 & Drakontos St, Athens (Kolonos/Peristeri boundary) — phone numbers, hours and directions are on the station page.
The journey takes about 2 h 05 min.
KTEL Argolidas sells tickets online — bookings are currently open for travel dates up to 31 October 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 07:30 | — | — | — | — | — | ✓ | ✓ |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 08:30 | — | — | — | — | — | ✓ | — |
| 09:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 17:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:30 | — | — | — | — | — | ✓ | ✓ |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 21:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To each stop on the way, in travel order, where the operator prices it.
| Argos | around €14.30 |
| Nafplio | around €15.70 |
| Argos Trimpouka → ΔΑΛΑΜΑΝΑΡΑ (ΓΕΦΥΡΑ) | around €2.20 |
| Isthmus of Corinth → Nafplio | around €7.80 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | Athens (Kifissos, Terminal A)ΑΘΗΝΑ (ΚΗΦΙΣΟΣ ΣΤΑΘΜΟΣ) | Athens (TEI campus)ΑΘΗΝΑ (ΤΕΙ) | Palataki (Attica)ΑΘΗΝΑ (ΠΑΛΑΤΑΚΙ) | Athina DafniΑΘΗΝΑ (ΔΑΦΝΙ) | AspropyrgosΑΣΠΡΟΠΥΡΓΟΣ | ELEFSINAΕΛΕΥΣΙΝΑ | MEGARAΜΕΓΑΡΑ | Isthmos (Korinthos)ΙΣΘΜΟΣ (ΚΟΡΙΝΘΟΣ) | SpathovouniΣΠΑΘΟΒΟΥΝΙ | Dervenakia Nemea KomvosΔΕΡΒΕΝΑΚΙΑ (ΝΕΜΕΑ ΚΟΜΒΟΣ) | Dervenakia S. (bus station)ΔΕΡΒΕΝΑΚΙΑ (Σ.ΣΤΑΘΜΟΣ) | Dervenakia Chani BourlouΔΕΡΒΕΝΑΚΙΑ (ΧΑΝΙ ΜΠΟΥΡΛΟΥ) | PapoutsaiikaΠΑΠΟΥΤΣΑΙΙΚΑ | Papoutsaiika XigkouΠΑΠΟΥΤΣΑΙΙΚΑ (ΞΙΓΚΟΥ) | Fichti AsvestokaminoΦΙΧΤΙ (ΑΣΒΕΣΤΟΚΑΜΙΝΟ) | Fichti (Mykines)ΦΙΧΤΙ (ΜΥΚΗΝΕΣ) | Koutsopodi BaliΚΟΥΤΣΟΠΟΔΙ (ΜΠΑΛΗ) | Koutsopodi KelmizesΚΟΥΤΣΟΠΟΔΙ (ΚΕΛΜΙΖΕΣ) | Koutsopodi S. (bus station)ΚΟΥΤΣΟΠΟΔΙ (Σ.ΣΤΑΘΜΟΣ) | Koutsopodi (bridge)ΚΟΥΤΣΟΠΟΔΙ (ΓΕΦΥΡΑ) | Argos ExarchakiΑΡΓΟΣ (ΕΞΑΡΧΑΚΗ) | Argos KozanidiΑΡΓΟΣ (ΚΟΖΑΝΙΔΗ) | Argos FystikiesΑΡΓΟΣ (ΦΥΣΤΙΚΙΕΣ) | Argos (hospital)ΑΡΓΟΣ (ΝΟΣΟΚΟΜΕΙΟ) | Argos TrimpoukaΑΡΓΟΣ (ΤΡΙΜΠΟΥΚΑ) | ArgosΑΡΓΟΣ (ΣΤΑΘΜΟΣ) | Dalamanara (bridge)ΔΑΛΑΜΑΝΑΡΑ (ΓΕΦΥΡΑ) | Dalamanara LefkesΔΑΛΑΜΑΝΑΡΑ (ΛΕΥΚΕΣ) | Dalamanara EikonostasiΔΑΛΑΜΑΝΑΡΑ (ΕΙΚΟΝΟΣΤΑΣΙ) | Dalamanara EpiplaΔΑΛΑΜΑΝΑΡΑ (ΕΠΙΠΛΑ) | Dalamanara MouriesΔΑΛΑΜΑΝΑΡΑ (ΜΟΥΡΙΕΣ) | DalamanaraΔΑΛΑΜΑΝΑΡΑ | Dalamanara FragkistaΔΑΛΑΜΑΝΑΡΑ (ΦΡΑΓΚΙΣΤΑ) | Dalamanara KyparissiaΔΑΛΑΜΑΝΑΡΑ (ΚΥΠΑΡΙΣΣΙΑ) | Dalamanara BolatiΔΑΛΑΜΑΝΑΡΑ (ΜΠΟΛΑΤΙ) | Archaia Tiryntha FragkistaΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΦΡΑΓΚΙΣΤΑ) | Archaia Tiryntha ReaΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΡΕΑ) | Archaia Tiryntha Akropoli TsekrekouΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΑΚΡΟΠΟΛΗ ΤΣΕΚΡΕΚΟΥ) | Archaia Tiryntha FylakesΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΦΥΛΑΚΕΣ) | Archaia Tiryntha OaedΑΡΧΑΙΑ ΤΙΡΥΝΘΑ (ΟΑΕΔ) | Nafplio AmaliaΝΑΥΠΛΙΟ (ΑΜΑΛΙΑ) | Nafplio Dikastikes FylakesΝΑΥΠΛΙΟ (ΔΙΚΑΣΤΙΚΕΣ ΦΥΛΑΚΕΣ) | Nafplio ErgatikesΝΑΥΠΛΙΟ (ΕΡΓΑΤΙΚΕΣ) | Nafplio KourtiΝΑΥΠΛΙΟ (ΚΟΥΡΤΗ) | Nafplio EkoΝΑΥΠΛΙΟ (ΕΚΟ) | Nafplio ThanasainasΝΑΥΠΛΙΟ (ΘΑΝΑΣΑΙΝΑΣ) | Nafplio EndekatiΝΑΥΠΛΙΟ (ΕΝΔΕΚΑΤΗ) | NafplioΝΑΥΠΛΙΟ (ΣΤΑΘΜΟΣ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00a | 06:00 | ? | ? | ? | 06:15 | 06:18 | 06:30 | 06:55 | 07:09 | 07:15 | ? | ? | — | — | 07:27 | ? | 07:33 | ? | ? | ? | 07:37 | ? | ? | ? | 07:43 | ? | 07:50 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 07:30a | 07:30 | ? | ? | ? | 07:45 | 07:48 | 08:00 | 08:25 | 08:39 | 08:45 | ? | ? | — | — | 08:57 | ? | 09:03 | ? | ? | ? | 09:07 | ? | ? | ? | 09:13 | ? | 09:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 08:00a | 08:00 | ? | ? | ? | 08:15 | 08:18 | 08:30 | 08:55 | 09:09 | 09:15 | ? | ? | — | — | 09:27 | ? | 09:33 | ? | ? | ? | 09:37 | ? | ? | ? | 09:43 | ? | 09:50 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 08:30a | 08:30 | ? | ? | ? | 08:45 | 08:48 | 09:00 | 09:25 | 09:39 | 09:45 | ? | ? | — | — | 09:57 | ? | 10:03 | ? | ? | ? | 10:07 | ? | ? | ? | 10:13 | ? | 10:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 09:30a | 09:30 | ? | ? | ? | 09:45 | 09:48 | 10:00 | 10:25 | 10:39 | 10:45 | ? | ? | — | — | 10:57 | ? | 11:03 | ? | ? | ? | 11:07 | ? | ? | ? | 11:13 | ? | 11:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 11:00a | 11:00 | ? | ? | ? | 11:15 | 11:18 | 11:30 | 11:55 | 12:09 | 12:15 | ? | ? | — | — | 12:27 | ? | 12:33 | ? | ? | ? | 12:37 | ? | ? | ? | 12:43 | ? | 12:50 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 12:30a | 12:30 | ? | ? | ? | 12:45 | 12:48 | 13:00 | 13:25 | 13:39 | 13:45 | ? | ? | — | — | 13:57 | ? | 14:03 | ? | ? | ? | 14:07 | ? | ? | ? | 14:13 | ? | 14:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 14:00a | 14:00 | ? | ? | ? | 14:15 | 14:18 | 14:30 | 14:55 | 15:09 | 15:15 | ? | ? | — | — | 15:27 | ? | 15:33 | ? | ? | ? | 15:37 | ? | ? | ? | 15:43 | ? | 15:50 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 15:30a | 15:30 | ? | ? | ? | 15:45 | 15:48 | 16:00 | 16:25 | 16:39 | 16:45 | ? | ? | — | — | 16:57 | ? | 17:03 | ? | ? | ? | 17:07 | ? | ? | ? | 17:13 | ? | 17:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 16:30a | 16:30 | ? | ? | ? | 16:45 | 16:48 | 17:00 | 17:25 | 17:39 | 17:45 | ? | ? | — | — | 17:57 | ? | 18:03 | ? | ? | ? | 18:07 | ? | ? | ? | 18:13 | ? | 18:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 17:30a | 17:30 | ? | ? | ? | 17:45 | 17:48 | 18:00 | 18:25 | 18:39 | 18:45 | ? | ? | — | — | 18:57 | ? | 19:03 | ? | ? | ? | 19:07 | ? | ? | ? | 19:13 | ? | 19:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 18:30a | 18:30 | ? | ? | ? | 18:45 | 18:48 | 19:00 | 19:25 | 19:39 | 19:45 | ? | ? | — | — | 19:57 | ? | 20:03 | ? | ? | ? | 20:07 | ? | ? | ? | 20:13 | ? | 20:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 19:30a | 19:30 | ? | ? | ? | 19:45 | 19:48 | 20:00 | 20:25 | 20:39 | 20:45 | ? | ? | — | — | 20:57 | ? | 21:03 | ? | ? | ? | 21:07 | ? | ? | ? | 21:13 | ? | 21:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 20:00a | 20:00 | ? | ? | ? | 20:15 | 20:18 | 20:30 | 20:55 | 21:09 | 21:15 | ? | ? | — | — | 21:27 | ? | 21:33 | ? | ? | ? | 21:37 | ? | ? | ? | 21:43 | ? | 21:50 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
| 21:30a | 21:30 | ? | ? | ? | 21:45 | 21:48 | 22:00 | 22:25 | 22:39 | 22:45 | ? | ? | — | — | 22:57 | ? | 23:03 | ? | ? | ? | 23:07 | ? | ? | ? | 23:13 | ? | 23:20 | ? | ? | ? | ? | ? | ? | ? | ? | — | — | — | — | — | — | — | — | — | — | — | — | · |
Athens (Kifissos, Terminal A) → Athens (TEI campus) → Palataki (Attica) → Athina Dafni → Aspropyrgos → ELEFSINA → MEGARA → Isthmos (Korinthos) → Spathovouni → Dervenakia Nemea Komvos → Dervenakia S. (bus station) → Dervenakia Chani Bourlou → Papoutsaiika → Papoutsaiika Xigkou → Fichti Asvestokamino → Fichti (Mykines) → Koutsopodi Bali → Koutsopodi Kelmizes → Koutsopodi S. (bus station) → Koutsopodi (bridge) → Argos Exarchaki → Argos Kozanidi → Argos Fystikies → Argos (hospital) → Argos Trimpouka → Argos → Dalamanara (bridge) → Dalamanara Lefkes → Dalamanara Eikonostasi → Dalamanara Epipla → Dalamanara Mouries → Dalamanara → Dalamanara Fragkista → Dalamanara Kyparissia → Dalamanara Bolati → Archaia Tiryntha Fragkista → Archaia Tiryntha Rea → Archaia Tiryntha Akropoli Tsekrekou → Archaia Tiryntha Fylakes → Archaia Tiryntha Oaed → Nafplio Amalia → Nafplio Dikastikes Fylakes → Nafplio Ergatikes → Nafplio Kourti → Nafplio Eko → Nafplio Thanasainas → Nafplio Endekati → Nafplio
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 06:00, last 21:30; Sat & Sun — first 07:30, last 21:30 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
125 minutes (Derived from the printed stop times).
Published fares on this route run from €2.20 to €15.70 depending on where you board and alight — see the fare table.
It leaves from Athens (Kifissos, Terminal A) (ΑΘΗΝΑ (ΚΗΦΙΣΟΣ ΣΤΑΘΜΟΣ)). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.