All areas › Argolida › Nafplio → Asini (bridge)
Argolida · KTEL Argolidas
The operator lists this route as “Nafplio (bus station) - Aria - Lefkakia - Drepano - Tolo (harbour) - Asini (bridge)”
The bus from Nafplio to Asini leaves from Nafplio and arrives at Asini (bridge). The departure point is the bus station at Bouboulinas 37, 21100 Nafplio — phone numbers, hours and directions are on the station page.
The journey takes about 34 min.
KTEL Argolidas sells tickets online — bookings are currently open for travel dates up to 31 October 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 10:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 14:30 | — | — | — | — | — | — | ✓ |
| 16:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 18:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ |
| 22:30 | — | — | — | — | — | — | ◕ |
To each stop on the way, in travel order, where the operator prices it.
| Drepano | around €2.20 |
| Asini (bridge) | around €2.20 |
| ΑΡΙΑ | around €2.20 |
| ΤΟΛΟ (ΛΙΜΑΝΙ) | around €2.20 |
| ΛΕΥΚΑΚΙΑ (ΜΠΑΓΙΕΡ) → Drepano | around €2.20 |
| ΤΟΛΟ (ΚΑΜΠΙΝΓΚ) → Asini (bridge) | around €2.20 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way. ~ marks a time we calculated rather than read — this operator prints the departure only, so every later time in the row is our estimate.
| Departs | NafplioΝΑΥΠΛΙΟ (ΠΥΛΗ ΞΗΡΑΣ) | Nafplio (hospital)ΝΑΥΠΛΙΟ (ΝΟΣΟΚΟΜΕΙΟ) | Nafplio KyknosΝΑΥΠΛΙΟ (ΚΥΚΝΟΣ) | Nafplio StratopedoΝΑΥΠΛΙΟ (ΣΤΡΑΤΟΠΕΔΟ) | Nafplio FragkistaΝΑΥΠΛΙΟ (ΦΡΑΓΚΙΣΤΑ) | AriaΑΡΙΑ | Aria ChountalaΑΡΙΑ (ΧΟΥΝΤΑΛΑ) | Aria Agia EleousaΑΡΙΑ (ΑΓΙΑ ΕΛΕΟΥΣΑ) | Aria ExostisΑΡΙΑ (ΕΞΩΣΤΗΣ) | Lefkakia BagierΛΕΥΚΑΚΙΑ (ΜΠΑΓΙΕΡ) | LefkakiaΛΕΥΚΑΚΙΑ | Lefkakia TsiromichaliΛΕΥΚΑΚΙΑ (ΤΣΙΡΟΜΙΧΑΛΗ) | DrepanoΔΡΕΠΑΝΟ (ΓΕΩΤΡΗΣΕΙΣ) | Drepano VorriaΔΡΕΠΑΝΟ (ΒΟΡΡΙΑ) | Drepano ProskynitariΔΡΕΠΑΝΟ (ΠΡΟΣΚΥΝΗΤΑΡΙ) | DrepanoΔΡΕΠΑΝΟ | Tolo Asini Drepano (junction)ΤΟΛΟ (ΑΣΙΝΗ ΔΡΕΠΑΝΟ Δ) | Tolo KastrakiΤΟΛΟ (ΚΑΣΤΡΑΚΙ) | Tolo AmmosΤΟΛΟ (ΑΜΜΟΣ) | Tolo KampingkΤΟΛΟ (ΚΑΜΠΙΝΓΚ) | ToloΤΟΛΟ | Tolo BikakiΤΟΛΟ (ΜΠΙΚΑΚΗ) | Tolo (Limani)ΤΟΛΟ (ΛΙΜΑΝΙ) | Asini AntigoniΑΣΙΝΗ (ΑΝΤΙΓΟΝΗ) | Asini ZervaΑΣΙΝΗ (ΖΕΡΒΑ) | AsiniΑΣΙΝΗ | Asini (bridge)ΑΣΙΝΗ (ΓΕΦΥΡΑ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00a | 07:00 | — | — | — | — | 07:05 | ? | ? | ? | · | ? | ? | · | ? | ? | ? | · | ? | ? | · | ? | ? | ? | — | — | — | · |
| 08:30b | 08:30 | — | — | — | — | 08:35 | ? | ? | ? | · | ? | ? | · | ? | ? | ? | · | ? | ? | · | ? | ? | ? | — | — | — | · |
| 10:30a | 10:30 | — | — | — | — | 10:35 | ? | ? | ? | · | ? | ? | · | ? | ? | ? | · | ? | ? | · | ? | ? | ? | — | — | — | · |
| 12:30b | 12:30 | — | — | — | — | 12:35 | ? | ? | ? | · | ? | ? | · | ? | ? | ? | · | ? | ? | · | ? | ? | ? | — | — | — | · |
| 14:30ac | 14:30 | — | — | — | — | 14:35 | ? | ? | ? | · | ? | ? | · | ? | ? | ? | · | ? | ? | · | ? | ? | ? | — | — | — | · |
| 16:30b | 16:30 | — | — | — | — | 16:35 | ? | ? | ? | · | ? | ? | · | ? | ? | ? | · | ? | ? | · | ? | ? | ? | — | — | — | · |
| 18:30a | 18:30 | — | — | — | — | 18:35 | ? | ? | ? | · | ? | ? | · | ? | ? | ? | · | ? | ? | · | ? | ? | ? | — | — | — | · |
| 20:30b | 20:30 | — | — | — | — | 20:35 | ? | ? | ? | · | ? | ? | · | ? | ? | ? | · | ? | ? | · | ? | ? | ? | — | — | — | · |
| 22:30d | 22:30 | ~22:35 | ~22:40 | ~22:50 | ~23:00 | ~23:05 |
1 other route(s) in this area call at both Nafplio and Asini (bridge), in that order — 3 more departures in all. Open a route for its times at these two stops.
Nafplio → Nafplio (hospital) → Nafplio Kyknos → Nafplio Stratopedo → Nafplio Fragkista → Aria → Aria Chountala → Aria Agia Eleousa → Aria Exostis → Lefkakia Bagier → Lefkakia → Lefkakia Tsiromichali → Drepano → Drepano Vorria → Drepano Proskynitari → Drepano → Tolo Asini Drepano (junction) → Tolo Kastraki → Tolo Ammos → Tolo Kampingk → Tolo → Tolo Bikaki → Tolo (Limani) → Asini Antigoni → Asini Zerva → Asini → Asini (bridge)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Sat — first 07:00, last 20:30; Sun — first 07:00, last 22:30 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
34 minutes (Derived from the printed stop times).
The published fare is around €2.20 — see the fare table for the pairs it covers.
It leaves from Nafplio (ΝΑΥΠΛΙΟ (ΠΥΛΗ ΞΗΡΑΣ)).