All areas › Argolida › Drepano → Nafplio
Argolida · KTEL Argolidas
The operator lists this route as “Drepano - Tolo (harbour) - Asini (bridge) - Lefkakia - Aria - Nafplio (bus station)”
The bus from Drepano to Nafplio leaves from Drepano and arrives at Nafplio. The exact departure stop is marked on Google Maps.
The journey takes about 39 min.
KTEL Argolidas sells tickets online — bookings are currently open for travel dates up to 31 October 2026. That is how far ahead the booking system sells, not when buses stop running. For times and tickets you can ring KTEL Argolidas on +30 27520 27423.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 10:50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 12:44 | — | — | — | — | — | — | ◕ |
| 12:50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 14:50 | — | — | — | — | — | — | ✓ |
| 16:44 | — | — | — | — | — | — | ◕ |
| 16:50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 18:44 | — | — | — | — | — | — | ◕ |
| 18:50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 20:44 | — | — | — | — | — | — | ◕ |
| 20:50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 22:44 | — | — | — | — | — | — | ◕ |
To each stop on the way, in travel order, where the operator prices it.
| Nafplio | around €2.20 |
| ΛΕΥΚΑΚΙΑ (ΜΠΑΓΙΕΡ) | around €2.20 |
| ΑΡΙΑ → Nafplio | around €2.20 |
| ΑΡΙΑ (ΑΓΙΑ ΕΛΕΟΥΣΑ) → Nafplio | around €2.20 |
| Asini (bridge) → Nafplio | around €2.20 |
| ΤΟΛΟ (ΚΑΜΠΙΝΓΚ) → Asini (bridge) | around €2.20 |
| ΤΟΛΟ (ΛΙΜΑΝΙ) → Nafplio | around €2.20 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way. ~ marks a time we calculated rather than read — this operator prints the departure only, so every later time in the row is our estimate.
| Departs | DrepanoΔΡΕΠΑΝΟ (ΓΕΩΤΡΗΣΕΙΣ) | Drepano VorriaΔΡΕΠΑΝΟ (ΒΟΡΡΙΑ) | Drepano ProskynitariΔΡΕΠΑΝΟ (ΠΡΟΣΚΥΝΗΤΑΡΙ) | DrepanoΔΡΕΠΑΝΟ | Tolo Asini Drepano (junction)ΤΟΛΟ (ΑΣΙΝΗ ΔΡΕΠΑΝΟ Δ) | Tolo KastrakiΤΟΛΟ (ΚΑΣΤΡΑΚΙ) | Tolo AmmosΤΟΛΟ (ΑΜΜΟΣ) | Tolo KampingkΤΟΛΟ (ΚΑΜΠΙΝΓΚ) | ToloΤΟΛΟ | Tolo BikakiΤΟΛΟ (ΜΠΙΚΑΚΗ) | Tolo (Limani)ΤΟΛΟ (ΛΙΜΑΝΙ) | Asini AntigoniΑΣΙΝΗ (ΑΝΤΙΓΟΝΗ) | Asini ZervaΑΣΙΝΗ (ΖΕΡΒΑ) | AsiniΑΣΙΝΗ | Asini (bridge)ΑΣΙΝΗ (ΓΕΦΥΡΑ) | Lefkakia TsiromichaliΛΕΥΚΑΚΙΑ (ΤΣΙΡΟΜΙΧΑΛΗ) | LefkakiaΛΕΥΚΑΚΙΑ | Lefkakia BagierΛΕΥΚΑΚΙΑ (ΜΠΑΓΙΕΡ) | Aria ExostisΑΡΙΑ (ΕΞΩΣΤΗΣ) | Aria Agia EleousaΑΡΙΑ (ΑΓΙΑ ΕΛΕΟΥΣΑ) | Aria ChountalaΑΡΙΑ (ΧΟΥΝΤΑΛΑ) | AriaΑΡΙΑ | Nafplio FragkistaΝΑΥΠΛΙΟ (ΦΡΑΓΚΙΣΤΑ) | Nafplio StratopedoΝΑΥΠΛΙΟ (ΣΤΡΑΤΟΠΕΔΟ) | Nafplio KyknosΝΑΥΠΛΙΟ (ΚΥΚΝΟΣ) | Nafplio (hospital)ΝΑΥΠΛΙΟ (ΝΟΣΟΚΟΜΕΙΟ) | NafplioΝΑΥΠΛΙΟ (ΣΤΑΘΜΟΣ) | NafplioΝΑΥΠΛΙΟ (ΠΥΛΗ ΞΗΡΑΣ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:20a | 07:20 | 07:59 | ||||||||||||||||||||||||||
| 08:50a | 08:50 | 09:29 | ||||||||||||||||||||||||||
| 10:50a | 10:50 | 11:29 | ||||||||||||||||||||||||||
| 12:44b | 12:44 | 12:50 | 13:03 | 13:06 | 13:11 | ~13:16 | ||||||||||||||||||||||
| 12:50a | 12:50 | 13:29 | ||||||||||||||||||||||||||
| 14:50c | 14:50 | ? | ? | · | · | ? | ? | · | ? | ? | · | — | — | — | — | · | ? | ? | · | · | ? | · | — | — | — | — | — | · |
| 16:44b | 16:44 | 16:50 | 17:03 | 17:06 | 17:11 | ~17:16 | ||||||||||||||||||||||
| 16:50a | 16:50 | 17:29 | ||||||||||||||||||||||||||
| 18:44b | 18:44 | 18:50 | 19:03 | 19:06 | 19:11 | ~19:16 | ||||||||||||||||||||||
| 18:50a | 18:50 | 19:29 | ||||||||||||||||||||||||||
| 20:44b | 20:44 | 20:50 | 21:03 | 21:06 | 21:11 | ~21:16 | ||||||||||||||||||||||
| 20:50a | 20:50 | 21:29 | ||||||||||||||||||||||||||
| 22:44b | 22:44 | 22:50 | 23:03 | 23:06 | 23:11 | ~23:16 |
1 other route(s) in this area call at both Drepano and Nafplio, in that order — 3 more departures in all. Open a route for its times at these two stops.
Drepano → Drepano Vorria → Drepano Proskynitari → Drepano → Tolo Asini Drepano (junction) → Tolo Kastraki → Tolo Ammos → Tolo Kampingk → Tolo → Tolo Bikaki → Tolo (Limani) → Asini Antigoni → Asini Zerva → Asini → Asini (bridge) → Lefkakia Tsiromichali → Lefkakia → Lefkakia Bagier → Aria Exostis → Aria Agia Eleousa → Aria Chountala → Aria → Nafplio Fragkista → Nafplio Stratopedo → Nafplio Kyknos → Nafplio (hospital) → Nafplio → Nafplio
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Sat — first 07:20, last 20:50; Sun — first 07:20, last 22:44 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
39 minutes (Derived from the printed stop times).
The published fare is around €2.20 — see the fare table for the pairs it covers.
It leaves from Drepano (ΔΡΕΠΑΝΟ (ΓΕΩΤΡΗΣΕΙΣ)).