All areas › Karditsa › Larisa (KTEL Trikalon/Karditsas stop) → Karditsa
Karditsa · KTEL Karditsas
The operator lists this route as “Karditsa - Larisa (via Itea)” · via ΙΤΕΑ-ΠΑΛΑΜΑ / Itea-Palamas
The bus from Larisa to Karditsa leaves from Larisa (KTEL Trikalon/Karditsas stop) and arrives at Karditsa. The departure point is marked on Google Maps to within a couple of hundred metres — the right corner of town, not necessarily the stop itself.
The journey takes about 1 h 00 min.
KTEL Karditsas sells tickets online — bookings are currently open for travel dates up to 20 September 2026. That is how far ahead the booking system sells, not when buses stop running. For times and tickets you can ring KTEL Karditsas on +30 2441 021411.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:05 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 09:00 | — | — | — | — | — | ✓ | ✓ |
| 09:15 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 14:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 16:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| 21:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To each stop on the way, in travel order, where the operator prices it.
| Karditsa | around €7.70 |
Hotels and rooms near the bus stop in Karditsa — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | Larisa (KTEL Trikalon/Karditsas stop)ΣΤΑΘΜΟΣ ΛΑΡΙΣΑΣ Κ.Τ.ΕΛ ΚΑΡΔΙΤΣΑΣ (ΤΡΙΚΑΛΩΝ) | Scholeia LarisaΣΧΟΛΕΙΑ (ΛΑΡΙΣΑ) | Larissa Fylakes (hospital)ΛΑΡΙΣΣΑ (ΦΥΛΑΚΕΣ ΝΟΣΟΚΟΜΕΙΟ) | EleftheraiΕΛΕΥΘΕΡΑΙ | Koilada Krannona (junction)Δ.ΚΟΙΛΑΔΑ (ΚΡΑΝΝΩΝΑ) | MavrovouniΜΑΥΡΟΒΟΥΝΙ | VounenaΒΟΥΝΑΙΝΑ | SYKEON 1stΣΥΚΕΩΝ 1η | SYKEON 2rdΣΥΚΕΩΝ 2η | Balantinas ApenantiΜΠΑΛΑΝΤΙΝΑΣ (ΑΠΕΝΑΝΤΙ) | Itea Pratirio ShellΙΤΕΑ (ΠΡΑΤΗΡΙΟ SHELL) | Itea Nea (stop)ΙΤΕΑ (ΝΕΑ ΣΤΑΣΗ) | Palamas Apenanti Apo GipedoΠΑΛΑΜΑΣ (ΑΠΕΝΑΝΤΙ ΑΠΌ ΓΗΠΕΔΟ) | PalamasΠΡΑΚΤΟΡΕΙΟ ΠΑΛΑΜΑ | PeripteroΠΕΡΙΠΤΕΡΟ | Exo (stop)ΣΤΑΣΗ (ΕΞΩ) | St. KalyvakiaΣΤ.ΚΑΛΥΒΑΚΙΑ | Marko NekrotafeioΜΑΡΚΟ (ΝΕΚΡΟΤΑΦΕΙΟ) | MarkoΜΑΡΚΟ | Gorgovites ExoΓΟΡΓΟΒΙΤΕΣ (ΕΞΩ) | Gorgovites (square)ΠΛΑΤΕΙΑ (ΓΟΡΓΟΒΙΤΕΣ) | DeltaΔΕΛΤΑ | Ag. TheodorosΑΓ.ΘΕΟΔΩΡΟΣ | PRODROMOSΠΡΟΔΡΟΜΟΣ | KarditsaΚΑΡΔΙΤΣΑ (ΚΤΕΛ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:05a | 07:05 | — | — | — | · | — | · | · | — | — | · | ? | · | ? | — | — | · | ? | · | · | — | · | — | · | · |
| 09:00a | 09:00 | — | — | — | · | — | · | · | — | — | · | ? | · | ? | — | — | · | ? | · | · | — | · | — | · | · |
| 09:15a | 09:15 | — | — | — | · | — | · | · | — | — | · | ? | · | ? | — | — | · | ? | · | · | — | · | — | · | · |
| 12:00a | 12:00 | — | — | — | · | — | · | · | — | — | · | ? | · | ? | — | — | · | ? | · | · | — | · | — | · | · |
| 14:30a | 14:30 | — | — | — | · | — | · | · | — | — | · | ? | · | ? | — | — | · | ? | · | · | — | · | — | · | · |
| 16:30a | 16:30 | — | — | — | · | — | · | · | — | — | · | ? | · | ? | — | — | · | ? | · | · | — | · | — | · | · |
| 18:30a | 18:30 | — | — | — | · | — | · | · | — | — | · | ? | · | ? | — | — | · | ? | · | · | — | · | — | · | · |
| 21:00a | 21:00 | — | — | — | · | — | · | · | — | — | · | ? | · | ? | — | — | · | ? | · | · | — | · | — | · | · |
Larisa (KTEL Trikalon/Karditsas stop) → Scholeia Larisa → Larissa Fylakes (hospital) → Eleftherai → Koilada Krannona (junction) → Mavrovouni → Vounena → SYKEON 1st → SYKEON 2rd → Balantinas Apenanti → Itea Pratirio Shell → Itea Nea (stop) → Palamas Apenanti Apo Gipedo → Palamas → Periptero → Exo (stop) → St. Kalyvakia → Marko Nekrotafeio → Marko → Gorgovites Exo → Gorgovites (square) → Delta → Ag. Theodoros → PRODROMOS → Karditsa
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 07:05, last 21:00; Sat & Sun — first 09:00, last 21:00 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
60 minutes (Derived from the printed stop times).
The published fare is around €7.70 — see the fare table for the pairs it covers.
It leaves from Larisa (KTEL Trikalon/Karditsas stop) (ΣΤΑΘΜΟΣ ΛΑΡΙΣΑΣ Κ.Τ.ΕΛ ΚΑΡΔΙΤΣΑΣ (ΤΡΙΚΑΛΩΝ)). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.