All areas › Karditsa › Karditsa → Larisa (KTEL Trikalon/Karditsas stop)
Karditsa · KTEL Karditsas
· via ΙΤΕΑ-ΠΑΛΑΜΑ / Itea-Palamas
The bus from Karditsa to Larisa leaves from Karditsa and arrives at Larisa (KTEL Trikalon/Karditsas stop). The departure point is the bus station at Leoforos Dimokratias 56, Karditsa 43100 — phone numbers, hours and directions are on the station page.
The journey takes about 1 h 00 min.
KTEL Karditsas sells tickets online — bookings are currently open for travel dates up to 20 September 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 07:00 | — | — | — | — | — | ✓ | ✓ |
| 08:10 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 09:00 | — | — | — | — | — | ✓ | — |
| 10:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:45 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
To each stop on the way, in travel order, where the operator prices it.
| Larisa (KTEL Trikalon/Karditsas stop) | around €7.70 |
| Itea (Shell station, Karditsa) | around €3.20 |
| ΠΡΑΚΤΟΡΕΙΟ ΠΑΛΑΜΑ | around €2.40 |
| ΣΥΚΕΩΝ 1η | around €3.90 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | KarditsaΚΑΡΔΙΤΣΑ (ΚΤΕΛ) | PRODROMOSΠΡΟΔΡΟΜΟΣ | Ag. TheodorosΑΓ.ΘΕΟΔΩΡΟΣ | DeltaΔΕΛΤΑ | Gorgovites (square)ΠΛΑΤΕΙΑ (ΓΟΡΓΟΒΙΤΕΣ) | Gorgovites ExoΓΟΡΓΟΒΙΤΕΣ (ΕΞΩ) | MarkoΜΑΡΚΟ | Marko NekrotafeioΜΑΡΚΟ (ΝΕΚΡΟΤΑΦΕΙΟ) | St. KalyvakiaΣΤ.ΚΑΛΥΒΑΚΙΑ | PalamasΠΡΑΚΤΟΡΕΙΟ ΠΑΛΑΜΑ | PeripteroΠΕΡΙΠΤΕΡΟ | Apenanti Apo GipedoΑΠΕΝΑΝΤΙ ΑΠΌ ΓΗΠΕΔΟ | Itea Nea (stop)ΙΤΕΑ (ΝΕΑ ΣΤΑΣΗ) | Itea Pratirio ShellΙΤΕΑ (ΠΡΑΤΗΡΙΟ SHELL) | SYKEON 1stΣΥΚΕΩΝ 1η | SYKEON 2rdΣΥΚΕΩΝ 2η | VounenaΒΟΥΝΑΙΝΑ | MavrovouniΜΑΥΡΟΒΟΥΝΙ | Koilada Krannona (junction)Δ.ΚΟΙΛΑΔΑ (ΚΡΑΝΝΩΝΑ) | EleftheraiΕΛΕΥΘΕΡΑΙ | Scholeia LarisaΣΧΟΛΕΙΑ (ΛΑΡΙΣΑ) | Periptero LarisaΠΕΡΙΠΤΕΡΟ (ΛΑΡΙΣΑ) | Larisa (KTEL Trikalon/Karditsas stop)ΣΤΑΘΜΟΣ ΛΑΡΙΣΑΣ Κ.Τ.ΕΛ ΚΑΡΔΙΤΣΑΣ (ΤΡΙΚΑΛΩΝ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00a | 06:00 | 06:05 | — | 06:08 | 06:10 | — | · | ? | · | · | — | — | · | ? | · | — | · | — | · | — | · | — | · |
| 07:00a | 07:00 | 07:05 | — | 07:08 | 07:10 | — | · | ? | · | · | — | — | · | ? | · | — | · | — | · | — | · | — | · |
| 08:10a | 08:10 | 08:15 | — | 08:18 | 08:20 | — | · | ? | · | · | — | — | · | ? | · | — | · | — | · | — | · | — | · |
| 09:00a | 09:00 | 09:05 | — | 09:08 | 09:10 | — | · | ? | · | · | — | — | · | ? | · | — | · | — | · | — | · | — | · |
| 10:30a | 10:30 | 10:35 | — | 10:38 | 10:40 | — | · | ? | · | · | — | — | · | ? | · | — | · | — | · | — | · | — | · |
| 12:45a | 12:45 | 12:50 | — | 12:53 | 12:55 | — | · | ? | · | · | — | — | · | ? | · | — | · | — | · | — | · | — | · |
| 15:00a | 15:00 | 15:05 | — | 15:08 | 15:10 | — | · | ? | · | · | — | — | · | ? | · | — | · | — | · | — | · | — | · |
| 18:30a | 18:30 | 18:35 | — | 18:38 | 18:40 | — | · | ? | · | · | — | — | · | ? | · | — | · | — | · | — | · | — | · |
| 20:30a | 20:30 | 20:35 | — | 20:38 | 20:40 | — | · | ? | · | · | — | — | · | ? | · | — | · | — | · | — | · | — | · |
Karditsa → PRODROMOS → Ag. Theodoros → Delta → Gorgovites (square) → Gorgovites Exo → Marko → Marko Nekrotafeio → St. Kalyvakia → Palamas → Periptero → Apenanti Apo Gipedo → Itea Nea (stop) → Itea Pratirio Shell → SYKEON 1st → SYKEON 2rd → Vounena → Mavrovouni → Koilada Krannona (junction) → Eleftherai → Scholeia Larisa → Periptero Larisa → Larisa (KTEL Trikalon/Karditsas stop)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 06:00, last 20:30; Sat — first 07:00, last 18:30; Sun — first 07:00, last 20:30 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
60 minutes (Derived from the printed stop times).
Published fares on this route run from €2.40 to €7.70 depending on where you board and alight — see the fare table.
It leaves from Karditsa (ΚΑΡΔΙΤΣΑ (ΚΤΕΛ)).