All areas › Imathia › Veria → Naousa (Imathia)
Imathia · KTEL Imathias
The bus from Veria to Naousa leaves from Veria and arrives at Naousa (Imathia). The exact departure stop is marked on Google Maps.
The journey takes about 19 min.
KTEL Imathias sells tickets online — bookings are currently open for travel dates up to 15 September 2026. That is how far ahead the booking system sells, not when buses stop running. For times and tickets you can ring KTEL Imathias on +30 23310 22342.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ | — |
| 06:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ | ✓ |
| 07:00 | — | — | — | — | — | ✓ | ✓ |
| 07:30 | — | — | — | ◕ | ◕ | — | — |
| 07:40 | — | — | — | ◕ | — | — | ◕ |
| 07:50 | — | — | — | — | — | — | ◕ |
| 08:10 | — | — | — | ◕ | ◕ | — | — |
| 08:45 | — | — | — | — | — | ◕ | ◕ |
| 09:45 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 10:10 | — | — | — | ◕ | ◕ | — | — |
| 10:30 | — | — | — | — | — | ✓ | ✓ |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ◕ | ◕ |
| 11:55 | — | — | — | ◕ | ◕ | — | — |
| 12:45 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 12:50 | — | — | — | — | — | ◕ | ◕ |
| 13:10 | — | — | — | ◕ | ◕ | — | — |
| 13:30 | — | — | — | — | — | ✓ | ✓ |
| 13:45 | — | — | — | — | ✓ | — | ✓ |
| 14:25 | — | — | — | ◕ | ◕ | — | — |
| 14:55 | — | — | — | — | — | ◕ | ◕ |
| 15:15 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 16:10 | — | — | — | ◕ | ◕ | — | — |
| 17:10 | — | — | — | ◕ | ◕ | — | — |
| 17:15 | — | — | — | — | — | ◕ | ◕ |
| 17:30 | — | — | — | — | — | ◕ | ◕ |
| 18:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 19:10 | — | — | — | ◕ | ◕ | — | — |
| 19:15 | — | — | — | — | — | ◕ | ◕ |
| 19:20 | — | — | — | — | — | ◕ | ◕ |
| 20:10 | — | — | — | ◕ | ◕ | — | — |
| 21:40 | — | — | — | ◕ | ◕ | — | — |
| 21:50 | — | — | — | — | — | ◕ | ◕ |
| 21:55 | — | — | — | — | — | ◕ | ◕ |
To each stop on the way, in travel order, where the operator prices it.
| Naousa (Imathia) | around €2.40 |
| Veria (EPAL school stop) → Naousa (Imathia) | around €2.40 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. ~ marks a time we calculated rather than read — this operator prints the departure only, so every later time in the row is our estimate.
| Departs | VeriaΒΕΡΟΙΑ (ΚΤΕΛ) | Veroia Foros NΒΕΡΟΙΑ ΦΟΡΟΣ Ν | Veroia GipedoΒΕΡΟΙΑ (ΓΗΠΕΔΟ) | VEROIA (EPAL)ΒΕΡΟΙΑ (ΕΠΑΛ) | Patrida 1ΠΑΤΡΙΔΑ 1 | Patrida 2ΠΑΤΡΙΔΑ 2 | 6.5 Chlm6.5 (ΧΛΜ) | Stenimachos (junction)Δ (ΣΤΕΝΗΜΑΧΟΥ) | Naoussa (junction)ΔΙΑΣΤΑΥΡΩΣΗ ΝΑΟΥΣΑΣ | Naousa FytorioΝΑΟΥΣΑ (ΦΥΤΩΡΙΟ) | NAOYSA (LIDL)ΝΑΟΥΣΑ (LIDL) | Naousa (Imathia)ΠΡΑΚΤΟΡΕΙΟ ΝΑΟΥΣΑΣ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:30a | 05:30 | — | — | · | · | — | — | — | · | — | — | · |
| 06:30bacd | 06:30 | — | — | · | · | — | — | — | · | — | — | · |
| 06:45a | 06:45 | — | — | · | · | — | — | — | · | — | — | · |
| 07:00aed | 07:00 | — | — | · | · | — | — | — | · | — | — | · |
| 07:30fa | 07:30 | 07:58 | ||||||||||
| 07:40gd | 07:40 | ~08:15 | ||||||||||
| 07:50h | 07:50 | 08:09 | ||||||||||
| 08:10bied | 08:10 | ~08:45 | ||||||||||
| 08:45aed | 08:45 | 09:13 | ||||||||||
| 09:45baed | 09:45 | — | — | · | · | — | — | — | · | — | — | · |
| 10:10bied | 10:10 | ~10:45 | ||||||||||
| 10:30aed | 10:30 | — | — | · | · | — | — | — | · | — | — | · |
| 11:00bajd | 11:00 | — | — | · | · | — | — | — | · | — | — | · |
| 11:55bied | 11:55 | ~12:30 | ||||||||||
| 12:45bajd | 12:45 | — | — | · | · | — | — | — | · | — | — | · |
| 12:50gd | 12:50 | ~13:25 | ||||||||||
| 13:10bied | 13:10 | ~13:45 | ||||||||||
| 13:30aed | 13:30 | — | — | · | · | — | — | — | · | — | — | · |
| 13:45a | 13:45 | — | — | · | · | — | — | — | · | — | — | · |
| 14:25baed | 14:25 | 14:53 | ||||||||||
| 14:55ied | 14:55 | ~15:30 | ||||||||||
| 15:15baed | 15:15 | — | — | · | · | — | — | — | · | — | — | · |
| 16:10bied | 16:10 | ~16:45 | ||||||||||
| 17:10baed | 17:10 | 17:38 | ||||||||||
| 17:15fa | 17:15 | 17:43 | ||||||||||
| 17:30gd | 17:30 | ~18:05 | ||||||||||
| 18:30baed | 18:30 | — | — | · | · | — | — | — | · | — | — | · |
| 19:10bied | 19:10 | ~19:45 | ||||||||||
| 19:15fa | 19:15 | 19:43 | ||||||||||
| 19:20gd | 19:20 | ~19:55 | ||||||||||
| 20:10baed | 20:10 | 20:38 | ||||||||||
| 21:40bied | 21:40 | ~22:15 | ||||||||||
| 21:50gd | 21:50 | ~22:25 | ||||||||||
| 21:55fi | 21:55 | ~22:30 |
5 other route(s) in this area call at both Veria and Naousa (Imathia), in that order — 25 more departures in all. Open a route for its times at these two stops.
Veria → Veroia Foros N → Veroia Gipedo → VEROIA (EPAL) → Patrida 1 → Patrida 2 → 6.5 Chlm → Stenimachos (junction) → Naoussa (junction) → Naousa Fytorio → NAOYSA (LIDL) → Naousa (Imathia)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Wed — first 05:30, last 18:30; Thu & Fri — first 05:30, last 21:40; Sat — first 06:30, last 21:55; Sun — first 06:45, last 21:55 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
19 minutes (From the operator's departure and arrival times of 1 of 34 departures; the rest carry no printed arrival we can rely on).
The published fare is around €2.40 — see the fare table for the pairs it covers.
It leaves from Veria (ΒΕΡΟΙΑ (ΚΤΕΛ)).