All areas › Evia › Athens (Liosion, Terminal B) → Kymasi (Mantoudi port)
Evia · KTEL Evias
The operator lists this route as “Athens - Chalkida - Kymasi (Sporades ferries)”
The bus from Athens to Kymasi leaves from Athens (Liosion, Terminal B) and arrives at Kymasi (Mantoudi port). The departure point is the bus station at Liosion 260, Kato Patisia, Athens — phone numbers, hours and directions are on the station page.
The journey takes between 1 h 35 min and 2 h 40 min, depending on the departure.
KTEL Evias sells tickets online — bookings are currently open for travel dates up to 30 December 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Wed 30 Sep. That is as far ahead as the operator has published; later dates are not yet known, not ruled out.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | ✓ | ◕ | ✓ | ◕ | — | ✓ | ✓ |
| 07:00 | — | — | — | — | — | — | ◕ |
| 09:00 | — | — | — | — | — | — | — |
| 10:00 | — | — | — | — | ◕ | — | ◕ |
| 11:00 | — | — | — | ◕ | ✓ | — | ◕ |
To each stop on the way, in travel order, where the operator prices it.
| Kymasi (Mantoudi port) | around €15.40 |
| Psachna (EKPA campus) | around €10.00 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | Athens (Liosion, Terminal B)ΑΘΗΝΑ (ΚΤΕΛ) | Athina KifisiaΑΘΗΝΑ ΚΗΦΙΣΙΑ | Bogiati Afydnon (tolls)ΜΠΟΓΙΑΤΙ (ΔΙΟΔΙΑ ΑΦΥΔΝΩΝ) | Seirios SeiriosΣΕΙΡΙΟΣ | OINOFYTAΟΙΝΟΦΥΤΑ | DIODIA SXIMATARIOYΔΙΟΔΙΑ (ΔΙΟΔΙΑ ΣΧΗΜΑΤΑΡΙΟΥ) | Schimatari SchimatariΣΧΗΜΑΤΑΡΙ | Vathy Vathy AvlidasΒΑΘΥ (ΒΑΘΥ ΑΥΛΙΔΑΣ) | ChalkidaΧΑΛΚΙΔΑ (ΚΤΕΛ) | XALKIDA (ABILE)____ | Chalkida Fournos BasoukouΧΑΛΚΙΔΑ (ΦΟΥΡΝΟΣ ΜΠΑΣΟΥΚΟΥ) | Chalkida NeapoliΧΑΛΚΙΔΑ (ΝΕΑΠΟΛΗ) | Chalkida Scholi MichanikonΧΑΛΚΙΔΑ (ΣΧΟΛΗ ΜΗΧΑΝΙΚΩΝ) | Chalkida GipedoΧΑΛΚΙΔΑ (ΓΗΠΕΔΟ) | Chalkida Liani AmmosΧΑΛΚΙΔΑ (ΛΙΑΝΗ ΑΜΜΟΣ) | Chalkida TsekouraΧΑΛΚΙΔΑ (ΤΣΕΚΟΥΡΑ) | Chalkida Agioi EvvoeisΧΑΛΚΙΔΑ (ΑΓΙΟΙ ΕΥΒΟΕΙΣ) | Chalkida JumboΧΑΛΚΙΔΑ (JUMBO) | Chalkida MicheliΧΑΛΚΙΔΑ (ΜΙΧΕΛΗ) | Chalkida IoannidiΧΑΛΚΙΔΑ (ΙΩΑΝΝΙΔΗ) | Chalkida LindnerΧΑΛΚΙΔΑ (LINDNER) | Artaki Hotel AngelaΑΡΤΑΚΗ (HOTEL ANGELA) | Artaki ArtakiΑΡΤΑΚΗ | Artaki Gipedo ArtakisΑΡΤΑΚΗ (ΓΗΠΕΔΟ ΑΡΤΑΚΗΣ) | Artaki LidlΑΡΤΑΚΗ (LIDL) | Artaki MylosΑΡΤΑΚΗ (ΜΥΛΟΣ) | Artaki SynkoΑΡΤΑΚΗ (SYNKO) | Psachna KolovrechtiΨΑΧΝΑ (ΚΟΛΟΒΡΕΧΤΗ) | Psachna Agios Georgios 1ΨΑΧΝΑ (ΑΓΙΟΣ ΓΕΩΡΓΙΟΣ 1) | Psachna Agios Georgios 2ΨΑΧΝΑ (ΑΓΙΟΣ ΓΕΩΡΓΙΟΣ 2) | Psachna Angelis GoviosΨΑΧΝΑ (ΑΓΓΕΛΗΣ ΓΟΒΙΟΣ) | Psachna KoumoulaΨΑΧΝΑ (ΚΟΥΜΟΥΛΑ) | Psachna AvinΨΑΧΝΑ (AVIN) | Psachna SkliroΨΑΧΝΑ (ΣΚΛΗΡΟ) | PsachnaΨΑΧΝΑ | PSAXNA (EKPA)ΨΑΧΝΑ (ΕΚΠΑ) | Pethamenos PethamenosΠΕΘΑΜΕΝΟΣ | Pethamenos VyssiΠΕΘΑΜΕΝΟΣ (ΒΥΣΣΙ) | Agios Vlasis Dias Si KyparissiΑΓΙΟΣ ΒΛΑΣΗΣ (ΔΙΑΣ/ΣΗ ΚΥΠΑΡΙΣΣΙ) | Agios Vlasis Agios VlasisΑΓΙΟΣ ΒΛΑΣΗΣ | Agios Vlasis KlimakiΑΓΙΟΣ ΒΛΑΣΗΣ (ΚΛΗΜΑΚΙ) | Agios Chalkidos AgiosΑΓΙΟΣ ΧΑΛΚΙΔΟΣ (ΑΓΙΟΣ) | Neos Pagontas PagontasΝΕΟΣ ΠΑΓΩΝΤΑΣ (ΠΑΓΩΝΤΑΣ) | Prokopi Agios GeorgiosΠΡΟΚΟΠΙ (ΑΓΙΟΣ ΓΕΩΡΓΙΟΣ) | ProkopiΠΡΟΚΟΠΙ | Mantoudi Dias Si MantoudiouΜΑΝΤΟΥΔΙ (ΔΙΑΣ/ΣΗ ΜΑΝΤΟΥΔΙΟΥ) | MantoudiΜΑΝΤΟΥΔΙ | Mantoudi Mantoudiou (health centre)ΜΑΝΤΟΥΔΙ (ΚΕΝΤΡΟ ΥΓΕΙΑΣ ΜΑΝΤΟΥΔΙΟΥ) | Kymasi (Mantoudi port)ΛΙΜ ΜΑΝΤΟΥΔΙΟΥ (ΚΥΜΑΣΙ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00ab | 06:00 | ? | ? | ? | ? | ? | ? | ? | ? | · | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | · |
| 07:00c | 07:00 | 09:40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09:00b | 09:00 | ? | ? | ? | ? | ? | ? | ? | ? | · | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | · |
| 10:00b | 10:00 | ? | ? | ? | ? | ? | ? | ? | ? | · | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | · |
| 11:00c | 11:00 | 12:35 |
Athens (Liosion, Terminal B) → Athina Kifisia → Bogiati Afydnon (tolls) → Seirios Seirios → OINOFYTA → DIODIA SXIMATARIOY → Schimatari Schimatari → Vathy Vathy Avlidas → Chalkida → XALKIDA (ABILE) → Chalkida Fournos Basoukou → Chalkida Neapoli → Chalkida Scholi Michanikon → Chalkida Gipedo → Chalkida Liani Ammos → Chalkida Tsekoura → Chalkida Agioi Evvoeis → Chalkida Jumbo → Chalkida Micheli → Chalkida Ioannidi → Chalkida Lindner → Artaki Hotel Angela → Artaki Artaki → Artaki Gipedo Artakis → Artaki Lidl → Artaki Mylos → Artaki Synko → Psachna Kolovrechti → Psachna Agios Georgios 1 → Psachna Agios Georgios 2 → Psachna Angelis Govios → Psachna Koumoula → Psachna Avin → Psachna Skliro → Psachna → PSAXNA (EKPA) → Pethamenos Pethamenos → Pethamenos Vyssi → Agios Vlasis Dias Si Kyparissi → Agios Vlasis Agios Vlasis → Agios Vlasis Klimaki → Agios Chalkidos Agios → Neos Pagontas Pagontas → Prokopi Agios Georgios → Prokopi → Mantoudi Dias Si Mantoudiou → Mantoudi → Mantoudi Mantoudiou (health centre) → Kymasi (Mantoudi port)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Wed & Sat — one departure at 06:00; Thu & Sun — first 06:00, last 11:00; Fri — first 10:00, last 11:00 (confirmed to Wed 30 Sep).
Every day (confirmed to Wed 30 Sep).
The operator has published departures to Wed 30 Sep. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
It varies by departure — 95 to 160 minutes. The timetable above shows each departure's own time.
Published fares on this route run from €10.00 to €15.40 depending on where you board and alight — see the fare table.
It leaves from Athens (Liosion, Terminal B) (ΑΘΗΝΑ (ΚΤΕΛ)). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.