All areas › Evia › Kymasi (Mantoudi port) → Athens (Kato Patisia)
Evia · KTEL Evias
The operator lists this route as “Kymasi - Chalkida - Athens (Sporades ferries)”
The bus from Kymasi to Athens leaves from Kymasi (Mantoudi port) and arrives at Athens (Kato Patisia). The exact departure stop is marked on Google Maps.
The journey takes about 2 h 29 min.
KTEL Evias sells tickets online — bookings are currently open for travel dates up to 30 December 2026. That is how far ahead the booking system sells, not when buses stop running. For times and tickets you can ring KTEL Evias on +30 22210 20400.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Wed 30 Sep. That is as far ahead as the operator has published; later dates are not yet known, not ruled out.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 12:00 | — | — | — | — | — | — | ◕ |
| 12:30 | ◕ | — | — | — | — | — | — |
| 14:00 | — | — | — | — | — | — | ◕ |
| 14:30 | ◕ | ◕ | ◕ | ✓ | — | ◕ | ◕ |
| 17:10 | — | — | — | — | — | — | ◕ |
| 18:15 | ✓ | ◕ | ✓ | ◕ | — | ✓ | ◕ |
| 18:30 | — | — | — | — | ◕ | — | ◕ |
| 18:31 | — | — | — | — | — | — | ◕ |
| 21:00 | — | — | — | — | ✓ | — | — |
To each stop on the way, in travel order, where the operator prices it.
| Athens (Liosion, Terminal B) | around €15.40 |
| Athens (Kato Patisia) | around €15.40 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Kymasi (Mantoudi port)ΛΙΜ ΜΑΝΤΟΥΔΙΟΥ (ΚΥΜΑΣΙ) | Mantoudi Mantoudiou (health centre)ΜΑΝΤΟΥΔΙ (ΚΕΝΤΡΟ ΥΓΕΙΑΣ ΜΑΝΤΟΥΔΙΟΥ) | Mantoudi Dias Si MantoudiouΜΑΝΤΟΥΔΙ (ΔΙΑΣ/ΣΗ ΜΑΝΤΟΥΔΙΟΥ) | MantoudiΜΑΝΤΟΥΔΙ | ProkopiΠΡΟΚΟΠΙ | Prokopi Agios GeorgiosΠΡΟΚΟΠΙ (ΑΓΙΟΣ ΓΕΩΡΓΙΟΣ) | Neos Pagontas PagontasΝΕΟΣ ΠΑΓΩΝΤΑΣ (ΠΑΓΩΝΤΑΣ) | Agios Chalkidos AgiosΑΓΙΟΣ ΧΑΛΚΙΔΟΣ (ΑΓΙΟΣ) | Agios Vlasis KlimakiΑΓΙΟΣ ΒΛΑΣΗΣ (ΚΛΗΜΑΚΙ) | Agios Vlasis Agios VlasisΑΓΙΟΣ ΒΛΑΣΗΣ | Agios Vlasis Dias Si KyparissiΑΓΙΟΣ ΒΛΑΣΗΣ (ΔΙΑΣ/ΣΗ ΚΥΠΑΡΙΣΣΙ) | Pethamenos VyssiΠΕΘΑΜΕΝΟΣ (ΒΥΣΣΙ) | Pethamenos PethamenosΠΕΘΑΜΕΝΟΣ | PsachnaΨΑΧΝΑ | Psachna (EKPA campus)ΨΑΧΝΑ (ΕΚΠΑ) | Psachna SkliroΨΑΧΝΑ (ΣΚΛΗΡΟ) | Psachna AvinΨΑΧΝΑ (AVIN) | Psachna KoumoulaΨΑΧΝΑ (ΚΟΥΜΟΥΛΑ) | Psachna Angelis GoviosΨΑΧΝΑ (ΑΓΓΕΛΗΣ ΓΟΒΙΟΣ) | Psachna Agios Georgios 2ΨΑΧΝΑ (ΑΓΙΟΣ ΓΕΩΡΓΙΟΣ 2) | Psachna Agios Georgios 1ΨΑΧΝΑ (ΑΓΙΟΣ ΓΕΩΡΓΙΟΣ 1) | Psachna KolovrechtiΨΑΧΝΑ (ΚΟΛΟΒΡΕΧΤΗ) | Artaki LidlΑΡΤΑΚΗ (LIDL) | Artaki Gipedo ArtakisΑΡΤΑΚΗ (ΓΗΠΕΔΟ ΑΡΤΑΚΗΣ) | Artaki ArtakiΑΡΤΑΚΗ | Artaki Hotel AngelaΑΡΤΑΚΗ (HOTEL ANGELA) | Chalkida LindnerΧΑΛΚΙΔΑ (LINDNER) | Chalkida IoannidiΧΑΛΚΙΔΑ (ΙΩΑΝΝΙΔΗ) | Chalkida JumboΧΑΛΚΙΔΑ (JUMBO) | Chalkida Agioi EvvoeisΧΑΛΚΙΔΑ (ΑΓΙΟΙ ΕΥΒΟΕΙΣ) | Chalkida TsekouraΧΑΛΚΙΔΑ (ΤΣΕΚΟΥΡΑ) | Chalkida Liani AmmosΧΑΛΚΙΔΑ (ΛΙΑΝΗ ΑΜΜΟΣ) | ChalkidaΧΑΛΚΙΔΑ (ΚΤΕΛ) | Vathy VathyΒΑΘΥ | Schimatari SchimatariΣΧΗΜΑΤΑΡΙ | OINOFYTAΟΙΝΟΦΥΤΑ | Seirios SeiriosΣΕΙΡΙΟΣ | Bogiati Afydnon (tolls)ΜΠΟΓΙΑΤΙ (ΔΙΟΔΙΑ ΑΦΥΔΝΩΝ) | Athina KifisiaΑΘΗΝΑ ΚΗΦΙΣΙΑ | Athina Sklavenitis (Attica)ΑΘΗΝΑ | Athens (Liosion, Terminal B)ΑΘΗΝΑ (ΚΤΕΛ) | Athens (Kato Patisia)ΑΘΗΝΑ (ΚΑΤΩ ΠΑΤΗΣΙΑ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00ab | 12:00 | — | — | — | · | — | · | · | — | — | — | · | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | — | — | — | — | — | — | · | · | · | · | · | — | — | — | · |
| 12:30c | 12:30 | 15:09 | ||||||||||||||||||||||||||||||||||||||||
| 14:00c | 14:00 | 16:39 | ||||||||||||||||||||||||||||||||||||||||
| 14:30c | 14:30 | 17:09 | ||||||||||||||||||||||||||||||||||||||||
| 17:10c | 17:10 | 19:49 | ||||||||||||||||||||||||||||||||||||||||
| 18:15c | 18:15 | 20:54 | ||||||||||||||||||||||||||||||||||||||||
| 18:30ab | 18:30 | — | — | — | · | — | · | · | — | — | — | · | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | — | — | — | — | — | — | · | · | · | · | · | — | — | — | · |
| 18:31c | 18:31 | 21:10 | ||||||||||||||||||||||||||||||||||||||||
| 21:00ab | 21:00 | — | — | — | · | — | · | · | — | — | — | · | — | · | — | — | — | — | — | — | — | — | — | — | — | — | · | — | — | — | — | — | — | · | · | · | · | · | — | — | — | · |
Kymasi (Mantoudi port) → Mantoudi Mantoudiou (health centre) → Mantoudi Dias Si Mantoudiou → Mantoudi → Prokopi → Prokopi Agios Georgios → Neos Pagontas Pagontas → Agios Chalkidos Agios → Agios Vlasis Klimaki → Agios Vlasis Agios Vlasis → Agios Vlasis Dias Si Kyparissi → Pethamenos Vyssi → Pethamenos Pethamenos → Psachna → Psachna (EKPA campus) → Psachna Skliro → Psachna Avin → Psachna Koumoula → Psachna Angelis Govios → Psachna Agios Georgios 2 → Psachna Agios Georgios 1 → Psachna Kolovrechti → Artaki Lidl → Artaki Gipedo Artakis → Artaki Artaki → Artaki Hotel Angela → Chalkida Lindner → Chalkida Ioannidi → Chalkida Jumbo → Chalkida Agioi Evvoeis → Chalkida Tsekoura → Chalkida Liani Ammos → Chalkida → Vathy Vathy → Schimatari Schimatari → OINOFYTA → Seirios Seirios → Bogiati Afydnon (tolls) → Athina Kifisia → Athina Sklavenitis (Attica) → Athens (Liosion, Terminal B) → Athens (Kato Patisia)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon — first 12:30, last 18:15; Tue–Thu & Sat — first 14:30, last 18:15; Fri — first 18:30, last 21:00; Sun — first 12:00, last 18:31 (confirmed to Wed 30 Sep).
Every day (confirmed to Wed 30 Sep).
The operator has published departures to Wed 30 Sep. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
149 minutes (Derived from the printed stop times).
The published fare is around €15.40 — see the fare table for the pairs it covers.
It leaves from Kymasi (Mantoudi port) (ΛΙΜ ΜΑΝΤΟΥΔΙΟΥ (ΚΥΜΑΣΙ)). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.