All areas › Zakynthos › Zakynthos (Plateia Solomou) → Drosia 2
Zakynthos · KTEL Zakynthou (KTEL Zakynthos)
The operator lists this route as “ZAKYNTHOS - TSILIVI”
The bus from Zakynthos to Drosia 2 leaves from Zakynthos (Plateia Solomou) and arrives at Drosia 2. The exact departure stop is marked on Google Maps.
The journey takes about 46 min.
KTEL Zakynthou (KTEL Zakynthos) sells tickets online — bookings are currently open for travel dates up to 19 September 2026. That is how far ahead the booking system sells, not when buses stop running. For times and tickets you can ring KTEL Zakynthou (KTEL Zakynthos) on +30 26950 22255.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 08:45 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | — |
| 09:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 09:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 10:15 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | — |
| 14:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 15:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 17:45 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | — |
| 18:45 | — | — | — | ◕ | ◕ | ◕ | — |
| 19:45 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | — |
To each stop on the way, in travel order, where the operator prices it.
| ΔΡΟΣΙΑ 2 | around €2.20 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Zakynthos (Plateia Solomou)ΠΛΑΤΕΙΑ ΣΟΛΩΜΟΥ | Agios DionysiosΑΓΙΟΣ ΔΙΟΝΥΣΙΟΣ | Zakynthos TownΚΤΕΛ ΖΑΚΥΝΘΟΥ | LoumpaΛΟΥΜΠΑ | Pastra 37 (junction)ΔΙΑΣΤΑΥΡΩΣΗ ΠΑΣΤΡΑ 37 | Zakynthos (hospital)ΝΟΣΟΚΟΜΕΙΟ ΖΑΚΥΝΘΟΥ | Gaitani (square)ΠΛΑΤΕΙΑ ΓΑΙΤΑΝΙΟΥ | Taverna DenisΤΑΒΕΡΝΑ ΝΤΕΝΙΣ | FiloxeniaΦΙΛΟΞΕΝΙΑ | Xenodocheio ParkΞΕΝΟΔΟΧΕΙΟ ΠΑΡΚ | Santras BarΣΑΝΤΡΑΣ ΜΠΑΡ | Ekklisia PanagiasΕΚΚΛΗΣΙΑ ΠΑΝΑΓΙΑΣ | ParantaisΠΑΡΑΝΤΑΙΣ | Popafs RestorantΠΟΠΑΥΣ ΡΕΣΤΟΡΑΝΤ | Fournos TsiliviΦΟΥΡΝΟΣ ΤΣΙΛΙΒΙ | SAINT NIKOLAOSΑΓ.ΝΙΚΟΛΑΟΣ | Xenodocheio AzourΞΕΝΟΔΟΧΕΙΟ ΑΖΟΥΡ | ChrysochoioΧΡΥΣΟΧΩΙΟ | Aqua BeyAQUA BEY | Tragaki (junction)ΔΙΑΣΤΑΥΡΩΣΗ ΤΡΑΓΑΚΙΟΥ | Kampingk TragakiΚΑΜΠΙΝΓΚ ΤΡΑΓΑΚΙ | Karetta ParantaisΚΑΡΕΤΤΑ ΠΑΡΑΝΤΑΙΣ | OneiroΟΝΕΙΡΟ | ElaionΕΛΑΙΩΝ | PettasΠΕΤΤΑΣ | Kipseli (junction)ΚΥΨΕΛΗ ΔΙΑΣΤΑΥΡΩΣΗ | TsamisΤΣΑΜΗΣ | Drosia 1ΔΡΟΣΙΑ 1 | Drosia 2ΔΡΟΣΙΑ 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:45a | 08:45 | 09:31 | |||||||||||||||||||||||||||
| 09:15 | 09:15 | — | — | — | — | — | — | — | 09:39 | — | — | — | — | — | — | — | — | 09:48 | 09:49 | — | — | — | 09:53 | 09:54 | 09:55 | — | 09:58 | 10:00 | 10:01 |
| 09:45 | 09:45 | — | — | — | — | — | — | — | 10:09 | — | — | — | — | — | — | — | — | 10:18 | 10:19 | — | — | — | 10:23 | 10:24 | 10:25 | — | 10:28 | 10:30 | 10:31 |
| 10:00 | 10:00 | — | — | — | — | — | — | — | 10:24 | — | — | — | — | — | — | — | — | 10:33 | 10:34 | — | — | — | 10:38 | 10:39 | 10:40 | — | 10:43 | 10:45 | 10:46 |
| 10:15 | 10:15 | — | — | — | — | — | — | — | 10:39 | — | — | — | — | — | — | — | — | 10:48 | 10:49 | — | — | — | 10:53 | 10:54 | 10:55 | — | 10:58 | 11:00 | 11:01 |
| 14:15 | 14:15 | — | — | — | — | — | — | — | 14:39 | — | — | — | — | — | — | — | — | 14:48 | 14:49 | — | — | — | 14:53 | 14:54 | 14:55 | — | 14:58 | 15:00 | 15:01 |
| 14:30 | 14:30 | — | — | — | — | — | — | — | 14:54 | — | — | — | — | — | — | — | — | 15:03 | 15:04 | — | — | — | 15:08 | 15:09 | 15:10 | — | 15:13 | 15:15 | 15:16 |
| 15:45 | 15:45 | — | — | — | — | — | — | — | 16:09 | — | — | — | — | — | — | — | — | 16:18 | 16:19 | — | — | — | 16:23 | 16:24 | 16:25 | — | 16:28 | 16:30 | 16:31 |
| 17:45a | 17:45 | 18:31 | |||||||||||||||||||||||||||
| 18:45 | 18:45 | — | — | — | — | — | — | — | 19:09 | — | — | — | — | — | — | — | — | 19:18 | 19:19 | — | — | — | 19:23 | 19:24 | 19:25 | — | 19:28 | 19:30 | 19:31 |
| 19:45a | 19:45 | 20:31 |
Zakynthos (Plateia Solomou) → Agios Dionysios → Zakynthos Town → Loumpa → Pastra 37 (junction) → Zakynthos (hospital) → Gaitani (square) → Taverna Denis → Filoxenia → Xenodocheio Park → Santras Bar → Ekklisia Panagias → Parantais → Popafs Restorant → Fournos Tsilivi → SAINT NIKOLAOS → Xenodocheio Azour → Chrysochoio → Aqua Bey → Tragaki (junction) → Kampingk Tragaki → Karetta Parantais → Oneiro → Elaion → Pettas → Kipseli (junction) → Tsamis → Drosia 1 → Drosia 2
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Sat — first 08:45, last 19:45; Sun — one departure at 14:15 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
46 minutes (Derived from the printed stop times).
The operator does not publish a fare for the whole Zakynthos (Plateia Solomou) to Drosia 2 journey. The fare table lists the one pair it does publish: Zakynthos (Plateia Solomou) to ΔΡΟΣΙΑ 2 at €2.20.
It leaves from Zakynthos (Plateia Solomou) (ΠΛΑΤΕΙΑ ΣΟΛΩΜΟΥ). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.