All areas › Trikala (Meteora) › Trikala (Thessaly) → Kastraki (Meteora)
Trikala (Meteora) · KTEL Trikalon (KTEL Trikala)
The operator lists this route as “TRIKALA-KALAMPAKA”
The bus from Trikala to Kastraki leaves from Trikala (Thessaly) and arrives at Kastraki (Meteora). The departure point is the bus station at Peripheriaki Odos Karditsis-Larisis (Rizario), 42100 Trikala — phone numbers, hours and directions are on the station page.
KTEL Trikalon (KTEL Trikala) sells tickets online — bookings are currently open for travel dates up to 1 October 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05:00 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | — |
| 05:45 | ✓ | ✓ | ✓ | ◕ | ◕ | — | — |
| 06:30 | — | — | — | — | — | — | ◕ |
| 07:00 | ✓ | ✓ | ✓ | ◕ | ◕ | — | — |
| 07:30 | — | — | — | — | — | ◕ | ◕ |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 09:00 | ✓ | ✓ | ✓ | ◕ | ◕ | — | — |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 11:00 | ✓ | — | — | — | — | — | — |
| 11:15 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | ◕ |
| 12:30 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | ◕ |
| 13:45 | — | — | — | — | — | ◕ | ◕ |
| 13:55 | ✓ | ✓ | ✓ | ◕ | ◕ | — | — |
| 14:15 | ✓ | ✓ | ✓ | ◕ | ◕ | — | — |
| 15:00 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | ◕ |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:15 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | ◕ |
| 20:15 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | ◕ |
| 21:15 | ✓ | ✓ | ✓ | ◕ | ◕ | — | — |
| 23:00 | ✓ | ✓ | ✓ | ◕ | ◕ | ◕ | ◕ |
| Kalampaka (Meteora) → Kastraki (Meteora) | around €1.50 |
Hotels and rooms near the bus stop in Kastraki — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
The most-reviewed highly-rated tours and activities for Meteora — picked by travellers’ own ratings (all 4.5+ stars), not by us.
Sunset Meteora Tour on E-Bike
Meteora Trails Electric Mountain Bike Tour
Morning Off Road Buggy Adventure in Meteora
Sunset Off Road Buggy Tour in Meteora with Hermit Caves Visit
3-Hour Hiking and Scramble Guided Tour of Great Saint in MeteoraTours listed via Viator. If you book through these links, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Trikala (Thessaly)ΤΡΙΚΑΛΑ (ΚΤΕΛ) | TrikkiΤΡΙΚΚΗ | KimolouΚΙΜΩΛΟΥ | Ag. KonstantinosΑΓ.ΚΩΝ/ΝΟΣ | Trikala (town ticket office, Thessaly)ΟΘΩΝΟΣ | KanoutaΚΑΝΟΥΤΑ | LakmonosΛΑΚΜΩΝΟΣ | Kalampakas KapiΚΑΛΑΜΠΑΚΑΣ (ΚΑΠΗ) | Kalampakas MeropisΚΑΛΑΜΠΑΚΑΣ (ΜΕΡΟΠΗΣ) | Kalampakas KipakiΚΑΛΑΜΠΑΚΑΣ (ΚΗΠΑΚΙ) | 66ο ΧΛΜ | Vasiliki 1ΒΑΣΙΛΙΚΗ (1) | Vasiliki (2)ΒΑΣΙΛΙΚΗ (2) | Agii TheodoriΑΓΙΟΙ ΘΕΟΔΩΡΟΙ | TheopetraΣΤΑΣΗ ΘΕΟΠΕΤΡΑΣ | Kalampaka DivaniΚΑΛΑΜΠΑΚΑ (ΔΙΒΑΝΗ) | Kalampaka DimarcheioΚΑΛΑΜΠΑΚΑ (ΔΗΜΑΡΧΕΙΟ) | Kalampaka (Meteora)ΚΑΛΑΜΠΑΚΑ (ΚΤΕΛ) | Kastraki (Meteora)ΚΑΣΤΡΑΚΙ (ΠΛΑΤΕΙΑ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00abcd | 05:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 05:45abcd | 05:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 06:30abcd | 06:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 07:00abcd | 07:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 07:30abcd | 07:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 08:00abcd | 08:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 09:00abcd | 09:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 10:00abcd | 10:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 11:00abcd | 11:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 11:15abcd | 11:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 12:30abcd | 12:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 13:45abcd | 13:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 13:55abcd | 13:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 14:15abcd | 14:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 15:00abcd | 15:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 16:00abcd | 16:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 17:00abcd | 17:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 18:15abcd | 18:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 20:15abcd | 20:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 21:15abcd | 21:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
| 23:00eabcd | 23:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | · |
Trikala (Thessaly) → Trikki → Kimolou → Ag. Konstantinos → Trikala (town ticket office, Thessaly) → Kanouta → Lakmonos → Kalampakas Kapi → Kalampakas Meropis → Kalampakas Kipaki → 6 → Vasiliki 1 → Vasiliki (2) → Agii Theodori → Theopetra → Kalampaka Divani → Kalampaka Dimarcheio → Kalampaka (Meteora) → Kastraki (Meteora)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Sat — first 05:00, last 23:00; Sun — first 06:30, last 23:00 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The operator does not publish a fare for the whole Trikala (Thessaly) to Kastraki (Meteora) journey. The fare table lists the one pair it does publish: Kalampaka (Meteora) to Kastraki (Meteora) at €1.50.
It leaves from Trikala (Thessaly) (ΤΡΙΚΑΛΑ (ΚΤΕΛ)). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.