All areas › Tinos › Tinos (KTEL station, New Port) → Marlas (Tinos)
Tinos · KTEL Tinou (KTEL Tinos)
The operator lists this route as “Tinos-Pyrgos-Panormos(-Marlas)”
The bus from Tinos to Marlas leaves from Tinos (KTEL station, New Port) and arrives at Marlas (Tinos). The departure point is the bus station at Pallada, Tinos-Kionion Ave, at the new port, 84200 Tinos — phone numbers, hours and directions are on the station page.
The journey takes roughly 1 h 15 min — our estimate from the route’s length, as the operator does not publish a travel time.
You can buy tickets on the bus; if you are leaving from a town with a bus station, you may need to buy your ticket at the station kiosk first.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:15 | — | ✓ | ✓ | ✓ | ✓ | — | — |
| 06:15 | ✓ | — | — | — | — | — | — |
| 08:00 | — | — | ✓ | — | — | — | — |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:00 | — | — | ✓ | — | — | — | — |
| 14:00 | ✓ | — | — | — | — | — | — |
| 14:00 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. ~ marks a time we calculated rather than read — this operator prints the departure only, so every later time in the row is our estimate.
| Departs | Tinos (KTEL station, New Port)ΤΗΝΟΣ (ΣΤΑΘΜΟΣ ΚΤΕΛ, ΝΕΟ ΛΙΜΑΝΙ) | Tripotamos (Tinos)ΤΡΙΠΟΤΑΜΟΣ | Kampos (Tinos)ΚΑΜΠΟΣ | Tarampados (Tinos)ΤΑΡΑΜΠΑΔΟΣ | Kardiani (Tinos)ΚΑΡΔΙΑΝΗ | Isternia (Tinos)ΥΣΤΕΡΝΙΑ | Pyrgos (Tinos)ΠΥΡΓΟΣ | PanormosΠΑΝΟΡΜΟΣ | Marlas (Tinos)ΜΑΡΛΑΣ |
|---|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:15 | ~06:25 | ~06:35 | ~06:40 | ~07:05 | ~07:10 | ~07:20 | ~07:25 | — |
| 06:15a | 06:15 | ~06:25 | ~06:35 | ~06:40 | ~07:05 | ~07:10 | ~07:20 | ~07:25 | ~07:35 |
| 08:00b | 08:00 | ~08:10 | ~08:20 | ~08:25 | ~08:50 | — | — | — | — |
| 11:00 | 11:00 | ~11:10 | ~11:20 | ~11:25 | ~11:50 | ~11:55 | ~12:05 | ~12:10 | — |
| 13:00b | 13:00 | ~13:10 | ~13:20 | ~13:25 | ~13:50 | — | — | — | — |
| 14:00a | 14:00 | ~14:10 | ~14:20 | ~14:25 | ~14:50 | ~14:55 | ~15:05 | ~15:10 | ~15:20 |
| 14:00 | 14:00 | ~14:10 | ~14:20 | ~14:25 | ~14:50 | ~14:55 | ~15:05 | ~15:10 | — |
| 18:00 | 18:00 | ~18:10 | ~18:20 | ~18:25 | ~18:50 | ~18:55 | ~19:05 | ~19:10 | — |
| 20:30c | 20:30 | ~20:40 | ~20:50 | ~20:55 | ~21:20 | ~21:25 | ~21:35 | ~21:40 | — |
Tinos (KTEL station, New Port) → Tripotamos (Tinos) → Kampos (Tinos) → Tarampados (Tinos) → Kardiani (Tinos) → Isternia (Tinos) → Pyrgos (Tinos) → Panormos → Marlas (Tinos)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 06:15, last 20:30; Sat & Sun — first 11:00, last 20:30 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
75 minutes (Estimated from distance — not published).
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Tinos (KTEL station, New Port) (ΤΗΝΟΣ (ΣΤΑΘΜΟΣ ΚΤΕΛ, ΝΕΟ ΛΙΜΑΝΙ)). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.