All areas › Rhodes › Rhodes Town → Kalithea-Faliraki (Rhodes)
Rhodes · KTEL Rodou (KTEL Rhodes)
The bus from Rhodes Town to Kalithea-Faliraki leaves from Rhodes Town and arrives at Kalithea-Faliraki (Rhodes). The departure point is the bus station at Plus Code C6QF+9Q Rhodes — the confirmed stand. The operator's own page gives the street as 17 Megalou Konstantinou, 85133 Rhodes Town — phone numbers, hours and directions are on the station page.
KTEL Rodou (KTEL Rhodes) sells tickets online, so you can book ahead — or buy at the station before you travel.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 06:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 07:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 07:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Rhodes Town | Kalithea-Faliraki (Rhodes) |
|---|---|---|
| 00:00 | 00:00 | |
| 06:30 | 06:30 | |
| 07:00 | 07:00 | |
| 07:30 | 07:30 | |
| 08:00 | 08:00 | |
| 08:20 | 08:20 | |
| 08:40 | 08:40 | |
| 09:00 | 09:00 | |
| 09:20 | 09:20 | |
| 09:40 | 09:40 | |
| 10:00 | 10:00 | |
| 10:20 | 10:20 | |
| 10:40 | 10:40 | |
| 11:00 | 11:00 | |
| 11:20 | 11:20 | |
| 11:40 | 11:40 | |
| 12:00 | 12:00 | |
| 12:30 | 12:30 | |
| 13:00 | 13:00 | |
| 13:20 | 13:20 | |
| 13:40 | 13:40 | |
| 14:00 | 14:00 | |
| 14:20 | 14:20 | |
| 14:40 | 14:40 | |
| 15:00 | 15:00 | |
| 15:20 | 15:20 | |
| 15:40 | 15:40 | |
| 16:00 | 16:00 | |
| 16:20 | 16:20 | |
| 16:40 | 16:40 | |
| 17:00 | 17:00 | |
| 17:20 | 17:20 | |
| 17:40 | 17:40 | |
| 18:00 | 18:00 | |
| 18:20 | 18:20 | |
| 18:40 | 18:40 | |
| 19:00 | 19:00 | |
| 19:20 | 19:20 | |
| 19:40 | 19:40 | |
| 20:00 | 20:00 | |
| 20:20 | 20:20 | |
| 20:40 | 20:40 | |
| 21:00 | 21:00 | |
| 21:20 | 21:20 | |
| 21:40 | 21:40 | |
| 22:00 | 22:00 | |
| 22:20 | 22:20 | |
| 22:40 | 22:40 | |
| 23:00 | 23:00 | |
| 23:20 | 23:20 | |
| 23:40 | 23:40 |
Rhodes Town → Kalithea-Faliraki (Rhodes)
No map for this route. The operator publishes no position for Kalithea-Faliraki (Rhodes), and that is one end of the route. We can place the other stops, but a line drawn between only those would appear to end where the bus does not — so there is no map here rather than a misleading one. The stop list below is complete and in order.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 00:00 and the last is 23:40 (every day) (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Rhodes Town.