All areas › Rhodes › Faliraki → Rhodes Airport (RHO)
Rhodes · KTEL Rodou (KTEL Rhodes)
The bus from Faliraki to Rhodes Airport leaves from Faliraki and arrives at Rhodes Airport (RHO).
KTEL Rodou (KTEL Rhodes) sells tickets online, so you can book ahead — or buy at the station before you travel. For times and tickets you can ring KTEL Rodou (KTEL Rhodes) on +30 22410 27706.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
To each stop on the way, in travel order, where the operator prices it.
| Rhodes Airport (RHO) | around €3.50 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Faliraki | Rhodes Airport (RHO) |
|---|---|---|
| 07:00 | 07:00 | |
| 08:00 | 08:00 | |
| 09:00 | 09:00 | |
| 10:30 | 10:30 | |
| 11:30 | 11:30 | |
| 12:30 | 12:30 | |
| 13:30 | 13:30 | |
| 14:30 | 14:30 | |
| 15:30 | 15:30 | |
| 16:30 | 16:30 | |
| 17:30 | 17:30 | |
| 19:00 | 19:00 | |
| 20:00 | 20:00 | |
| 21:00 | 21:00 | |
| 22:00 | 22:00 | |
| 23:00 | 23:00 |
Faliraki → Rhodes Airport (RHO)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 07:00 and the last is 23:00 (every day) (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The published fare is around €3.50 — see the fare table for the pairs it covers.
It leaves from Faliraki.