All areas › Paros › Parikia → Drios
Paros · KTEL Parou (KTEL Paros)
· via Naoussa
The bus from Parikia to Drios leaves from Parikia and arrives at Drios. The departure point is the bus station at KTEL Parou, Parikia, 84400 Paros — no street/number published — phone numbers, hours and directions are on the station page.
You can buy tickets on the bus; if you are leaving from a town with a bus station, you may need to buy your ticket at the station kiosk first.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Thu 10 Sep. That is as far ahead as the operator has published; later dates are not yet known, not ruled out.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 09:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 10:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 11:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 12:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 13:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 16:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 17:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 18:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 19:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 20:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 22:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 23:30 | ✓ | ✓ | ✓ | ✓ | ✓ |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
Hotels and rooms near the bus stop in Drios — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | ParikiaΠΑΡΟΙΚΙΑ (ΑΦΕΤΗΡΙΑ) | NaoussaΑΦΕΤΗΡΙΑ ΝΑΟΥΣΑΣ | ProdromosΠΡΟΔΡΟΜΟΣ (ΚΕΝΤΡΙΚΗ) | MarpissaΓΗΠΕΔΟ ΜΑΡΠΗΣΣΑΣ | Piso LivadiΠΙΣΩ ΛΙΒΑΔΙ (ΚΕΝΤΡΙΚΗ) | LogarasΛΟΓΑΡΑΣ (ΚΕΝΤΡΙΚΗ) | Pounda BeachΠΑΡΑΛΙΑ ΠΟΥΝΤΑΣ | Golden BeachΧΡΥΣΗ ΑΚΤΗ (ΚΕΝΤΡΙΚΗ) | DriosΔΡΥΟΣ (ΤΕΡΜΑ) |
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | 00:30 | · | · | · | · | · | · | · | · |
| 09:00 | 09:00 | · | · | · | · | · | · | · | · |
| 10:40 | 10:40 | · | · | · | · | · | · | · | · |
| 11:45 | 11:45 | · | · | · | · | · | · | · | · |
| 12:30 | 12:30 | · | · | · | · | · | · | · | · |
| 13:45 | 13:45 | · | · | · | · | · | · | · | · |
| 15:00 | 15:00 | · | · | · | · | · | · | · | · |
| 16:30 | 16:30 | · | · | · | · | · | · | · | · |
| 17:30 | 17:30 | · | · | · | · | · | · | · | · |
| 18:30 | 18:30 | · | · | · | · | · | · | · | · |
| 19:30 | 19:30 | · | · | · | · | · | · | · | · |
| 20:30 | 20:30 | · | · | · | · | · | · | · | · |
| 22:30 | 22:30 | · | · | · | · | · | · | · | · |
| 23:30 | 23:30 | · | · | · | · | · | · | · | · |
The operator publishes 1 other route between the same two places — a different working, a variant, or the same buses listed from another source. Check them before deciding this page is the whole picture.
Parikia → Naoussa → Prodromos → Marpissa → Piso Livadi → Logaras → Pounda Beach → Golden Beach → Drios
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 00:30 and the last is 23:30 (Mon–Thu & Sun) (confirmed to Thu 10 Sep).
Mon–Thu & Sun (confirmed to Thu 10 Sep).
The operator has published departures to Thu 10 Sep. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Parikia (ΠΑΡΟΙΚΙΑ (ΑΦΕΤΗΡΙΑ)).