All areas › Mykonos › Platis Gialos (Mykonos) → Fabrika (Mykonos Town)
Mykonos · KTEL Mykonou (KTEL Mykonos)
The bus from Platis Gialos to Fabrika leaves from Platis Gialos (Mykonos) and arrives at Fabrika (Mykonos Town). The departure point is marked on Google Maps to within a couple of hundred metres — the right corner of town, not necessarily the stop itself.
The journey takes roughly 10 min — our estimate from the route’s length, as the operator does not publish a travel time.
KTEL Mykonou (KTEL Mykonos) sells tickets online, so you can book ahead — or buy at the station before you travel. For times and tickets you can ring KTEL Mykonou (KTEL Mykonos) on +30 2289026797.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 01:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 01:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 02:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 02:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 03:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 07:50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
The most-reviewed highly-rated tours and activities for Mykonos — picked by travellers’ own ratings (all 4.5+ stars), not by us.
Mykonos Private Island Tour
Sea kayaking Mykonos natural beauty beaches
Sip, Sail and Savor Private Catamaran Experience up to 20 guests
Private Mykonos Sightseeing Experience with a Local
Mykonos Private Island Tour In Half DayTours listed via Viator. If you book through these links, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. ~ marks a time we calculated rather than read — this operator prints the departure only, so every later time in the row is our estimate.
| Departs | Platis Gialos (Mykonos)ΠΛΑΤΥΣ ΓΙΑΛΟΣ | Fabrika (Mykonos Town)ΦΑΜΠΡΙΚΑ |
|---|---|---|
| 00:15 | 00:15 | ~00:25 |
| 01:15 | 01:15 | ~01:25 |
| 01:45 | 01:45 | ~01:55 |
| 02:15 | 02:15 | ~02:25 |
| 02:45 | 02:45 | ~02:55 |
| 03:15 | 03:15 | ~03:25 |
| 07:50 | 07:50 | ~08:00 |
| 09:15 | 09:15 | ~09:25 |
| 09:45 | 09:45 | ~09:55 |
| 10:15 | 10:15 | ~10:25 |
| 10:45 | 10:45 | ~10:55 |
| 11:15 | 11:15 | ~11:25 |
| 11:45 | 11:45 | ~11:55 |
| 12:15 | 12:15 | ~12:25 |
| 12:45 | 12:45 | ~12:55 |
| 13:15 | 13:15 | ~13:25 |
| 13:45 | 13:45 | ~13:55 |
| 14:15 | 14:15 | ~14:25 |
| 14:45 | 14:45 | ~14:55 |
| 15:15 | 15:15 | ~15:25 |
| 15:45 | 15:45 | ~15:55 |
| 16:15 | 16:15 | ~16:25 |
| 16:45 | 16:45 | ~16:55 |
| 17:15 | 17:15 | ~17:25 |
| 17:45 | 17:45 | ~17:55 |
| 18:15 | 18:15 | ~18:25 |
| 18:45 | 18:45 | ~18:55 |
| 19:15 | 19:15 | ~19:25 |
| 19:45 | 19:45 | ~19:55 |
| 20:15 | 20:15 | ~20:25 |
| 20:45 | 20:45 | ~20:55 |
| 21:15 | 21:15 | ~21:25 |
| 21:45 | 21:45 | ~21:55 |
| 22:15 | 22:15 | ~22:25 |
| 22:45 | 22:45 | ~22:55 |
| 23:15 | 23:15 | ~23:25 |
| 23:45 | 23:45 | ~23:55 |
Platis Gialos (Mykonos) → Fabrika (Mykonos Town)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 00:15 and the last is 23:45 (every day) (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
10 minutes (Estimated from distance — not published).
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Platis Gialos (Mykonos) (ΠΛΑΤΥΣ ΓΙΑΛΟΣ). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.