All areas › Mykonos › Fabrika (Mykonos Town) → Fabrika (Mykonos Town)
Mykonos · KTEL Mykonou (KTEL Mykonos)
The operator lists this route as “Fabrika-Ornos-AgIoannis-Korfos-Fabrika (loop)”
This is a circular route: the bus leaves from Fabrika (Mykonos Town), goes round, and returns there. The departure point is the bus station at Fabrika, Agios Loukas Square area, 84600 Mykonos — no numbered street address — phone numbers, hours and directions are on the station page.
The journey takes roughly 20 min — our estimate from the route’s length, as the operator does not publish a travel time.
KTEL Mykonou (KTEL Mykonos) sells tickets online, so you can book ahead — or buy at the station before you travel.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 00:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 01:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 01:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 02:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 07:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Not published. This operator does not print a fare for this route. That is not the same as free, and we will not invent a number — buy from the driver or the operator’s own site.
The most-reviewed highly-rated tours and activities for Mykonos — picked by travellers’ own ratings (all 4.5+ stars), not by us.
Mykonos Private Island Tour
Sea kayaking Mykonos natural beauty beaches
Sip, Sail and Savor Private Catamaran Experience up to 20 guests
Private Mykonos Sightseeing Experience with a Local
Mykonos Private Island Tour In Half DayTours listed via Viator. If you book through these links, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. ~ marks a time we calculated rather than read — this operator prints the departure only, so every later time in the row is our estimate.
| Departs | Fabrika (Mykonos Town)ΦΑΜΠΡΙΚΑ | OrnosΟΡΝΟΣ | Agios Ioannis (Mykonos)ΑΓΙΟΣ ΙΩΑΝΝΗΣ | Korfos (Mykonos)ΚΟΡΦΟΣ | Fabrika (Mykonos Town)ΦΑΜΠΡΙΚΑ |
|---|---|---|---|---|---|
| 00:00a | 00:00 | 00:10 | 00:15 | ~00:25 | ~00:35 |
| 00:30a | 00:30 | 00:40 | 00:45 | ~00:55 | ~01:05 |
| 01:00a | 01:00 | 01:10 | 01:15 | ~01:25 | ~01:35 |
| 01:30a | 01:30 | 01:40 | 01:45 | ~01:55 | ~02:05 |
| 02:30a | 02:30 | 02:40 | 02:45 | ~02:55 | ~03:05 |
| 07:15a | 07:15 | 07:25 | 07:30 | ~07:40 | ~07:50 |
| 09:30a | 09:30 | 09:40 | 09:45 | ~09:55 | ~10:05 |
| 10:00a | 10:00 | 10:10 | 10:15 | ~10:25 | ~10:35 |
| 10:30a | 10:30 | 10:40 | 10:45 | ~10:55 | ~11:05 |
| 11:00a | 11:00 | 11:10 | 11:15 | ~11:25 | ~11:35 |
| 11:30a | 11:30 | 11:40 | 11:45 | ~11:55 | ~12:05 |
| 12:00a | 12:00 | 12:10 | 12:15 | ~12:25 | ~12:35 |
| 12:30a | 12:30 | 12:40 | 12:45 | ~12:55 | ~13:05 |
| 13:00a | 13:00 | 13:10 | 13:15 | ~13:25 | ~13:35 |
| 13:30a | 13:30 | 13:40 | 13:45 | ~13:55 | ~14:05 |
| 14:00a | 14:00 | 14:10 | 14:15 | ~14:25 | ~14:35 |
| 14:30a | 14:30 | 14:40 | 14:45 | ~14:55 | ~15:05 |
| 15:00a | 15:00 | 15:10 | 15:15 | ~15:25 | ~15:35 |
| 15:30a | 15:30 | 15:40 | 15:45 | ~15:55 | ~16:05 |
| 16:00a | 16:00 | 16:10 | 16:15 | ~16:25 | ~16:35 |
| 16:30a | 16:30 | 16:40 | 16:45 | ~16:55 | ~17:05 |
| 17:00a | 17:00 | 17:10 | 17:15 | ~17:25 | ~17:35 |
| 17:30a | 17:30 | 17:40 | 17:45 | ~17:55 | ~18:05 |
| 18:00a | 18:00 | 18:10 | 18:15 | ~18:25 | ~18:35 |
| 18:30a | 18:30 | 18:40 | 18:45 | ~18:55 | ~19:05 |
| 19:00a | 19:00 | 19:10 | 19:15 | ~19:25 | ~19:35 |
| 19:30a | 19:30 | 19:40 | 19:45 | ~19:55 | ~20:05 |
| 20:00a | 20:00 | 20:10 | 20:15 | ~20:25 | ~20:35 |
| 20:30a | 20:30 | 20:40 | 20:45 | ~20:55 | ~21:05 |
| 21:00a | 21:00 | 21:10 | 21:15 | ~21:25 | ~21:35 |
| 21:30a | 21:30 | 21:40 | 21:45 | ~21:55 | ~22:05 |
| 22:00a | 22:00 | 22:10 | 22:15 | ~22:25 | ~22:35 |
| 22:30a | 22:30 | 22:40 | 22:45 | ~22:55 | ~23:05 |
| 23:00a | 23:00 | 23:10 | 23:15 | ~23:25 | ~23:35 |
| 23:30a | 23:30 | 23:40 | 23:45 | ~23:55 | ~00:05 |
Fabrika (Mykonos Town) → Ornos → Agios Ioannis (Mykonos) → Korfos (Mykonos) → Fabrika (Mykonos Town)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 00:00 and the last is 23:30 (every day) (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
20 minutes (Estimated from distance — not published).
The operator does not publish a fare for this route. That is not the same as free — buy from the driver or the operator's own site.
It leaves from Fabrika (Mykonos Town) (ΦΑΜΠΡΙΚΑ). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.