All areas › Messinia › Chora (Trifylia, praktoreio) → Athens Bus Station
Messinia · KTEL Messinias
The operator lists this route as “CHORA-GARGALIANOI-ATHENS”
The bus from Chora to Athens Bus Station leaves from Chora (Trifylia, praktoreio) and arrives at Athens (Kifissos, Terminal A).
KTEL Messinias sells tickets online — bookings are currently open for travel dates up to 30 September 2026. That is how far ahead the booking system sells, not when buses stop running. For times and tickets you can ring KTEL Messinias on +30 2721 028581.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05:30 | ◕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:30 | ◕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:30 | ◕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:30 | ◕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chora (Trifylia) → Athens (Kifissos, Terminal A) | around €32.40 |
| Gargalianoi → Athens (Kifissos, Terminal A) | around €31.10 |
The most-reviewed highly-rated tours and activities for Athens — picked by travellers’ own ratings (all 4.5+ stars), not by us.
Athens Greek Cooking Class Pita Gyros from Scratch with a Local
The Greek Food Experience (Max 8 persons)
Athens Old City Private Photoshoot Tour/ 3hours
Acropolis of Athens Historical Tour For History Enthusiasts
Anavyssos Athens Riviera: Beginners' Guided Try Scuba DivingTours listed via Viator. If you book through these links, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | Chora (Trifylia, praktoreio)ΠΡΑΚΤΟΡΕΙΟ ΧΩΡΑΣ | Chora 1ΧΩΡΑ 1 | Chora 2ΧΩΡΑ 2 | Ampelofyto (centre)ΑΜΠΕΛΟΦΥΤΟ ΚΕΝΤΡΟ | Ampelofyto 1ΑΜΠΕΛΟΦΥΤΟ 1 | Pyrgaki 1ΠΥΡΓΑΚΙ 1 | Pyrgaki (centre)ΠΥΡΓΑΚΙ ΚΕΝΤΡΟ | Pyrgaki 2ΠΥΡΓΑΚΙ 2 | Pyrgaki 3ΠΥΡΓΑΚΙ 3 | FlokaΦΛΟΚΑ | Gargalianoi 1ΓΑΡΓΑΛΙΑΝΟΙ 1 | GargalianoiΓΑΡΓΑΛΙΑΝΟΙ ΠΡΑΚΤΟΡΕΙΟ | Gargalianoi 2ΓΑΡΓΑΛΙΑΝΟΙ 2 | Gargalianoi 3ΓΑΡΓΑΛΙΑΝΟΙ 3 | Marathos 1ΜΑΡΑΘΟΣ 1 | LagkouvardosΛΑΓΚΟΥΒΑΡΔΟΣ | Ag. KyriakiΑΓ ΚΥΡΙΑΚΗ | Filiatra 1ΦΙΛΙΑΤΡΑ 1 | Filiatra 2ΦΙΛΙΑΤΡΑ 2 | FiliatraΦΙΛΙΑΤΡΑ ΠΡΑΚΤΟΡΕΙΟ | Filiatra 3ΦΙΛΙΑΤΡΑ 3 | Filiatra 4ΦΙΛΙΑΤΡΑ 4 | Katsimpali (junction)Δ.ΚΑΤΣΙΜΠΑΛΗ | Chalazoni (junction)Δ.ΧΑΛΑΖΟΝΙ | Faraklada (junction)Δ.ΦΑΡΑΚΛΑΔΑΣ | Terpsithea 1ΤΕΡΨΙΘΕΑ 1 | Terpsithea 2ΤΕΡΨΙΘΕΑ 2 | Terpsithea 3ΤΕΡΨΙΘΕΑ 3 | Kyparissia 1ΚΥΠΑΡΙΣΣΙΑ 1 | KyparissiaΠΡΑΚΤΟΡΕΙΟ ΚΥΠΑΡΙΣΣΙΑΣ | MemiΜΕΜΙ | Raches (junction)Δ. ΡΑΧΕΣ | Kalo NeroΚΑΛΟ ΝΕΡΟ | D/S SidirokastroΔ. ΣΙΔΗΡΟΚΑΣΤΡΟ | Glykorizi (junction)Δ. ΓΛΥΚΟΡΙΖΙ | Kopanaki 1ΚΟΠΑΝΑΚΙ 1 | D. KOPANAKIOYΔ. ΚΟΠΑΝΑΚΙΟΥ | Kopanaki (ticket office)ΚΟΠΑΝΑΚΙ ΠΡΑΚΤΟΡΕΙΟ | D. DORIOYΔ. ΔΩΡΙΟΥ | Dorio (ticket office)ΔΩΡΙΟ ΠΡΑΚΤΟΡΕΙΟ | KoklaΚΟΚΛΑ | Akropoli (junction)Δ. ΑΚΡΟΠΟΛΗ | VASILIKO KENTROΒΑΣΙΛΙΚΟ ΚΕΝΤΡΟ | Vasiliko 1ΒΑΣΙΛΙΚΟ 1 | Kallirroi (junction)Δ.ΚΑΛΛΙΡΡΟΗ | Zevgolatio (junction)Δ. ΖΕΥΓΟΛΑΤΙΟΥ | Oichalia (junction)ΔΙΑΣΤ.ΟΙΧΑΛΙΑΣ | Tripoli (KTEL station)ΚΤΕΛ ΤΡΙΠΟΛΗΣ | Kentrikos Isthmou (bus station)ΚΕΝΤΡΙΚΟΣ ΣΤΑΘΜΟΣ ΙΣΘΜΟΥ | Megara SeaΜΕΓΑΡΑ(ΣΕΑ) | Elefsina PraktikerΕΛΕΥΣΙΝΑ (ΠΡΑΚΤΙΚΕΡ) | Aspropyrgos (bridge)ΑΣΠΡΟΠΥΡΓΟΣ (ΓΕΦΥΡΑ) | PALATAKIΠΑΛΑΤΑΚΙ | Athens (Kifissos, Terminal A)ΑΘΗΝΑ (ΣΤΑΘΜΟΣ ΚΗΦΙΣΟΥ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:30ab | 05:30 | — | — | · | — | · | — | — | — | · | · | · | ? | ? | · | · | — | · | — | ? | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | ? | ? | · | — | · | · | · | · | — | — | — | · | · | — | · | · | · | — | · |
| 09:30ab | 09:30 | — | — | · | — | · | — | — | — | · | · | · | ? | ? | · | · | — | · | — | ? | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | ? | ? | · | — | · | · | · | · | — | — | — | · | · | — | · | · | · | — | · |
| 13:30ab | 13:30 | — | — | · | — | · | — | — | — | · | · | · | ? | ? | · | · | — | · | — | ? | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | ? | ? | · | — | · | · | · | · | — | — | — | · | · | — | · | · | · | — | · |
| 17:30ab | 17:30 | — | — | · | — | · | — | — | — | · | · | · | ? | ? | · | · | — | · | — | ? | — | — | · | · | · | · | — | — | · | — | · | · | · | · | · | ? | ? | · | — | · | · | · | · | — | — | — | · | · | — | · | · | · | — | · |
Chora (Trifylia, praktoreio) → Chora 1 → Chora 2 → Ampelofyto (centre) → Ampelofyto 1 → Pyrgaki 1 → Pyrgaki (centre) → Pyrgaki 2 → Pyrgaki 3 → Floka → Gargalianoi 1 → Gargalianoi → Gargalianoi 2 → Gargalianoi 3 → Marathos 1 → Lagkouvardos → Ag. Kyriaki → Filiatra 1 → Filiatra 2 → Filiatra → Filiatra 3 → Filiatra 4 → Katsimpali (junction) → Chalazoni (junction) → Faraklada (junction) → Terpsithea 1 → Terpsithea 2 → Terpsithea 3 → Kyparissia 1 → Kyparissia → Memi → Raches (junction) → Kalo Nero → D/S Sidirokastro → Glykorizi (junction) → Kopanaki 1 → D. KOPANAKIOY → Kopanaki (ticket office) → D. DORIOY → Dorio (ticket office) → Kokla → Akropoli (junction) → VASILIKO KENTRO → Vasiliko 1 → Kallirroi (junction) → Zevgolatio (junction) → Oichalia (junction) → Tripoli (KTEL station) → Kentrikos Isthmou (bus station) → Megara Sea → Elefsina Praktiker → Aspropyrgos (bridge) → PALATAKI → Athens (Kifissos, Terminal A)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 05:30 and the last is 17:30 (every day) (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The operator does not publish a fare for the whole Chora (Trifylia, praktoreio) to Athens Bus Station journey. The fare table lists the 2 pairs it does publish — for example Gargalianoi to Athens (Kifissos, Terminal A) at €31.10.
It leaves from Chora (Trifylia, praktoreio) (ΠΡΑΚΤΟΡΕΙΟ ΧΩΡΑΣ). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.