All areas › Lefkada › ? → Lefkada (KTEL bus station)
Lefkada · KTEL Lefkadas
The operator lists this route as “NYDRI-LEFKADA”
The bus from ? to Lefkada leaves from Nydri and arrives at Lefkada (KTEL bus station).
KTEL Lefkadas sells tickets online, so you can book ahead — or buy at the station before you travel. For times and tickets you can ring KTEL Lefkadas on +30 26450 26086.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:35 | ◕ | ◕ | ◕ | ✓ | ✓ | ✓ | — |
| 08:15 | ◕ | ◕ | ◕ | ✓ | ✓ | ✓ | — |
| 11:30 | ◕ | ◕ | ◕ | ✓ | ✓ | ✓ | — |
| 13:15 | ◕ | ◕ | ◕ | ✓ | ✓ | ✓ | — |
| 15:30 | ◕ | ◕ | ◕ | ✓ | ✓ | — | — |
| 18:30 | ◕ | ◕ | ◕ | ✓ | ✓ | ✓ | ◕ |
| 19:30 | ◕ | ◕ | ◕ | ✓ | ✓ | ✓ | ◕ |
| 21:15 | ◕ | ◕ | ◕ | ✓ | ✓ | ✓ | ◕ |
| 22:45 | ◕ | ◕ | ◕ | ✓ | ✓ | ✓ | ◕ |
| 23:45 | ◕ | ◕ | ◕ | ✓ | ✓ | ✓ | ◕ |
| ΚΑΤΟΥΝΑ → Lefkada (KTEL bus station) | around €2.20 |
| ΛΙΜΝΗ → Lefkada (KTEL bus station) | around €2.20 |
| Nydri → Lefkada (KTEL bus station) | around €2.20 |
Hotels and rooms near the bus stop in Lefkada — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
If the bus times do not fit your day, a hire car from Lefkada is the usual alternative for the villages and beaches the buses do not reach.
Prices compared by Discover Cars. If you book through this link, this site may earn a commission — the price is the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | NydriΔΗΜΑΡΧΕΙΟ ΝΥΔΡΙΟΥ | BoleikaΜΠΟΛΕΙΚΑ | ArmenoΑΡΜΕΝΟ | Perigiali ScholeioΠΕΡΙΓΙΑΛΙ ΣΧΟΛΕΙΟ | Perigiali EkklisiaΠΕΡΙΓΙΑΛΙ ΕΚΚΛΗΣΙΑ | PerigialiΠΕΡΙΓΙΑΛΙ | PassaΠΑΣΣΑ | KeramidakiΚΕΡΑΜΙΔΑΚΙ | GALINIΓΑΛΗΝΗ | Ionian BlouΙΟΝΙΑΝ ΜΠΛΟΥ | SanraisΣΑΝΡΑΙΣ | NaoumΝΑΟΥΜ | Prin Naoum AniforaΠΡΙΝ ΝΑΟΥΜ ΑΝΗΦΟΡΑ | ZormpasΖΟΡΜΠΑΣ | KreopoleioΚΡΕΟΠΩΛΕΙΟ | Nikiana N VΝΙΚΙΑΝΑ Ν/Β | NikianaΝΙΚΙΑΝΑ 1 | Episkopos 3ΕΠΙΣΚΟΠΟΣ 3 | Episkopos 2ΕΠΙΣΚΟΠΟΣ 2 | Episkopos 1ΕΠΙΣΚΟΠΟΣ 1 | Paradeisos 2ΠΑΡΑΔΕΙΣΟΣ 2 | ParadeisosΠΑΡΑΔΕΙΣΟΣ | LimniΛΙΜΝΗ | LYGIA LIMANIΛΥΓΙΑ ΛΙΜΑΝΙ | AsteriaΑΣΤΕΡΙΑ | KatounaΚΑΤΟΥΝΑ | KonakiΚΟΝΑΚΙ | Kariotes (square)ΚΑΡΥΩΤΕΣ ΠΛΑΤΕΙΑ | Karyotes KampigkΚΑΡΥΩΤΕΣ ΚΑΜΠΙΓΚ | KaligoniΚΑΛΙΓΟΝΙ | Karya (junction)ΔΙΑΣΤΑΥΡΩΣΗ ΚΑΡΥΑΣ | KotsovolosΚΩΤΣΟΒΟΛΟΣ | TaolΤΑΟΛ | Agios MinasΑΓΙΟΣ ΜΗΝΑΣ | Marina LefkadaΜΑΡΙΝΑ (ΛΕΥΚΑΔΑ) | Lefkada (KTEL bus station)ΚΤΕΛ ΛΕΥΚΑΔΑΣ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:35ab | 07:35 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
| 08:15ab | 08:15 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
| 11:30ab | 11:30 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
| 13:15ab | 13:15 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
| 15:30ab | 15:30 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
| 18:30ab | 18:30 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
| 19:30ab | 19:30 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
| 21:15ab | 21:15 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
| 22:45ab | 22:45 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
| 23:45cdab | 23:45 | — | — | · | — | ? | — | · | — | — | — | — | — | — | — | · | — | · | — | — | — | — | — | · | — | · | — | · | — | — | — | — | — | — | · | · |
Nydri → Boleika → Armeno → Perigiali Scholeio → Perigiali Ekklisia → Perigiali → Passa → Keramidaki → GALINI → Ionian Blou → Sanrais → Naoum → Prin Naoum Anifora → Zormpas → Kreopoleio → Nikiana N V → Nikiana → Episkopos 3 → Episkopos 2 → Episkopos 1 → Paradeisos 2 → Paradeisos → Limni → LYGIA LIMANI → Asteria → Katouna → Konaki → Kariotes (square) → Karyotes Kampigk → Kaligoni → Karya (junction) → Kotsovolos → Taol → Agios Minas → Marina Lefkada → Lefkada (KTEL bus station)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Sat — first 07:35, last 23:45; Sun — first 18:30, last 23:45 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The operator does not publish a fare for the whole ? to Lefkada (KTEL bus station) journey. The fare table lists the 3 pairs it does publish — for example ΚΑΤΟΥΝΑ to Lefkada (KTEL bus station) at €2.20.
It leaves from Nydri (ΔΗΜΑΡΧΕΙΟ ΝΥΔΡΙΟΥ).