All areas › Karditsa › Trikala (KTEL station) → Volos (ticket office)
Karditsa · KTEL Karditsas
The operator lists this route as “KARDITSA-VOLOS”
The bus from Trikala to Volos leaves from Trikala (KTEL station) and arrives at Volos (ticket office).
There is no online booking for this route — buy your ticket at the station or a local kiosk before you travel, or on the bus where there is no office. For times and tickets you can ring KTEL Karditsas on +30 2441 021411.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 20 Sep. That is as far ahead as the operator has published; later dates are not yet known, not ruled out.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:40 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 07:30 | — | — | — | — | — | ✓ | ✓ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 15:30 | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| 16:30 | — | — | — | — | ✓ | — | — |
| 19:30 | — | — | — | — | — | ✓ | ✓ |
| Karditsa → Sofades | around €2.20 |
| Karditsa → Volos | around €13.00 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Trikala (KTEL station)ΤΡΙΚΑΛΑ (ΚΤΕΛ) | KarditsaΚΑΡΔΙΤΣΑ (ΚΤΕΛ) | PRODROMOSΠΡΟΔΡΟΜΟΣ | Ag. TheodorosΑΓ.ΘΕΟΔΩΡΟΣ | SofadesΣΟΦΑΔΕΣ (ΠΡΑΚΤΟΡΕΙΟ) | Ag. VissariosΑΓ.ΒΗΣΣΑΡΙΟΣ | GefyriaΓΕΦΥΡΙΑ | N. IkonioΝ.ΙΚΟΝΙΟ | St. GrammatikouΣΤ.ΓΡΑΜΜΑΤΙΚΟΥ | N. Monastiri 1Ν.ΜΟΝΑΣΤΗΡΙ 1 | Ekklisia VrysiaΕΚΚΛΗΣΙΑ ΒΡΥΣΙΑ | Farsala (KTEL station)ΚΤΕΛ ΦΑΡΣΑΛΑ | AMPELIAΑΜΠΕΛΙΑ | St. NeraidasΣΤ.ΝΕΡΑΙΔΑΣ | PaleomylosΠΑΛΑΙΟΜΥΛΟΣ | Ag. CharalamposΑΓ.ΧΑΡΑΛΑΜΠΟΣ | ELEUTHEROCHORIΕΛΕΥΘΕΡΟΧΩΡΙ | KokkinovrachosΚΟΚΚΙΝΟΒΡΑΧΟΣ | MIkrothivesΜΙΚΡΟΘΗΒΕΣ | AGCHIALOSΝ.ΑΓΧΙΑΛΟΣ | KatiragasΚΑΤΗΡΑΓΑΣ | Volos (ticket office)ΒΟΛΟΣ (ΠΡΑΚΤΟΡΕΙΟ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:40abc | 06:40 | · | · | — | · | — | · | · | — | · | · | · | · | · | · | — | · | · | · | — | — | · |
| 07:30abc | 07:30 | · | · | — | · | — | · | · | — | · | · | · | · | · | · | — | · | · | · | — | — | · |
| 12:00abc | 12:00 | · | · | — | · | — | · | · | — | · | · | · | · | · | · | — | · | · | · | — | — | · |
| 15:30abc | 15:30 | · | · | — | · | — | · | · | — | · | · | · | · | · | · | — | · | · | · | — | — | · |
| 16:30abc | 16:30 | · | · | — | · | — | · | · | — | · | · | · | · | · | · | — | · | · | · | — | — | · |
| 19:30abc | 19:30 | · | · | — | · | — | · | · | — | · | · | · | · | · | · | — | · | · | · | — | — | · |
Trikala (KTEL station) → Karditsa → PRODROMOS → Ag. Theodoros → Sofades → Ag. Vissarios → Gefyria → N. Ikonio → St. Grammatikou → N. Monastiri 1 → Ekklisia Vrysia → Farsala (KTEL station) → AMPELIA → St. Neraidas → Paleomylos → Ag. Charalampos → ELEUTHEROCHORI → Kokkinovrachos → MIkrothives → AGCHIALOS → Katiragas → Volos (ticket office)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Thu — first 06:40, last 15:30; Fri — first 06:40, last 16:30; Sat & Sun — first 07:30, last 19:30 (confirmed to Sun 20 Sep).
Every day (confirmed to Sun 20 Sep).
The operator has published departures to Sun 20 Sep. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
The operator does not publish a fare for the whole Trikala (KTEL station) to Volos (ticket office) journey. The fare table lists the 2 pairs it does publish — for example Karditsa to Sofades at €2.20.
It leaves from Trikala (KTEL station) (ΤΡΙΚΑΛΑ (ΚΤΕΛ)). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.