All areas › Ios › Ios Port → Mylopotas
Ios · KTEL Ios (Ios local buses)
The operator lists this route as “Port-Chora-Mylopotas”
The bus from Ios Port to Mylopotas leaves from Ios Port and arrives at Mylopotas. The exact departure stop is marked on Google Maps.
The journey takes roughly 5 min — our estimate from the route’s length, as the operator does not publish a travel time.
You can buy tickets on the bus; if you are leaving from a town with a bus station, you may need to buy your ticket at the station kiosk first.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 00:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 01:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 02:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 03:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 04:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 05:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 07:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 08:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 09:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:20 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23:45 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
around €2.20
Hotels and rooms near the bus stop in Mylopotas — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. ~ marks a time we calculated rather than read — this operator prints the departure only, so every later time in the row is our estimate.
| Departs | Ios PortΛΙΜΑΝΙ | Chora (Ios)ΧΩΡΑ | MylopotasΜΥΛΟΠΟΤΑΣ |
|---|---|---|---|
| 00:00ab | 00:00 | ~00:05 | ~00:10 |
| 00:30ab | 00:30 | ~00:35 | ~00:40 |
| 01:30ab | 01:30 | ~01:35 | ~01:40 |
| 02:30ab | 02:30 | ~02:35 | ~02:40 |
| 03:30ab | 03:30 | ~03:35 | ~03:40 |
| 04:30ab | 04:30 | ~04:35 | ~04:40 |
| 05:30ab | 05:30 | ~05:35 | ~05:40 |
| 07:30a | 07:30 | ~07:35 | ~07:40 |
| 08:00a | 08:00 | ~08:05 | ~08:10 |
| 08:30a | 08:30 | ~08:35 | ~08:40 |
| 09:00a | 09:00 | ~09:05 | ~09:10 |
| 09:30a | 09:30 | ~09:35 | ~09:40 |
| 10:00a | 10:00 | ~10:05 | ~10:10 |
| 10:20a | 10:20 | ~10:25 | ~10:30 |
| 10:40a | 10:40 | ~10:45 | ~10:50 |
| 11:00a | 11:00 | ~11:05 | ~11:10 |
| 11:20a | 11:20 | ~11:25 | ~11:30 |
| 11:40a | 11:40 | ~11:45 | ~11:50 |
| 12:00a | 12:00 | ~12:05 | ~12:10 |
| 12:20a | 12:20 | ~12:25 | ~12:30 |
| 12:40a | 12:40 | ~12:45 | ~12:50 |
| 13:00a | 13:00 | ~13:05 | ~13:10 |
| 13:15a | 13:15 | ~13:20 | ~13:25 |
| 13:30a | 13:30 | ~13:35 | ~13:40 |
| 13:45a | 13:45 | ~13:50 | ~13:55 |
| 14:00a | 14:00 | ~14:05 | ~14:10 |
| 14:15a | 14:15 | ~14:20 | ~14:25 |
| 14:30a | 14:30 | ~14:35 | ~14:40 |
| 14:45a | 14:45 | ~14:50 | ~14:55 |
| 15:00a | 15:00 | ~15:05 | ~15:10 |
| 15:15a | 15:15 | ~15:20 | ~15:25 |
| 15:30a | 15:30 | ~15:35 | ~15:40 |
| 15:45a | 15:45 | ~15:50 | ~15:55 |
| 16:00a | 16:00 | ~16:05 | ~16:10 |
| 16:15a | 16:15 | ~16:20 | ~16:25 |
| 16:30a | 16:30 | ~16:35 | ~16:40 |
| 16:45a | 16:45 | ~16:50 | ~16:55 |
| 17:00a | 17:00 | ~17:05 | ~17:10 |
| 17:15a | 17:15 | ~17:20 | ~17:25 |
| 17:30a | 17:30 | ~17:35 | ~17:40 |
| 17:45a | 17:45 | ~17:50 | ~17:55 |
| 18:00a | 18:00 | ~18:05 | ~18:10 |
| 18:15a | 18:15 | ~18:20 | ~18:25 |
| 18:30a | 18:30 | ~18:35 | ~18:40 |
| 18:45a | 18:45 | ~18:50 | ~18:55 |
| 19:00a | 19:00 | ~19:05 | ~19:10 |
| 19:15a | 19:15 | ~19:20 | ~19:25 |
| 19:30a | 19:30 | ~19:35 | ~19:40 |
| 19:45a | 19:45 | ~19:50 | ~19:55 |
| 20:00a | 20:00 | ~20:05 | ~20:10 |
| 20:15a | 20:15 | ~20:20 | ~20:25 |
| 20:30a | 20:30 | ~20:35 | ~20:40 |
| 20:45a | 20:45 | ~20:50 | ~20:55 |
| 21:00a | 21:00 | ~21:05 | ~21:10 |
| 21:15a | 21:15 | ~21:20 | ~21:25 |
| 21:30a | 21:30 | ~21:35 | ~21:40 |
| 21:45a | 21:45 | ~21:50 | ~21:55 |
| 22:00a | 22:00 | ~22:05 | ~22:10 |
| 22:15a | 22:15 | ~22:20 | ~22:25 |
| 22:30a | 22:30 | ~22:35 | ~22:40 |
| 22:45a | 22:45 | ~22:50 | ~22:55 |
| 23:00a | 23:00 | ~23:05 | ~23:10 |
| 23:15a | 23:15 | ~23:20 | ~23:25 |
| 23:30a | 23:30 | ~23:35 | ~23:40 |
| 23:45a | 23:45 | ~23:50 | ~23:55 |
3 other route(s) in this area call at both Ios Port and Mylopotas, in that order — 14 more departures in all. Open a route for its times at these two stops.
Ios Port → Chora (Ios) → Mylopotas
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 00:00 and the last is 23:45 (every day) (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
5 minutes (Estimated from distance — not published).
Around €2.20, flat. Confirm with the driver — it is published as a guide, not a quoted fare.
It leaves from Ios Port (ΛΙΜΑΝΙ).