All areas › Arkadia (Tripoli) › Tripoli → Leonidio
Arkadia (Tripoli) · KTEL Arkadias
The operator lists this route as “Tripoli - Astros - Tyros - Leonidio” · via Ρίζες-Δ.Ελαιοχωρίου
The bus from Tripoli to Leonidio leaves from Tripoli and arrives at Leonidio. The departure point is the bus station at Nafpliou 50, 22132 Tripoli — phone numbers, hours and directions are on the station page.
The journey takes about 1 h 43 min.
KTEL Arkadias sells tickets online — bookings are currently open for travel dates up to 25 October 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05:30 | ◕ | ◕ | ◕ | ◕ | ◕ | — | — |
| 13:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20:30 | — | — | — | — | ◕ | — | — |
To each stop on the way, in travel order, where the operator prices it.
| Astros | around €5.40 |
| Paralio Astros | around €5.80 |
| Leonidio | around €11.00 |
| Δ.ΕΛΑΙΟΧΩΡΙ | around €2.90 |
| ΤΥΡΟΣ 4 | around €8.80 |
| ΤΥΡΟΣ 1 → Leonidio | around €2.30 |
| Astros → Leonidio | around €5.80 |
| Astros → ΤΥΡΟΣ 4 | around €3.50 |
| Astros → ΑΓΙΟΣ ΑΝΔΡΕΑΣ | around €2.20 |
| Astros → Paralio Astros | around €2.20 |
| ΠΛΑΤΕΙΑ ΚΟΛΟΚΟΤΡΩΝΗ → ΡΙΖΕΣ ΠΛΑΤΕΙΑ | around €2.20 |
Hotels and rooms near the bus stop in Leonidio — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | TripoliΤΡΙΠΟΛΗ (ΣΤΑΘΜΟΣ) | PLATEIA KOLOKOTRONHΠΛΑΤΕΙΑ ΚΟΛΟΚΟΤΡΩΝΗ | IkaΙΚΑ | Astrous (junction)Δ.ΑΣΤΡΟΥΣ | Stadio (junction)Δ.ΣΤΑΔΙΟΥ | RizesΡΙΖΕΣ ΠΛΑΤΕΙΑ | Kastri (junction)Δ.ΚΑΣΤΡΙ | Agia SofiaΑΓΙΑ ΣΟΦΙΑ | Eleochori (junction)Δ.ΕΛΑΙΟΧΩΡΙ | Agiou Georgiou (junction)Δ.ΑΓΙΟΥ ΓΕΩΡΓΙΟΥ | KourmpilaΚΟΥΡΜΠΙΛΑ | Stolou (junction)Δ.ΣΤΟΛΟΥ | RounaikaΡΟΥΝΑΙΙΚΑ | ProsiliaΠΡΟΣΗΛΙΑ | Kato DolianaΚΑΤΩ ΔΟΛΙΑΝΑ | Moni LoukousΜΟΝΗ ΛΟΥΚΟΥΣ | AstrosΑΣΤΡΟΣ (ΠΡΑΚΤΟΡΕΙΟ) | Paralio AstrosΠΑΡΑΛΙΟ ΑΣΤΡΟΣ (ΠΡΑΚΤΟΡΕΙΟ) | MeligouΜΕΛΙΓΟΥ | KoutroufaΚΟΥΤΡΟΥΦΑ | KorakovouniΚΟΡΑΚΟΒΟΥΝΙ | Agios AndreasΑΓΙΟΣ ΑΝΔΡΕΑΣ | Arkadiko ChorioΑΡΚΑΔΙΚΟ ΧΩΡΙΟ | KampingkΚΑΜΠΙΝΓΚ | KRYONERIΚΡΥΟΝΕΡΙ | TserfouΤΣΕΡΦΟΥ | Agios ChristoforosΑΓΙΟΣ ΧΡΙΣΤΟΦΟΡΟΣ | ZaritsiΖΑΡΙΤΣΙ | Tyros 1ΤΥΡΟΣ 1 | Tyros 2ΤΥΡΟΣ 2 | TyrosΤΥΡΟΣ | Tyros 4ΤΥΡΟΣ 4 | MelanaΜΕΛΑΝΑ | LivadiΛΙΒΑΔΙ | PragmateftiΠΡΑΓΜΑΤΕΥΤΗ | LeonidioΛΕΩΝΙΔΙΟ (ΣΤΑΘΜΟΣ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:30 | 05:30 | — | — | — | 05:48 | 05:51 | — | 05:59 | 06:02 | — | — | — | — | — | — | — | 06:16 | ? | 06:26 | 06:29 | 06:31 | 06:33 | 06:39 | · | · | · | · | · | · | — | ? | — | · | · | · | · |
| 13:15 | 13:15 | — | — | — | 13:33 | 13:36 | — | 13:44 | 13:47 | — | — | — | — | — | — | — | 14:01 | ? | 14:11 | 14:14 | 14:16 | 14:18 | 14:24 | · | · | · | · | · | · | — | ? | — | · | · | · | · |
| 20:30a | 20:30 | 22:13 |
Tripoli → PLATEIA KOLOKOTRONH → Ika → Astrous (junction) → Stadio (junction) → Rizes → Kastri (junction) → Agia Sofia → Eleochori (junction) → Agiou Georgiou (junction) → Kourmpila → Stolou (junction) → Rounaika → Prosilia → Kato Doliana → Moni Loukous → Astros → Paralio Astros → Meligou → Koutroufa → Korakovouni → Agios Andreas → Arkadiko Chorio → Kampingk → KRYONERI → Tserfou → Agios Christoforos → Zaritsi → Tyros 1 → Tyros 2 → Tyros → Tyros 4 → Melana → Livadi → Pragmatefti → Leonidio
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Thu — first 05:30, last 13:15; Fri — first 05:30, last 20:30; Sat & Sun — one departure at 13:15 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
103 minutes (Derived from the printed stop times).
Published fares on this route run from €2.20 to €11.00 depending on where you board and alight — see the fare table.
It leaves from Tripoli (ΤΡΙΠΟΛΗ (ΣΤΑΘΜΟΣ)).