All areas › Arkadia (Tripoli) › Tripoli → Episkopi (Tegea)
Arkadia (Tripoli) · KTEL Arkadias
The operator lists this route as “Tripoli - Tegea (festival)”
The bus from Tripoli to Episkopi leaves from Tripoli and arrives at Episkopi (Tegea). The departure point is the bus station at Nafpliou 50, 22132 Tripoli — phone numbers, hours and directions are on the station page.
The journey takes about 18 min.
There is no online booking for this route — buy your ticket at the station or a local kiosk before you travel, or on the bus where there is no office.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Fri 2 Oct. That is as far ahead as the operator has published; later dates are not yet known, not ruled out.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 08:15 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 08:45 | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 14:15 | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 15:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 17:15 | — | — | — | — | ✓ | — | — |
| 17:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 17:45 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 18:15 | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 19:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 21:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 23:30 | ✓ | ✓ | — | ✓ | ✓ | — | — |
To each stop on the way, in travel order, where the operator prices it.
| Episkopi (Tegea) | around €2.20 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | TripoliΤΡΙΠΟΛΗ (ΣΤΑΘΜΟΣ) | PLATEIA KOLOKOTRONHΠΛΑΤΕΙΑ ΚΟΛΟΚΟΤΡΩΝΗ | AGGELOPOYLOSΑΓΓΕΛΟΠΟΥΛΟΣ | PlegmaΠΛΕΓΜΑ | Agios Sostis 2ΑΓΙΟΣ ΣΩΣΤΗΣ 2 | Episkopi (Tegea)ΕΠΙΣΚΟΠΗ |
|---|---|---|---|---|---|---|
| 08:15abc | 08:15 | — | 08:19 | — | — | 08:33 |
| 08:45abc | 08:45 | — | 08:49 | — | — | 09:03 |
| 14:15abc | 14:15 | — | 14:19 | — | — | 14:33 |
| 15:30abc | 15:30 | — | 15:34 | — | — | 15:48 |
| 17:15abc | 17:15 | — | 17:19 | — | — | 17:33 |
| 17:30abc | 17:30 | — | 17:34 | — | — | 17:48 |
| 17:45abc | 17:45 | — | 17:49 | — | — | 18:03 |
| 18:15abc | 18:15 | — | 18:19 | — | — | 18:33 |
| 19:30abc | 19:30 | — | 19:34 | — | — | 19:48 |
| 21:30abc | 21:30 | — | 21:34 | — | — | 21:48 |
| 23:30abc | 23:30 | — | 23:34 | — | — | 23:48 |
Tripoli → PLATEIA KOLOKOTRONH → AGGELOPOYLOS → Plegma → Agios Sostis 2 → Episkopi (Tegea)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon, Tue, Thu & Fri — first 08:15, last 23:30; Wed — first 08:15, last 21:30 (confirmed to Fri 2 Oct).
Mon–Fri (confirmed to Fri 2 Oct).
The operator has published departures to Fri 2 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
18 minutes (Derived from the printed stop times).
The published fare is around €2.20 — see the fare table for the pairs it covers.
It leaves from Tripoli (ΤΡΙΠΟΛΗ (ΣΤΑΘΜΟΣ)).