All areas › Arkadia (Tripoli) › Athens (Kifissos, Terminal A) → Tripoli
Arkadia (Tripoli) · KTEL Arkadias
· via ΙΣΘΜΟΣ / Isthmos
The bus from Athens to Tripoli leaves from Athens (Kifissos, Terminal A) and arrives at Tripoli. The departure point is the bus station at Kifisou Ave 100 & Drakontos St, Athens (Kolonos/Peristeri boundary) — phone numbers, hours and directions are on the station page.
The journey takes about 2 h 00 min.
KTEL Arkadias sells tickets online — bookings are currently open for travel dates up to 25 October 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | ◕ | ◕ | ◕ | ◕ | ◕ | — | — |
| 07:00 | — | — | — | — | — | ◕ | ◕ |
| 08:00 | ◕ | ◕ | ◕ | ◕ | ◕ | — | — |
| 08:30 | — | — | — | — | — | ◕ | — |
| 09:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11:00 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14:00 | ◕ | ◕ | ◕ | ◕ | ◕ | ◕ | — |
| 15:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:45 | — | — | — | — | ◕ | — | — |
| 18:00 | — | — | — | — | ◕ | — | — |
| 18:30 | — | — | — | — | — | — | ◕ |
| 20:15 | ◕ | ◕ | ◕ | ◕ | — | ◕ | — |
| 22:15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Isthmus of Corinth → Tripoli | around €9.80 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | Athens (Kifissos, Terminal A)ΑΘΗΝΑ (ΣΤΑΘΜΟΣ ΚΗΦΙΣΟΥ) | Athens (TEI campus)ΑΘΗΝΑ (ΤΕΙ) | Palataki (Attica)ΑΘΗΝΑ (ΠΑΛΑΤΑΚΙ) | Dafni (near Skaramangas, Attica)ΑΘΗΝΑ (ΔΑΦΝΙ) | Aspropyrgos (bridge)ΓΕΦΥΡΑ ΑΣΠΡΟΠΥΡΓΟΥ | Elefsina PraktikerΕΛΕΥΣΙΝΑ (ΠΡΑΚΤΙΚΕΡ) | Sea MegaronΣΕΑ ΜΕΓΑΡΩΝ | KINETAΚΙΝΕΤΑ | Agii TheodoriΑΓΙΟΙ ΘΕΟΔΩΡΟΙ | Korinthou (tolls)ΔΙΟΔΙΑ ΚΟΡΙΝΘΟΥ | Kentriko Praktoreiou IsthmouΚΕΝΤΡΙΚΟ ΠΡΑΚΤΟΡΕΙΟΥ ΙΣΘΜΟΥ | Corinth (southern bypass, KTEL Arkadias stop)ΚΟΡΙΝΘΟΣ | SolomosΣΟΛΩΜΟΣ | Spathovouni (tolls)ΔΙΟΔΙΑ ΣΠΑΘΟΒΟΥΝΙ | NemeaΝΕΜΕΑ | SternaΣΤΕΡΝΑ | LyrkiaΛΥΡΚΕΙΑ | S. ArtemisiouΣ.ΑΡΤΕΜΙΣΙΟΥ | Nestani (junction)Δ.ΝΕΣΤΑΝΗΣ | TripoliΤΡΙΠΟΛΗ (ΣΤΑΘΜΟΣ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:00 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 07:00 | 07:00 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 08:00 | 08:00 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 08:30 | 08:30 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 09:30 | 09:30 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 11:00 | 11:00 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 12:30 | 12:30 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 14:00 | 14:00 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 15:30 | 15:30 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 16:45 | 16:45 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 18:00a | 18:00 | 20:00 | ||||||||||||||||||
| 18:30 | 18:30 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 20:15 | 20:15 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
| 22:15 | 22:15 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | — | · |
2 other route(s) in this area call at both Athens (Kifissos, Terminal A) and Tripoli, in that order — 3 more departures in all. Open a route for its times at these two stops.
Athens (Kifissos, Terminal A) → Athens (TEI campus) → Palataki (Attica) → Dafni (near Skaramangas, Attica) → Aspropyrgos (bridge) → Elefsina Praktiker → Sea Megaron → KINETA → Agii Theodori → Korinthou (tolls) → Kentriko Praktoreiou Isthmou → Corinth (southern bypass, KTEL Arkadias stop) → Solomos → Spathovouni (tolls) → Nemea → Sterna → Lyrkia → S. Artemisiou → Nestani (junction) → Tripoli
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Fri — first 06:00, last 22:15; Sat & Sun — first 07:00, last 22:15 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
120 minutes (Derived from the printed stop times).
The operator does not publish a fare for the whole Athens (Kifissos, Terminal A) to Tripoli journey. The fare table lists the one pair it does publish: Isthmus of Corinth to Tripoli at €9.80.
It leaves from Athens (Kifissos, Terminal A) (ΑΘΗΝΑ (ΣΤΑΘΜΟΣ ΚΗΦΙΣΟΥ)). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.