All areas › Arkadia (Tripoli) › Athens (Kifissos, Terminal A) → Leonidio
Arkadia (Tripoli) · KTEL Arkadias
The operator lists this route as “Athens (Kifissos) - Astros - Tyros - Leonidio”
The bus from Athens to Leonidio leaves from Athens (Kifissos, Terminal A) and arrives at Leonidio. The departure point is the bus station at Kifisou Ave 100 & Drakontos St, Athens (Kolonos/Peristeri boundary) — phone numbers, hours and directions are on the station page.
The journey takes about 4 h 00 min.
KTEL Arkadias sells tickets online — bookings are currently open for travel dates up to 25 October 2026. That is how far ahead the booking system sells, not when buses stop running.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 4 Oct.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 08:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18:00 | — | — | — | — | ◕ | — | — |
To each stop on the way, in travel order, where the operator prices it.
| Astros | around €18.60 |
| Leonidio | around €24.30 |
| ΤΥΡΟΣ 1 → Leonidio | around €2.30 |
| Paralio Astros → Astros | around €2.20 |
| Astros → Leonidio | around €5.80 |
| Astros → ΤΥΡΟΣ 4 | around €3.50 |
| Astros → ΑΓΙΟΣ ΑΝΔΡΕΑΣ | around €2.20 |
| ΞΗΡΟΠΗΓΑΔΟ → Astros | around €2.20 |
Hotels and rooms near the bus stop in Leonidio — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. A ? means we do not know. This operator’s timetable names the town rather than each stop inside it, so for the other stops in that town it neither confirms nor denies the call — and we would rather say so than guess either way.
| Departs | Athens (Kifissos, Terminal A)ΑΘΗΝΑ (ΣΤΑΘΜΟΣ ΚΗΦΙΣΟΥ) | Athens (TEI campus)ΑΘΗΝΑ (ΤΕΙ) | Palataki (Attica)ΑΘΗΝΑ (ΠΑΛΑΤΑΚΙ) | Dafni (near Skaramangas, Attica)ΑΘΗΝΑ (ΔΑΦΝΙ) | Aspropyrgos (bridge)ΓΕΦΥΡΑ ΑΣΠΡΟΠΥΡΓΟΥ | Elefsina PraktikerΕΛΕΥΣΙΝΑ (ΠΡΑΚΤΙΚΕΡ) | Sea MegaronΣΕΑ ΜΕΓΑΡΩΝ | KINETAΚΙΝΕΤΑ | Agii TheodoriΑΓΙΟΙ ΘΕΟΔΩΡΟΙ | Korinthou (tolls)ΔΙΟΔΙΑ ΚΟΡΙΝΘΟΥ | Kentriko Praktoreiou IsthmouΚΕΝΤΡΙΚΟ ΠΡΑΚΤΟΡΕΙΟΥ ΙΣΘΜΟΥ | Corinth (southern bypass, KTEL Arkadias stop)ΚΟΡΙΝΘΟΣ | SolomosΣΟΛΩΜΟΣ | Spathovouni (tolls)ΔΙΟΔΙΑ ΣΠΑΘΟΒΟΥΝΙ | NemeaΝΕΜΕΑ | SternaΣΤΕΡΝΑ | Argos (railway station)ΑΡΓΟΣ (ΣΤΑΘΜΟΣ) | MYLOI1ΜΥΛΟΙ | KiveriΚΙΒΕΡΙ | XIROPHGADOΞΗΡΟΠΗΓΑΔΟ | TimenioΤΙΜΕΝΙΟ | Paralio AstrosΠΑΡΑΛΙΟ ΑΣΤΡΟΣ (ΠΡΑΚΤΟΡΕΙΟ) | AstrosΑΣΤΡΟΣ (ΠΡΑΚΤΟΡΕΙΟ) | MeligouΜΕΛΙΓΟΥ | KoutroufaΚΟΥΤΡΟΥΦΑ | KorakovouniΚΟΡΑΚΟΒΟΥΝΙ | Agios AndreasΑΓΙΟΣ ΑΝΔΡΕΑΣ | Arkadiko ChorioΑΡΚΑΔΙΚΟ ΧΩΡΙΟ | KampingkΚΑΜΠΙΝΓΚ | KRYONERIΚΡΥΟΝΕΡΙ | TserfouΤΣΕΡΦΟΥ | Agios ChristoforosΑΓΙΟΣ ΧΡΙΣΤΟΦΟΡΟΣ | ZaritsiΖΑΡΙΤΣΙ | Tyros 1ΤΥΡΟΣ 1 | Tyros 2ΤΥΡΟΣ 2 | TyrosΤΥΡΟΣ | Tyros 4ΤΥΡΟΣ 4 | MelanaΜΕΛΑΝΑ | LivadiΛΙΒΑΔΙ | PragmateftiΠΡΑΓΜΑΤΕΥΤΗ | LeonidioΛΕΩΝΙΔΙΟ (ΣΤΑΘΜΟΣ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30a | 08:30 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | ? | — | · | · | · | · |
| 16:30a | 16:30 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | ? | — | · | · | · | · |
| 18:00b | 18:00 | — | — | — | — | · | — | · | · | — | — | · | · | — | · | · | · | · | · | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | — | ? | — | · | · | · | · |
Athens (Kifissos, Terminal A) → Athens (TEI campus) → Palataki (Attica) → Dafni (near Skaramangas, Attica) → Aspropyrgos (bridge) → Elefsina Praktiker → Sea Megaron → KINETA → Agii Theodori → Korinthou (tolls) → Kentriko Praktoreiou Isthmou → Corinth (southern bypass, KTEL Arkadias stop) → Solomos → Spathovouni (tolls) → Nemea → Sterna → Argos (railway station) → MYLOI1 → Kiveri → XIROPHGADO → Timenio → Paralio Astros → Astros → Meligou → Koutroufa → Korakovouni → Agios Andreas → Arkadiko Chorio → Kampingk → KRYONERI → Tserfou → Agios Christoforos → Zaritsi → Tyros 1 → Tyros 2 → Tyros → Tyros 4 → Melana → Livadi → Pragmatefti → Leonidio
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Thu, Sat & Sun — first 08:30, last 16:30; Fri — first 08:30, last 18:00 (confirmed to Sun 4 Oct).
Every day (confirmed to Sun 4 Oct).
The operator has published departures to Sun 4 Oct. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
240 minutes (Derived from the printed stop times).
Published fares on this route run from €2.20 to €24.30 depending on where you board and alight — see the fare table.
It leaves from Athens (Kifissos, Terminal A) (ΑΘΗΝΑ (ΣΤΑΘΜΟΣ ΚΗΦΙΣΟΥ)). Note the exact terminal — cities with more than one bus station use them for different operators, and they are not interchangeable.