All areas › Andros › Gavrio → Andros Town
Andros · KTEL Androu (KTEL Andros)
The bus from Gavrio to Andros Town leaves from Gavrio and arrives at Andros Town. The exact departure stop is marked on Google Maps.
The journey takes about 2 h 15 min.
There is no online booking for this route — buy your ticket at the station or a local kiosk before you travel, or on the bus where there is no office. For times and tickets you can ring KTEL Androu (KTEL Andros) on +30 22820 22316.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Sun 6 Sep. That is as far ahead as the operator has published; later dates are not yet known, not ruled out.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 09:30 | ✓ | ||||||
| 10:00 | ✓ | ||||||
| 10:45 | ✓ | ||||||
| 12:45 | ✓ | ||||||
| 16:00 | ✓ | ||||||
| 18:00 | ✓ | ||||||
| 18:15 | — | ||||||
| 19:45 | ✓ | ||||||
| 20:15 | — |
| Agios Spyridonas (Chora) → Andros Town | around €2.50 |
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning.
| Departs | GavrioΓΑΥΡΙΟ | OstriaΟΣΤΡΙΑ | Agios Petros KalyvaΑΓΙΟΣ ΠΕΤΡΟΣ ΚΑΛΥΒΑ | Agios Petros GiannouliΑΓΙΟΣ ΠΕΤΡΟΣ (ΓΙΑΝΝΟΥΛΗ) | Chrysi AmmosΧΡΥΣΗ ΑΜΜΟΣ | KypriΚΥΠΡΙ | FarosΦΑΡΟΣ | Mare VistaΜΑΡΕ ΒΙΣΤΑ | PILLAR STOPΣΤΑΣΗ ΚΟΛΩΝΑΣ | GlaroiΓΛΑΡΟΙ | XRISI AKTIΧΡΥΣΗ ΑΚΤΗ | (square)ΠΛΑΤΕΙΑ | IroonΗΡΩΩΝ | SchoolΣΧΟΛΕΙΟ | Strofi PapadakiΣΤΡΟΦΗ ΠΑΠΑΔΑΚΗ | DexameniΔΕΞΑΜΕΝΗ | Psoma DelavoriaΨΩΜΑ ΔΕΛΑΒΟΡΙΑ | KoutsiΚΟΥΤΣΙ | PyrosvestikiΠΥΡΟΣΒΕΣΤΙΚΗ | Aprovatou ExadaktylosΑΠΡΟΒΑΤΟΥ(ΕΞΑΔΑΚΤΥΛΟΣ) | Aprovatou GiaourtadikoΑΠΡΟΒΑΤΟΥ(ΓΙΑΟΥΡΤΑΔΙΚΟ) | Agia Eleousa KalogeraΑΓΙΑ ΕΛΕΟΥΣΑ(ΚΑΛΟΓΕΡΑ) | PALEOPOLI STAIRSΠΑΛΑΙΟΠΟΛΗ(ΣΚΑΛΑΚΙΑ) | Palaiopoli KafeneioΠΑΛΑΙΟΠΟΛΗ(ΚΑΦΕΝΕΙΟ) | KolymposΚΟΛΥΜΠΟΣ | STAYROPEDAΣΤΑΥΡΟΠΕΔΑ | Synetairismos PitrofosΣΥΝΕΤΑΙΡΙΣΜΟΣ(ΠΙΤΡΟΦΟΣ) | Platanos PitrofosΠΛΑΤΑΝΟΣ(ΠΙΤΡΟΦΟΣ) | Zozef PitrofosΖΟΖΕΦ(ΠΙΤΡΟΦΟΣ) | VakoniΒΑΚΟΝΗ | DeiΔΕΗ | Patriko SkalariaΠΑΤΡΙΚΟ(ΣΚΑΛΑΡΙΑ) | KoumaniΚΟΥΜΑΝΗ | Messaria Agios NikolaosΜΕΣΣΑΡΙΑ(ΑΓΙΟΣ ΝΙΚΟΛΑΟΣ) | KountouriΚΟΥΝΤΟΥΡΗ | LamyraΛΑΜΥΡΑ | SAINT SPIRIDONAΑΓΙΟΣ ΣΠΥΡΙΔΩΝΑΣ | PEFKAKIA-ANEMOMILIΠΕΥΚΑΚΙΑ (ΑΝΕΜΟΜΥΛΟΙ) | AstynomiaΑΣΤΥΝΟΜΙΑ | Andros TownΑΦΕΤΗΡΙΑ ΚΤΕΛ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | 09:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | — | · |
| 10:00 | 10:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | — | · |
| 10:45 | 10:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | — | · |
| 12:45 | 12:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | — | · |
| 16:00 | 16:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | — | — | — | — | — | · | · | — | · | · | — | · | — | · |
| 18:00a | 18:00 | · | ||||||||||||||||||||||||||||||||||||||
| 18:15a | 18:15 | · | ||||||||||||||||||||||||||||||||||||||
| 19:45 | 19:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | — | — | — | — | — | · | · | — | · | · | — | · | — | · |
| 20:15 | 20:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | · | — | — | — | — | — | · | · | — | · | · | — | · | — | · |
Gavrio → Ostria → Agios Petros Kalyva → Agios Petros Giannouli → Chrysi Ammos → Kypri → Faros → Mare Vista → PILLAR STOP → Glaroi → XRISI AKTI → (square) → Iroon → School → Strofi Papadaki → Dexameni → Psoma Delavoria → Koutsi → Pyrosvestiki → Aprovatou Exadaktylos → Aprovatou Giaourtadiko → Agia Eleousa Kalogera → PALEOPOLI STAIRS → Palaiopoli Kafeneio → Kolympos → STAYROPEDA → Synetairismos Pitrofos → Platanos Pitrofos → Zozef Pitrofos → Vakoni → Dei → Patriko Skalaria → Koumani → Messaria Agios Nikolaos → Kountouri → Lamyra → SAINT SPIRIDONA → PEFKAKIA-ANEMOMILI → Astynomia → Andros Town
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
The first departure is 09:30 and the last is 19:45 (Sun) (confirmed to Sun 6 Sep).
Sun (confirmed to Sun 6 Sep).
The operator has published departures to Sun 6 Sep. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
135 minutes (Derived from the printed stop times).
The operator does not publish a fare for the whole Gavrio to Andros Town journey. The fare table lists the one pair it does publish: Agios Spyridonas (Chora) to Andros Town at €2.50.
It leaves from Gavrio (ΓΑΥΡΙΟ).