All areas › Aitoloakarnania (Agrinio & Messolonghi) › Vonitsa → Agrinio (bus station, Aitoloakarnania)
Aitoloakarnania (Agrinio & Messolonghi) · KTEL Aitoloakarnanias
The operator lists this route as “VONITSA-AMFILOXIA-AGRINIO(RETURN)”
The bus from Vonitsa to Agrinio leaves from Vonitsa and arrives at Agrinio (bus station, Aitoloakarnania).
The journey takes about 1 h 28 min.
KTEL Aitoloakarnanias sells tickets online, so you can book ahead — or buy at the station before you travel. For times and tickets you can ring KTEL Aitoloakarnanias on +30 2641 054444.
Every departure on this page in one view — ✓ runs on that weekday every week to the date confirmed below, ◕ on some of those weeks (tap or hover for the dates), — not on that weekday, blank means the operator has not published that far ahead. Tap a row for that departure’s stop-by-stop times.
Departures are confirmed day by day to Wed 30 Sep. That is as far ahead as the operator has published; later dates are not yet known, not ruled out.
| Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 02:30 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 04:30 | — | — | — | — | — | ✓ | — |
| 06:30 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15:15 | — | — | — | — | — | ✓ | ✓ |
| 17:15 | — | — | — | — | ✓ | — | ◕ |
To each stop on the way, in travel order, where the operator prices it.
| Agrinio (bus station, Aitoloakarnania) | around €37.00 |
Hotels and rooms near the bus stop in Agrinio — open a pin for prices and booking.
Map by Stay22. If you book through it, this site may earn a commission — prices are the same either way.
If the bus times do not fit your day, a hire car from Agrinio is the usual alternative for the villages and beaches the buses do not reach.
Prices compared by Discover Cars. If you book through this link, this site may earn a commission — the price is the same either way.
↔ Scroll the table sideways to see every stop. — means the run does not call there; · means it calls but no time is published; +1 means the following morning. Where several stops in a row share one time, that is the operator printing a single minute for a cluster of stops — the end-to-end journey time is still its own, but do not read those as separate arrivals.
| Departs | VonitsaΚΤΕΛ ΒΟΝΙΤΣΑΣ | Vonitsa (Aitoloakarnania, stop 2)ΒΟΝΙΤΣΑ 2Η ΣΤΑΣΗ | Paliampela (Aitoloakarnania)ΠΑΛΙΑΜΠΕΛΑ | Gourgovli (Aitoloakarnania)ΓΟΥΡΓΟΒΛΙ | Drymos (stop 1, Aitoloakarnania)ΔΡΥΜΟΣ 1Η ΣΤΑΣΗ | Drymos (stop 2, Aitoloakarnania)ΔΡΥΜΟΣ 2Η ΣΤΑΣΗ | Loutraki (stop 1, Aitoloakarnania)ΛΟΥΤΡΑΚΙ 2Η ΣΤΑΣΗ | Loutraki (stop 2, Aitoloakarnania)ΛΟΥΤΡΑΚΙ 1Η ΣΤΑΣΗ | Sparto (Aitoloakarnania, stop 2)ΣΠΑΡΤΟ 2Η ΣΤΑΣΗ | Sparto (stop 2, Aitoloakarnania)ΣΠΑΡΤΟ 1Η ΣΤΑΣΗ | Pigadaki (Aitoloakarnania)ΠΗΓΑΔΑΚΙ | Amfilochia (KTEL station, Aitoloakarnania)ΚΤΕΛ ΑΜΦΙΛΟΧΙΑΣ | Amfilochia (Aitoloakarnania, stop 1)ΑΜΦΙΛΟΧΙΑ 2Η ΣΤΑΣΗ | Amfilochia (stop 1, Aitoloakarnania)ΑΜΦΙΛΟΧΙΑ 1Η ΣΤΑΣΗ | Stano (Aitoloakarnania, stop 1)ΣΤΑΝΟ 3Η ΣΤΑΣΗ | Stano (stop 2, Aitoloakarnania)ΣΤΑΝΟ 2Η ΣΤΑΣΗ | Stano (stop 1, Aitoloakarnania)ΣΤΑΝΟ 1Η ΣΤΑΣΗ | Samari (Aitoloakarnania)ΣΑΜΑΡΙ | Knaof (Aitoloakarnania)ΚΝΑΟΦ | Rivio (Aitoloakarnania)ΡΙΒΙΟ | Ag. Stefanos (stop 1, Aitoloakarnania)ΑΓ ΣΤΕΦΑΝΟΣ 3Η ΣΤΑΣΗ | Ag. Stefanos (stop 2, Aitoloakarnania)ΑΓ ΣΤΕΦΑΝΟΣ 2Η ΣΤΑΣΗ | Ag. Stefanos (Aitoloakarnania, stop 1)ΑΓ ΣΤΕΦΑΝΟΣ 1Η ΣΤΑΣΗ | Kouvara (stop 2, Aitoloakarnania)ΚΟΥΒΑΡΑ 3Η ΣΤΑΣΗ | Kouvara (Aitoloakarnania, stop 2)ΚΟΥΒΑΡΑ 2Η ΣΤΑΣΗ | Kouvara (stop 4, Aitoloakarnania)ΚΟΥΒΑΡΑ 4Η ΣΤΑΣΗ | Vracha (Aitoloakarnania)ΒΡΑΧΑ | Kypseli (KTEL Aitoloakarnanias stop)ΚΥΨΕΛΗ | Lepenou (junction, Aitoloakarnania)Δ ΛΕΠΕΝΟΥ | Stratos (stop 1, Aitoloakarnania)ΣΤΡΑΤΟΣ 2Η ΣΤΑΣΗ | Stratos (Aitoloakarnania, stop 1)ΣΤΡΑΤΟΣ 1Η ΣΤΑΣΗ | Neapoli 2 (Aitoloakarnania)ΝΕΑΠΟΛΗ | M Chora (Aitoloakarnania)Μ ΧΩΡΑ | Agrinio (stop 6, Aitoloakarnania)ΑΓΡΙΝΙΟ 6Η ΣΤΑΣΗ | Agrinio (Aitoloakarnania, stop 7)ΑΓΡΙΝΙΟ 7Η ΣΤΑΣΗ | Agrinio (bus station, Aitoloakarnania)ΣΤΑΘΜΟΣ ΑΓΡΙΝΙΟΥ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:30a | 02:30 | 02:30 | 02:36 | 02:43 | 02:46 | 02:46 | 02:51 | 02:51 | 02:58 | 02:58 | 03:03 | 03:08 | 03:08 | 03:08 | 03:15 | 03:15 | 03:15 | 03:19 | 03:21 | 03:25 | 03:28 | 03:28 | 03:28 | 03:33 | 03:33 | 03:33 | 03:38 | 03:38 | 03:42 | 03:45 | 03:45 | 03:50 | 03:53 | 03:58 | 03:58 | 03:58 |
| 04:30a | 04:30 | 04:30 | 04:36 | 04:43 | 04:46 | 04:46 | 04:51 | 04:51 | 04:58 | 04:58 | 05:03 | 05:08 | 05:08 | 05:08 | 05:15 | 05:15 | 05:15 | 05:19 | 05:21 | 05:25 | 05:28 | 05:28 | 05:28 | 05:33 | 05:33 | 05:33 | 05:38 | 05:38 | 05:42 | 05:45 | 05:45 | 05:50 | 05:53 | 05:58 | 05:58 | 05:58 |
| 06:30a | 06:30 | 06:30 | 06:36 | 06:43 | 06:46 | 06:46 | 06:51 | 06:51 | 06:58 | 06:58 | 07:03 | 07:08 | 07:08 | 07:08 | 07:15 | 07:15 | 07:15 | 07:19 | 07:21 | 07:25 | 07:28 | 07:28 | 07:28 | 07:33 | 07:33 | 07:33 | 07:38 | 07:38 | 07:42 | 07:45 | 07:45 | 07:50 | 07:53 | 07:58 | 07:58 | 07:58 |
| 15:15a | 15:15 | 15:15 | 15:21 | 15:28 | 15:31 | 15:31 | 15:36 | 15:36 | 15:43 | 15:43 | 15:48 | 15:53 | 15:53 | 15:53 | 16:00 | 16:00 | 16:00 | 16:04 | 16:06 | 16:10 | 16:13 | 16:13 | 16:13 | 16:18 | 16:18 | 16:18 | 16:23 | 16:23 | 16:27 | 16:30 | 16:30 | 16:35 | 16:38 | 16:43 | 16:43 | 16:43 |
| 17:15a | 17:15 | 17:15 | 17:21 | 17:28 | 17:31 | 17:31 | 17:36 | 17:36 | 17:43 | 17:43 | 17:48 | 17:53 | 17:53 | 17:53 | 18:00 | 18:00 | 18:00 | 18:04 | 18:06 | 18:10 | 18:13 | 18:13 | 18:13 | 18:18 | 18:18 | 18:18 | 18:23 | 18:23 | 18:27 | 18:30 | 18:30 | 18:35 | 18:38 | 18:43 | 18:43 | 18:43 |
Vonitsa → Vonitsa (Aitoloakarnania, stop 2) → Paliampela (Aitoloakarnania) → Gourgovli (Aitoloakarnania) → Drymos (stop 1, Aitoloakarnania) → Drymos (stop 2, Aitoloakarnania) → Loutraki (stop 1, Aitoloakarnania) → Loutraki (stop 2, Aitoloakarnania) → Sparto (Aitoloakarnania, stop 2) → Sparto (stop 2, Aitoloakarnania) → Pigadaki (Aitoloakarnania) → Amfilochia (KTEL station, Aitoloakarnania) → Amfilochia (Aitoloakarnania, stop 1) → Amfilochia (stop 1, Aitoloakarnania) → Stano (Aitoloakarnania, stop 1) → Stano (stop 2, Aitoloakarnania) → Stano (stop 1, Aitoloakarnania) → Samari (Aitoloakarnania) → Knaof (Aitoloakarnania) → Rivio (Aitoloakarnania) → Ag. Stefanos (stop 1, Aitoloakarnania) → Ag. Stefanos (stop 2, Aitoloakarnania) → Ag. Stefanos (Aitoloakarnania, stop 1) → Kouvara (stop 2, Aitoloakarnania) → Kouvara (Aitoloakarnania, stop 2) → Kouvara (stop 4, Aitoloakarnania) → Vracha (Aitoloakarnania) → Kypseli (KTEL Aitoloakarnanias stop) → Lepenou (junction, Aitoloakarnania) → Stratos (stop 1, Aitoloakarnania) → Stratos (Aitoloakarnania, stop 1) → Neapoli 2 (Aitoloakarnania) → M Chora (Aitoloakarnania) → Agrinio (stop 6, Aitoloakarnania) → Agrinio (Aitoloakarnania, stop 7) → Agrinio (bus station, Aitoloakarnania)
The line joins the stops in order. It is not the road the bus takes — it is a straight chord between points, so treat it as sequence, not geometry. A hollow, dashed stop marker means the coordinate is a village centre rather than a surveyed bus bay; tap it to see where it came from.
Generated from this page’s own timetable data — every answer reads the same day-by-day calendar as the table above, so it can never say more than the page does.
It depends on the day: Mon–Thu — first 02:30, last 06:30; Fri — first 02:30, last 17:15; Sat — first 04:30, last 15:15; Sun — first 06:30, last 17:15 (confirmed to Wed 30 Sep).
Every day (confirmed to Wed 30 Sep).
The operator has published departures to Wed 30 Sep. Beyond that this page cannot tell you what runs: Greek bus operators publish a few weeks ahead, so check back nearer the time.
88 minutes (From the operator's booking system).
The published fare is around €37.00 — see the fare table for the pairs it covers.
It leaves from Vonitsa (ΚΤΕΛ ΒΟΝΙΤΣΑΣ).